District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  17/10/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 17/10/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 91.52 311.67 1.08 310.59 31.97
2 Amroha 5 775.00 32.37 224.3 14.75 209.55 28.94
3 Balrampur 0 0 0
4 Bareilly 0 0 0
5 Bijnor 6 1025.00 7.97 332.01 4.77 327.24 32.39
6 Chandauli 0 0 0
7 Chitrakoot 4 450.00 13.38 83.57 4.48 79.09 18.57
8 Firozabad 2 375.00 23.43 88.75 5.95 82.8 23.67
9 Gonda 2 400.00 6.29 75.18 1.34 73.84 18.80
10 Hapur 0 0 0
11 Kanpur Dehat 3 675.00 53.83 164.4 1.90 162.5 24.36
12 Kushinagar 9 1325.00 1.5 202.06 7.03 195.03 15.25
13 Lalit pur 1 300.00 31.99 89.25 0 89.25 29.75
14 Lucknow 7 950.00 47.58 224.04 14.84 209.2 23.58
15 Mathura 4 800.00 76.86 269.03 0 269.03 33.63
16 Muzaffarnagar 1 175.00 2.9 59.01 0.57 58.44 33.72
17 Saharanpur 3 525.00 24.22 221.7 10.00 211.7 42.23
18 Sambhal 3 750.00 85.65 362.68 31.22 331.46 48.36
19 Sant Kabir Nagar 2 300.00 13.59 44.25 0.25 44 14.75
20 Agra 1 250.00 33.62 71.73 0 71.73 28.69
21 Amethi 0 0 0
22 Auraiya 4 525.00 16.35 110.28 16.29 93.99 21.01
23 Azamgarh 4 675.00 28.88 137.97 3.78 134.19 20.44
24 Baghpat 1 125.00 0 29.7 0 29.7 23.76
25 Baliya 2 300.00 23.8 66.8 10.16 56.64 22.27
26 Deoria 4 625.00 7.45 53.33 0.89 52.44 8.53
27 Etawah 4 625.00 65.93 218.45 18.67 199.78 34.95
28 Ghaziabad 0 0 0
29 Hardoi 11 1950.00 51.37 355.02 13.2 341.82 18.21
30 Hathras 3 450.00 49.09 231.24 0 231.24 51.39
31 Jhansi 4 1725.00 44.27 142.13 34.80 107.33 8.24
32 Kannauj 3 450.00 0 79.52 0 79.52 17.67
33 Kasganj 1 250.00 10.67 51.43 0 51.43 20.57
34 Kaushambi 5 875.00 54.82 195.12 52.46 142.66 22.30
35 Mainpuri 6 1075.00 136.42 452.96 63.22 389.74 42.14
36 Meerut 1 100.00 8.05 19 0 19 19
37 Moradabad 2 350.00 15.84 109.13 2.12 107.01 31.18
38 Pilibhit 1 200.00 14.01 53.92 0 53.92 26.96
39 Raibareli 11 1575.00 42.65 351.78 81.73 270.05 22.34
40 Shamli 0 0 0
41 Siddhartnagar 0 0 0
42 Sitapur 9 1300.00 21.85 351.62 20.02 331.6 27.05
43 Sonbhadra 1 250.00 4.58 75.88 0 75.88 30.35
44 Unnao 9 1675.00 143.7 331.11 174.69 156.42 19.77
45 Varanasi 2 250.00 3.09 32.02 0.28 31.74 12.81
46 Ayodhya 1 150.00 0 0 0 0
47 Badaun 3 475.00 8.97 121.28 0.18 121.1 25.53
48 Barabanki 3 600.00 86.32 382.16 0 382.16 63.69
49 Basti 3 425.00 5.25 49.46 6.02 43.44 11.64
50 Bulandsahar 0 0 0
51 Farrukhabad 2 300.00 39.69 98.17 1.37 96.8 32.72
52 Gautambuddh Nagar 1 125.00 12.88 32.02 2.09 29.93 25.62
53 Hamirpur 5 1250.00 130.82 271.61 81.34 190.27 21.73
54 Kanpur nagar 5 1675.00 158.94 683.53 86.64 596.89 40.81
55 MAU 1 150.00 0 19.94 0 19.94 13.29
56 Mirzapur 2 300.00 7.4 100.25 1.36 98.89 33.42
57 Prayagraj 0 0 0
58 Rampur 1 150.00 20.25 41.07 0 41.07 27.38
59 Shravasti 1 200.00 3.5 29.41 0.25 29.16 14.70
60 Sultanpur 4 650.00 45.17 177.25 11.30 165.95 27.27
61 Ambedkar Nagar 2 400.00 11.18 58.29 1.91 56.38 14.57
62 Bahraich 2 400.00 11.21 189.81 1.09 188.72 47.45
63 Banda 5 875.00 50.53 237.01 25.66 211.35 27.09
64 Bhadohi(SantRavidas Nagar) 2 225.00 7.58 50.77 0.43 50.34 22.56
65 Etah 2 450.00 19.7 107.97 0 107.97 23.99
66 Fatehpur 2 450.00 7.84 88.78 1.35 87.43 19.73
67 Ghazipur 1 175.00 19.52 89.17 0.61 88.56 50.95
68 Gorakhpur 1 0.00 4.72 -4.72 0
69 Jaunpur 4 600.00 19.25 152.3 1.63 150.67 25.38
70 Lakhimpur Khiri 3 400.00 14.83 77.91 14.05 63.86 19.48
71 Maharajganj 1 150.00 2.11 27.63 0.69 26.94 18.42
72 Mahoba 3 650.00 43.94 85.33 0.39 84.94 13.13
73 Orai (Jalaun) 5 1250.00 64.33 283.52 0.27 283.25 22.68
74 Pratapgarh 4 575.00 37.34 139.72 3.04 136.68 24.30
75 Shahjahanpur 1 200.00 18.67 93.01 2.01 91 46.50
76 कुलयोग 214 38650.00 2136.74 9959.41 838.90 9120.52

Please wait...