District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  17/10/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 17/10/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 33.62 71.73 121.78 -50.05 28.69
2 Aligarh 3 975.00 91.52 311.67 484.64 -172.97 31.97
3 Ambedkar Nagar 2 400.00 11.18 58.72 29.4 29.32 14.68
4 Amethi 0
5 Amroha 5 775.00 32.37 225.96 163.51 62.45 29.16
6 Auraiya 4 525.00 16.35 110.87 18.84 92.03 21.12
7 Ayodhya 1 150.00 0 0
8 Azamgarh 4 675.00 28.88 137.97 162.38 -24.41 20.44
9 Badaun 3 475.00 8.97 121.68 110.69 10.99 25.62
10 Baghpat 1 125.00 0 29.7 28.44 1.26 23.76
11 Bahraich 2 400.00 11.21 188.95 144.56 44.39 47.24
12 Baliya 2 300.00 23.8 66.8 29.85 36.95 22.27
13 Balrampur 0
14 Banda 5 875.00 50.53 237.01 322.74 -85.73 27.09
15 Barabanki 3 600.00 86.32 382.16 88.69 293.47 63.69
16 Bareilly 0
17 Basti 3 425.00 5.25 49.46 71.16 -21.7 11.64
18 Bhadohi(SantRavidas Nagar) 2 225.00 7.58 51 21.09 29.91 22.67
19 Bijnor 6 1025.00 7.97 333.83 314.08 19.75 32.57
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 450.00 13.38 83.57 103.23 -19.66 18.57
23 Devariya 4 625.00 7.45 53.33 85.51 -32.18 8.53
24 Etah 2 450.00 19.7 107.97 114.18 -6.21 23.99
25 Etawah 4 625.00 65.93 218.45 167.01 51.44 34.95
26 Farrukhabad 2 300.00 39.69 98.17 20.11 78.06 32.72
27 Fatehpur 2 450.00 7.84 88.78 140.4 -51.62 19.73
28 Firozabad 2 375.00 23.43 88.75 133.69 -44.94 23.67
29 Gautambuddh Nagar 1 125.00 12.88 32.02 2.09 29.93 25.62
30 Ghaziabad 0
31 Ghazipur 1 175.00 19.52 89.17 49.39 39.78 50.95
32 Gonda 2 400.00 6.29 76.01 66.39 9.62 19.00
33 Gorakhpur 1 150.00 6.11 23.02 23.25 -0.23 15.35
34 Hamirpur 5 1250.00 101.61 219.1 402.17 -183.07 17.53
35 Hapur 0
36 Hardoi 11 1950.00 51.37 355 716 -361 18.21
37 Hathras 3 450.00 49.09 232.21 216.04 16.17 51.60
38 Jaunpur 4 600.00 19.25 152.47 183.45 -30.98 25.41
39 Jhansi 4 1725.00 44.28 142.13 646.06 -503.93 8.24
40 Kannauj 3 450.00 0 83.36 36.21 47.15 18.52
41 Kanpur Dehat 3 675.00 53.83 164.96 175.75 -10.79 24.44
42 Kanpur nagar 5 1675.00 158.94 682.92 684.12 -1.2 40.77
43 Kasganj 1 250.00 10.67 51.43 82.84 -31.41 20.57
44 Kaushambi 5 875.00 54.82 195.26 200.25 -4.99 22.32
45 Kushinagar 9 1325.00 1.5 202.06 275.08 -73.02 15.25
46 Lakhimpur Khiri 3 400.00 14.83 78.28 41.76 36.52 19.57
47 Lalit pur 1 300.00 31.99 89.25 123.19 -33.94 29.75
48 Lucknow 7 950.00 47.58 224.7 161.75 62.95 23.65
49 Maharajganj 1 150.00 2.11 27.57 5.36 22.21 18.38
50 Mahoba 3 650.00 43.94 85.32 167.99 -82.67 13.13
51 Mainpuri 6 1075.00 136.42 452.74 390.99 61.75 42.12
52 Mathura 4 800.00 76.86 269.39 373.71 -104.32 33.67
53 MAU 1 150.00 0 19.94 27.51 -7.57 13.29
54 Meerut 1 100.00 8.05 19 5.34 13.66 19
55 Mirzapur 2 300.00 7.4 100.25 78.29 21.96 33.42
56 Moradabad 2 350.00 15.84 109.13 108.41 0.72 31.18
57 Muzaffarnagar 1 175.00 2.9 59.1 58.14 0.96 33.77
58 Orai (Jalaun) 5 1250.00 64.33 224.99 558.48 -333.49 18.00
59 Pilibhit 1 200.00 14.01 53.92 42.69 11.23 26.96
60 Pratapgarh 4 575.00 37.34 142.76 156.8 -14.04 24.83
61 Prayagraj 0
62 Raibarelie 10 1475.00 42.65 351.92 398.65 -46.73 23.86
63 Rampur 1 150.00 20.25 41.07 29.72 11.35 27.38
64 Saharanpur 3 525.00 24.22 222.78 189.32 33.46 42.43
65 Sambhal 3 750.00 85.65 362.68 384.03 -21.35 48.36
66 Sant Kabir Nagar 2 300.00 13.59 44.25 65.99 -21.74 14.75
67 Shahjahanpur 1 200.00 18.67 93.01 29.42 63.59 46.50
68 Shamli 0
69 Shravasti 1 200.00 3.5 29.41 46.54 -17.13 14.70
70 Siddhartnagar 0
71 Sitapur 9 1300.00 21.85 350.81 221.97 128.84 26.99
72 Sonbhadra 1 250.00 4.58 75.88 13.12 62.76 30.35
73 Sultanpur 4 650.00 45.17 177.25 151.36 25.89 27.27
74 Unnao 8 1425.00 114.54 266.04 200.31 65.73 18.67
75 Varanasi 2 250.00 3.09 30.64 28.43 2.21 12.26
76 कुलयोग 212 38450.00 2084.49 9819.73 10694.34 -874.61

Please wait...