District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  17/06/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 17/06/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 0.38 -0.38
2 Aligarh 3 0.12 -0.12
3 Amethi 0 0 0
4 Chitrakoot 4 0 0
5 Fatehpur 2 0 0
6 Firozabad 2 2.08 -2.08
7 Ghaziabad 0 0 0
8 Ghazipur 1 0 0
9 Hamirpur 5 0 0
10 Hathras 3 0 0
11 Jhansi 4 18.28 -18.28
12 Kannauj 3 0 0
13 Kanpur Dehat 3 0 0
14 Lalit pur 1 0 0
15 Maharajganj 1 125.00 4.37 0 0 0
16 Muzaffarnagar 1 0.82 -0.82
17 Pilibhit 1 0 0
18 Pratapgarh 4 2.86 -2.86
19 Sant Kabir Nagar 2 0.07 -0.07
20 Shahjahanpur 1 0.45 -0.45
21 Shamli 0 0 0
22 Siddhartnagar 0 0 0
23 Sonbhadra 1 0 0
24 Varanasi 2 0 0
25 Amroha 5 4.65 -4.65
26 Azamgarh 4 0 0
27 Baliya 2 0 0
28 Banda 5 0 0
29 Barabanki 3 0.17 -0.17
30 Kanpur nagar 5 0 0
31 Mathura 4 4.80 -4.8
32 Moradabad 2 1.89 -1.89
33 Unnao 9 0 0
34 Ayodhya 1 0 0
35 Badaun 3 5.63 -5.63
36 Baghpat 1 0 0
37 Bahraich 2 2.53 -2.53
38 Bulandsahar 0 0 0
39 Deoria 4 450.00 3.54 3.62 -3.62 0
40 Etah 2 0.53 -0.53
41 Gautambuddh Nagar 1 0 0
42 Gonda 2 1.90 -1.9
43 Gorakhpur 1 0.00 0 0 0 0
44 Hardoi 11 33.91 -33.91
45 Kasganj 1 0 0
46 Mahoba 3 0 0
47 Mainpuri 6 50.22 -50.22
48 MAU 1 0 0
49 Meerut 1 0 0
50 Orai (Jalaun) 5 0 0
51 Prayagraj 0 0 0
52 Raibareli 11 38.16 -38.16
53 Rampur 1 0.05 -0.05
54 Saharanpur 3 2.96 -2.96
55 Sultanpur 4 0 0
56 Ambedkar Nagar 2 0 0
57 Auraiya 4 0 0
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Basti 3 5.31 -5.31
61 Bhadohi(SantRavidas Nagar) 2 0 0
62 Bijnor 6 24.40 -24.4
63 Chandauli 0 0 0
64 Etawah 4 7.63 -7.63
65 Farrukhabad 2 0 0
66 Hapur 0 0 0
67 Jaunpur 4 0.47 -0.47
68 Kaushambi 5 0 0
69 Kushinagar 9 1075.00 18.2 14.91 -14.91 0
70 Lakhimpur Khiri 3 0 0
71 Lucknow 7 6.62 -6.62
72 Mirzapur 2 0 0
73 Sambhal 3 4.95 -4.95
74 Shravasti 1 0 0
75 Sitapur 9 37.23 -37.23
76 कुलयोग 214 1650.00 26.11 277.62 -277.6

Please wait...