District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  17/06/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 17/06/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 0 0
2 Auraiya 4 0 0
3 Balrampur 0 0 0
4 Bareilly 0 0 0
5 Basti 3 5.31 -5.31
6 Bhadohi(SantRavidas Nagar) 2 0 0
7 Bijnor 6 24.40 -24.4
8 Chandauli 0 0 0
9 Etawah 4 7.63 -7.63
10 Farrukhabad 2 0 0
11 Hapur 0 0 0
12 Jaunpur 4 0.47 -0.47
13 Kaushambi 5 0 0
14 Kushinagar 9 1075.00 18.2 14.91 -14.91 0
15 Lakhimpur Khiri 3 0 0
16 Lucknow 7 6.62 -6.62
17 Mirzapur 2 0 0
18 Sambhal 3 4.95 -4.95
19 Shravasti 1 0 0
20 Sitapur 9 37.23 -37.23
21 Amroha 5 4.65 -4.65
22 Azamgarh 4 0 0
23 Baliya 2 0 0
24 Banda 5 0 0
25 Barabanki 3 0.17 -0.17
26 Kanpur nagar 5 0 0
27 Mathura 4 4.80 -4.8
28 Moradabad 2 1.89 -1.89
29 Unnao 9 0 0
30 Ayodhya 1 0 0
31 Badaun 3 5.63 -5.63
32 Baghpat 1 0 0
33 Bahraich 2 2.53 -2.53
34 Bulandsahar 0 0 0
35 Deoria 4 450.00 3.54 3.62 -3.62 0
36 Etah 2 0.53 -0.53
37 Gautambuddh Nagar 1 0 0
38 Gonda 2 1.90 -1.9
39 Gorakhpur 1 0.00 0 0 0 0
40 Hardoi 11 33.91 -33.91
41 Kasganj 1 0 0
42 Mahoba 3 0 0
43 Mainpuri 6 50.22 -50.22
44 MAU 1 0 0
45 Meerut 1 0 0
46 Orai (Jalaun) 5 0 0
47 Prayagraj 0 0 0
48 Raibareli 11 38.16 -38.16
49 Rampur 1 0.05 -0.05
50 Saharanpur 3 2.96 -2.96
51 Sultanpur 4 0 0
52 Agra 1 0.38 -0.38
53 Aligarh 3 0.12 -0.12
54 Amethi 0 0 0
55 Chitrakoot 4 0 0
56 Fatehpur 2 0 0
57 Firozabad 2 2.08 -2.08
58 Ghaziabad 0 0 0
59 Ghazipur 1 0 0
60 Hamirpur 5 0 0
61 Hathras 3 0 0
62 Jhansi 4 18.28 -18.28
63 Kannauj 3 0 0
64 Kanpur Dehat 3 0 0
65 Lalit pur 1 0 0
66 Maharajganj 1 125.00 4.37 0 0 0
67 Muzaffarnagar 1 0.82 -0.82
68 Pilibhit 1 0 0
69 Pratapgarh 4 2.86 -2.86
70 Sant Kabir Nagar 2 0.07 -0.07
71 Shahjahanpur 1 0.45 -0.45
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 0 0
76 कुलयोग 214 1650.00 26.11 277.62 -277.6

Please wait...