District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 28/08/2025 बिक्री की तिथि (DPR)  17/06/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 17/06/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 4.98 5.65 0.1 5.55 3.23
2 Aligarh 3 900.00 12.09 53.99 245.05 -191.06 6.00
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 5.77 17.24 225.34 -208.1 2.55
6 Auraiya 4 575.00 7.56 10.8 3.24 7.56 1.88
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 4.44 16.01 9.58 6.43 3.37
9 Badaun 3 450.00 7.17 9.28 5.03 4.25 2.06
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 17.14 56.98 46.53 10.45 13.41
12 Baliya 2 325.00 1.41 2.77 1.96 0.81 0.85
13 Balrampur 0
14 Banda 5 925.00 0.01 6.97 0 6.97 0.75
15 Barabanki 3 525.00 0.36 11.28 177.4 -166.12 2.15
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 3.16 -3.16 0
19 Bijnor 6 1050.00 26.68 176.9 190.62 -13.72 16.85
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 1.09 2.44 6.87 -4.43 0.51
23 Devariya 4 450.00 3.54 10.33 1.33 9 2.30
24 Etah 2 400.00 0.93 19.76 2.86 16.9 4.94
25 Etawah 4 600.00 4.44 9.08 65.2 -56.12 1.51
26 Farrukhabad 2 350.00 2.59 4.71 0.8 3.91 1.35
27 Fatehpur 2 350.00 0.27 10.91 10.83 0.08 3.12
28 Firozabad 2 300.00 1.55 6.29 0.18 6.11 2.10
29 Gautambuddh Nagar 1 125.00 0.27 5.18 8.79 -3.61 4.14
30 Ghaziabad 0
31 Ghazipur 1 200.00 0 0.51 7.6 -7.09 0.26
32 Gonda 2 375.00 6.79 30.5 16.32 14.18 8.13
33 Gorakhpur 1 100.00 0 0 1 -1 0
34 Hamirpur 5 950.00 16.86 51.47 7.53 43.94 5.42
35 Hapur 0
36 Hardoi 11 1525.00 53 79.98 21.25 58.73 5.24
37 Hathras 3 500.00 4.53 73.82 9.79 64.03 14.76
38 Jaunpur 4 550.00 1.1 9.95 23 -13.05 1.81
39 Jhansi 4 1175.00 36.16 46.71 2.37 44.34 3.98
40 Kannauj 3 450.00 0 0.12 0.24 -0.12 0.03
41 Kanpur Dehat 3 600.00 12.44 14.13 7.46 6.67 2.36
42 Kanpur nagar 5 1425.00 12.89 23.45 11.18 12.27 1.65
43 Kasganj 1 200.00 2.19 14.18 1.53 12.65 7.09
44 Kaushambi 5 650.00 14.26 36.79 114.59 -77.8 5.66
45 Kushinagar 9 1075.00 18.2 69.34 113.67 -44.33 6.45
46 Lakhimpur Khiri 3 350.00 0.65 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 7.99 28.22 16.26 11.96 3.23
49 Maharajganj 1 125.00 4.37 16.68 9.28 7.4 13.34
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 46.41 70.34 4.24 66.1 5.86
52 Mathura 4 700.00 2.52 54.33 36.32 18.01 7.76
53 MAU 1 125.00 6.6 7.97 3.67 4.3 6.38
54 Meerut 1 100.00 2.38 4.11 7.25 -3.14 4.11
55 Mirzapur 2 275.00 0 0 6.09 -6.09 0
56 Moradabad 2 375.00 4.21 20.43 33.31 -12.88 5.45
57 Muzaffarnagar 1 175.00 8.5 46.11 27.44 18.67 26.35
58 Orai (Jalaun) 5 900.00 0 0.43 0.75 -0.32 0.05
59 Pilibhit 1 175.00 4.23 32.44 6.54 25.9 18.54
60 Pratapgarh 4 500.00 10.42 22.45 96.24 -73.79 4.49
61 Prayagraj 0
62 Raibarelie 10 1375.00 21.73 50.49 26.55 23.94 3.67
63 Rampur 1 150.00 1.42 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 10.88 78.81 74.73 4.08 15.01
65 Sambhal 3 700.00 7.54 51.98 31.79 20.19 7.43
66 Sant Kabir Nagar 2 250.00 159.25 0
67 Shahjahanpur 1 275.00 17.62 45.72 7.41 38.31 16.63
68 Shamli 0
69 Shravasti 1 150.00 7.29 11.51 10.37 1.14 7.67
70 Siddhartnagar 0
71 Sitapur 9 1225.00 32.2 153.79 118.63 35.16 12.55
72 Sonbhadra 1 175.00 19.1 30.25 8.25 22 17.29
73 Sultanpur 4 700.00 11.67 38.28 30.94 7.34 5.47
74 Unnao 8 1250.00 0 0 481.45 -481.45 0
75 Varanasi 2 225.00 0.89 3.84 1.3 2.54 1.71
76 कुलयोग 212 34000.00 509.33 1685.89 2963.56 -886.15

Please wait...