District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  17/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 17/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Mahoba 3 475.00 0 0 0 0 0
2 Mainpuri 6 1200.00 8.75 9.77 4.01 5.76 0.81
3 Mathura 4 700.00 24.79 24.79 0 24.79 3.54
4 MAU 1 125.00 0 0.2 2.02 -1.82 0.16
5 Meerut 1 100.00 0.69 0.88 4.74 -3.86 0.88
6 Mirzapur 2 275.00 0 0 0 0 0
7 Moradabad 2 375.00 6.83 10.7 21.35 -10.65 2.85
8 Muzaffarnagar 1 175.00 13.62 25.67 16.56 9.11 14.67
9 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
10 Pilibhit 1 175.00 13.87 18.2 4.12 14.08 10.4
11 Pratapgarh 4 500.00 4.09 5.35 91.06 -85.71 1.07
12 Prayagraj 0
13 Raibarelie 10 1375.00 9.56 14.68 16.37 -1.69 1.07
14 Rampur 1 150.00 5.64 7.69 5.45 2.24 5.13
15 Saharanpur 3 525.00 26.32 52.78 42.22 10.56 10.05
16 Sambhal 3 700.00 8.32 31.83 25.32 6.51 4.55
17 Sant Kabir Nagar 2 250.00 159 0
18 Shahjahanpur 1 275.00 11.57 20.33 4.71 15.62 7.39
19 Shamli 0
20 Shravasti 1 150.00 1.36 3.08 0.55 2.53 2.05
21 Siddhartnagar 0
22 Sitapur 9 1225.00 43.8 89.2 54.15 35.05 7.28
23 Sonbhadra 1 175.00 0 2.54 0 2.54 1.45
24 Sultanpur 4 700.00 6.63 13.63 17.72 -4.09 1.95
25 Unnao 8 1250.00 0 0 584.8 -584.8 0
26 Varanasi 2 225.00 1.05 2.29 0.82 1.47 1.02
27 Agra 1 175.00 0 0 0 0 0
28 Aligarh 3 900.00 26.89 33.85 279.49 -245.64 3.76
29 Ambedkar Nagar 2 275.00 0 0 49.71 -49.71 0
30 Amethi 0
31 Amroha 5 675.00 2.58 4.66 215.33 -210.67 0.69
32 Auraiya 4 575.00 0 3.24 0.03 3.21 0.56
33 Ayodhya 1 125.00 0 0
34 Azamgarh 4 475.00 1.43 4.06 3.75 0.31 0.85
35 Badaun 3 450.00 0.19 1.73 3.69 -1.96 0.38
36 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
37 Bahraich 2 425.00 15.5 25.61 16.81 8.8 6.03
38 Baliya 2 325.00 0.41 0.44 0 0.44 0.14
39 Balrampur 0
40 Banda 5 925.00 0 0 0 0 0
41 Barabanki 3 525.00 1.03 9.16 170.28 -161.12 1.74
42 Bareilly 0
43 Basti 3 375.00 232.27 0
44 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
45 Bijnor 6 1050.00 2.15 55.68 78.8 -23.12 5.30
46 Bulandsahar 0
47 Chandauli 0
48 Chitrakoot 4 475.00 0.11 0.69 0.03 0.66 0.15
49 Devariya 4 450.00 0 0.07 0.54 -0.47 0.02
50 Etah 2 400.00 4.69 7.35 0 7.35 1.84
51 Etawah 4 600.00 0 0 287.94 -287.94 0
52 Farrukhabad 2 350.00 1.16 1.63 0.11 1.52 0.47
53 Fatehpur 2 350.00 5.43 5.43 1.46 3.97 1.55
54 Firozabad 2 300.00 0 0.26 0.18 0.08 0.09
55 Gautambuddh Nagar 1 125.00 1.76 2.07 3.05 -0.98 1.66
56 Ghaziabad 0
57 Ghazipur 1 200.00 0 0.45 5.21 -4.76 0.22
58 Gonda 2 375.00 8.77 18.29 10.49 7.8 4.88
59 Gorakhpur 1 100.00 0 0 0 0 0
60 Hamirpur 5 950.00 4.23 4.23 287.32 -283.09 0.45
61 Hapur 0
62 Hardoi 11 1525.00 8.01 15.48 5.28 10.2 1.02
63 Hathras 3 500.00 21.78 43.02 0.15 42.87 8.60
64 Jaunpur 4 550.00 4.01 5.69 6.23 -0.54 1.03
65 Jhansi 4 1175.00 6.38 6.38 1.4 4.98 0.54
66 Kannauj 3 450.00 0 0.12 0 0.12 0.03
67 Kanpur Dehat 3 600.00 0 0.14 0.26 -0.12 0.02
68 Kanpur nagar 5 1425.00 1301.86 0
69 Kasganj 1 200.00 3.38 7.31 1.05 6.26 3.66
70 Kaushambi 5 650.00 1.4 1.4 281.7 -280.3 0.22
71 Kushinagar 9 1075.00 11 29.5 90.96 -61.46 2.74
72 Lakhimpur Khiri 3 350.00 1.97 2.97 17.28 -14.31 0.85
73 Lalit pur 1 200.00 0 0 0 0 0
74 Lucknow 7 875.00 4.23 16.08 5.78 10.3 1.84
75 Maharajganj 1 125.00 1.17 7.96 4.38 3.58 6.37
76 कुलयोग 212 34000.00 326.55 652.83 4424.59 -2078.63

Please wait...