District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  17/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 17/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0
2 Azamgarh 4 475.00 1.43 4.06 0 4.06 0.85
3 Baliya 2 325.00 0.41 0.44 0.28 0.16 0.14
4 Bijnor 6 1050.00 53.4 106.91 13.59 93.32 10.18
5 Etah 2 400.00 4.69 7.36 4.05 3.31 1.84
6 Etawah 4 600.00 0.85 4.45 0 4.45 0.74
7 Jhansi 4 1175.00 6.38 6.38 0 6.38 0.54
8 Kanpur Dehat 3 600.00 0 0.14 0 0.14 0.02
9 Lalit pur 1 200.00 0 0 0 0
10 Mahoba 3 475.00 0 0 0 0
11 Mathura 4 700.00 24.79 24.79 20.33 4.46 3.54
12 Muzaffarnagar 1 175.00 13.62 25.67 0.88 24.79 14.67
13 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
14 Sant Kabir Nagar 2 250.00 1.79 3.43 0.42 3.01 1.37
15 Shravasti 1 150.00 1.36 3.08 0 3.08 2.05
16 Balrampur 0 0 0
17 Banda 5 925.00 0 0 0 0
18 Barabanki 3 525.00 1.03 9.32 0.16 9.16 1.78
19 Bareilly 0 0 0
20 Chandauli 0 0 0
21 Farrukhabad 2 350.00 1.17 1.64 0 1.64 0.47
22 Fatehpur 2 350.00 5.43 5.43 2.95 2.48 1.55
23 Gautambuddh Nagar 1 125.00 1.76 2.07 0 2.07 1.66
24 Hapur 0 0 0
25 Hathras 3 500.00 21.78 43.02 6.51 36.51 8.60
26 Jaunpur 4 550.00 4.33 6.01 0.40 5.61 1.09
27 Kasganj 1 200.00 3.38 7.31 0 7.31 3.66
28 Lakhimpur Khiri 3 350.00 10.53 21.21 4.41 16.8 6.06
29 Lucknow 7 875.00 4.23 16.08 3.54 12.54 1.84
30 Raibareli 11 1375.00 10.8 15.92 24.99 -9.07 1.16
31 Saharanpur 3 525.00 26.32 52.78 22.64 30.14 10.05
32 Sambhal 3 700.00 8.32 31.83 2.35 29.48 4.55
33 Shahjahanpur 1 275.00 11.57 20.33 0.70 19.63 7.39
34 Aligarh 3 900.00 26.89 35.02 0 35.02 3.89
35 Ambedkar Nagar 2 275.00 0 1.24 0 1.24 0.45
36 Amroha 5 675.00 12.97 24.76 0.86 23.9 3.67
37 Badaun 3 450.00 0.19 1.69 0 1.69 0.38
38 Bahraich 2 425.00 15.5 25.61 2.29 23.32 6.03
39 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0
40 Bulandsahar 0 0 0
41 Deoria 4 450.00 0.02 0.08 0 0.08 0.02
42 Gorakhpur 1 0.00 0 0 0 0
43 Hamirpur 5 950.00 14.76 14.93 0 14.93 1.57
44 Hardoi 11 1525.00 7.61 15.08 1.53 13.55 0.99
45 Kannauj 3 450.00 0 0.12 0 0.12 0.03
46 Kaushambi 5 650.00 9.16 10.76 2.50 8.26 1.66
47 Kushinagar 9 1075.00 11 30.04 13.29 16.75 2.79
48 Maharajganj 1 125.00 1.17 7.96 0 7.96 6.37
49 MAU 1 125.00 0 0.2 0 0.2 0.16
50 Prayagraj 0 0 0
51 Sultanpur 4 700.00 6.63 13.63 0 13.63 1.95
52 Varanasi 2 225.00 1.05 2.29 0 2.29 1.02
53 Amethi 0 0 0
54 Auraiya 4 575.00 0 3.24 0 3.24 0.56
55 Ayodhya 1 125.00 1.51 1.9 0 1.9 1.52
56 Baghpat 1 100.00 0 3.84 0 3.84 3.84
57 Basti 3 375.00 7.49 18.37 1.22 17.15 4.90
58 Chitrakoot 4 475.00 0.11 0.69 0 0.69 0.15
59 Firozabad 2 300.00 0 0.26 0 0.26 0.09
60 Ghaziabad 0 0 0
61 Ghazipur 1 200.00 0 0.45 0 0.45 0.22
62 Gonda 2 375.00 8.77 18.29 1.82 16.47 4.88
63 Kanpur nagar 5 1425.00 0 5.64 0 5.64 0.40
64 Mainpuri 6 1200.00 8.75 9.77 3.32 6.45 0.81
65 Meerut 1 100.00 0.69 0.88 0 0.88 0.88
66 Mirzapur 2 275.00 0 0 0 0
67 Moradabad 2 375.00 6.83 10.65 0.60 10.05 2.84
68 Pilibhit 1 175.00 13.87 18.2 0.70 17.5 10.4
69 Pratapgarh 4 500.00 4.09 5.35 0 5.35 1.07
70 Rampur 1 150.00 5.64 7.69 0.16 7.53 5.13
71 Shamli 0 0 0
72 Siddhartnagar 0 0 0
73 Sitapur 9 1225.00 43.8 89.2 19.78 69.42 7.28
74 Sonbhadra 1 175.00 0 2.54 0 2.54 1.45
75 Unnao 9 1250.00 0 0 0 0
76 कुलयोग 214 33900.00 427.87 800.46 156.27 644.19

Please wait...