District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 13/06/2026 बिक्री की तिथि (DPR)  17/03/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 17/03/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Azamgarh 4 475.00 3.51 257.13 8.37 248.76 54.13
2 Baliya 2 325.00 4.7 132.48 0.32 132.16 40.76
3 Barabanki 3 525.00 3.13 313.72 3.48 310.24 59.76
4 Bijnor 6 1050.00 31.83 613.28 13.40 599.88 58.41
5 Gazipur 1 200.00 0.13 79.47 0.08 79.39 39.74
6 Hathras 3 500.00 1.3 378.4 0.75 377.65 75.68
7 Maharajganj 1 125.00 0.02 68.38 0 68.38 54.70
8 Orai (Jalaun) 5 900.00 17.76 753.32 3.64 749.68 83.70
9 Raibareli 11 1375.00 1.03 815.13 1.42 813.71 59.28
10 Saharanpur 3 525.00 18.66 366.89 14.08 352.81 69.88
11 Auraiya 4 575.00 19.04 226.41 24.3 202.11 39.38
12 Balrampur 0 0 0
13 Bareilly 0 0 0
14 Bhadohi(SantRavidas Nagar) 2 250.00 0.34 113.37 0.60 112.77 45.35
15 Chandauli 0 0 0
16 Chitrakoot 4 475.00 0.07 278.86 0 278.86 58.71
17 Etah 2 400.00 0.69 343.26 0 343.26 85.82
18 Etawah 4 600.00 0.23 447.94 0 447.94 74.66
19 Firozabad 2 300.00 0.5 315.23 0 315.23 105.08
20 Gonda 2 375.00 10.5 148.95 0.61 148.34 39.72
21 Gorakhpur 1 0.00 0.21 20.11 0 20.11 0
22 Hamirpur 5 950.00 0.26 843.37 0 843.37 88.78
23 Hapur 0 0 0
24 Jaunpur 4 550.00 14.45 229.31 6.22 223.09 41.69
25 Jhansi 4 1175.00 0 850.09 0 850.09 72.35
26 Kanpur Dehat 3 600.00 0 337.72 0 337.72 56.29
27 Kasganj 1 200.00 3.63 169.03 0.45 168.58 84.52
28 Kaushambi 5 650.00 2.11 341.41 1.82 339.59 52.52
29 Lakhimpur Khiri 3 350.00 0 48.5 0 48.5 13.86
30 Lalit pur 1 200.00 0 170.39 0 170.39 85.20
31 Mathura 4 700.00 0.63 481.29 0.70 480.59 68.76
32 Meerut 1 100.00 0.67 19.39 0.26 19.13 19.39
33 Mirzapur 2 275.00 0.34 106.36 0.06 106.3 38.68
34 Rampur 1 150.00 0 105.54 0 105.54 70.36
35 Sant Kabir Nagar 2 250.00 1.91 156.17 0 156.17 62.47
36 Agra 1 175.00 0 141.29 0 141.29 80.74
37 Amroha 5 675.00 10.37 302.52 3.21 299.31 44.82
38 Baghpat 1 100.00 0 23.94 0 23.94 23.94
39 Banda 5 925.00 0.18 642.69 0 642.69 69.48
40 Bulandsahar 0 0 0
41 Deoria 4 450.00 3.17 228.56 0.96 227.6 50.79
42 Farrukhabad 2 350.00 3.33 191.31 0 191.31 54.66
43 Hardoi 11 1525.00 7.98 1064.98 0 1064.98 69.83
44 Kushinagar 9 1075.00 4.27 646.33 0.38 645.95 60.12
45 Lucknow 7 875.00 0.28 251.49 0.63 250.86 28.74
46 Mainpuri 6 1200.00 18.98 1054.17 18.32 1035.85 87.85
47 Moradabad 2 375.00 0.87 282.87 0.33 282.54 75.43
48 Muzaffarnagar 1 175.00 0.97 122.89 0 122.89 70.22
49 Prayagraj 0 0 0
50 Sambhal 3 700.00 5.67 479.47 1.78 477.69 68.50
51 Shahjahanpur 1 275.00 5.28 299.22 0 299.22 108.81
52 Sitapur 9 1225.00 21.26 806.14 19.95 786.19 65.81
53 Aligarh 3 900.00 0 773.24 0 773.24 85.92
54 Ambedkar Nagar 2 275.00 1.03 180.05 0 180.05 65.47
55 Amethi 0 0 0
56 Ayodhya 1 125.00 0 63.84 0 63.84 51.07
57 Badaun 3 450.00 15.56 399.94 4.44 395.5 88.88
58 Bahraich 2 425.00 7.32 308.51 0.96 307.55 72.59
59 Basti 3 375.00 8.36 152.42 4.08 148.34 40.65
60 Fatehpur 2 350.00 1.27 174.8 0 174.8 49.94
61 Gautambuddh Nagar 1 125.00 0 12.74 0 12.74 10.19
62 Ghaziabad 0 0 0
63 Kannauj 3 450.00 0 50.32 0 50.32 11.18
64 Kanpur nagar 5 1425.00 0 447.76 0 447.76 31.42
65 Mahoba 3 475.00 6.67 261.48 0 261.48 55.05
66 MAU 1 125.00 0 68.28 0 68.28 54.62
67 Pilibhit 1 175.00 0.51 141.17 0 141.17 80.67
68 Pratapgarh 4 500.00 1.97 326.34 1.60 324.74 65.27
69 Shamli 0 0 0
70 Shravasti 1 150.00 0.97 63.37 0.03 63.34 42.25
71 Siddhartnagar 0 0 0
72 Sonbhadra 1 175.00 1.03 99.98 0 99.98 57.13
73 Sultanpur 4 700.00 4.49 571.15 2.36 568.79 81.59
74 Unnao 9 1250.00 0.97 526.3 0 526.3 42.10
75 Varanasi 2 225.00 0.19 62.23 0 62.23 27.66
76 कुलयोग 214 33900.00 270.6 20752.69 139.59 20613.1

Please wait...