District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  17/02/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 17/02/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 0.76 -0.76
2 Azamgarh 4 0.64 -0.64
3 Baliya 2 0 0
4 Banda 5 0 0
5 Barabanki 3 0 0
6 Firozabad 2 300.00 1.94 0 0 0
7 Kanpur nagar 5 0 0
8 Moradabad 2 0.42 -0.42
9 Unnao 9 0.50 -0.5
10 Agra 1 175.00 0 0 0 0
11 Ayodhya 1 0 0
12 Badaun 3 0 0
13 Baghpat 1 0 0
14 Bahraich 2 0.49 -0.49
15 Bulandsahar 0 0 0
16 Etah 2 0 0
17 Gautambuddh Nagar 1 0 0
18 Gonda 2 3.27 -3.27
19 Hardoi 11 0.59 -0.59
20 Kasganj 1 0.28 -0.28
21 Mahoba 3 0 0
22 MAU 1 0.34 -0.34
23 Meerut 1 0 0
24 Orai (Jalaun) 5 2.15 -2.15
25 Prayagraj 0 0 0
26 Raibareli 11 16.42 -16.42
27 Rampur 1 0 0
28 Saharanpur 3 6.39 -6.39
29 Sultanpur 4 3.79 -3.79
30 Ambedkar Nagar 2 0 0
31 Auraiya 4 0 0
32 Balrampur 0 0 0
33 Bareilly 0 0 0
34 Basti 3 1.02 -1.02
35 Bhadohi(SantRavidas Nagar) 2 0.15 -0.15
36 Bijnor 6 33.46 -33.46
37 Chandauli 0 0 0
38 Etawah 4 0 0
39 Farrukhabad 2 0 0
40 Gorakhpur 1 0 0
41 Hapur 0 0 0
42 Jaunpur 4 0.49 -0.49
43 Kaushambi 5 3.63 -3.63
44 Lakhimpur Khiri 3 0 0
45 Lucknow 7 0 0
46 Mathura 4 700.00 2.59 0 0 0
47 Mirzapur 2 0 0
48 Sambhal 3 2.77 -2.77
49 Shravasti 1 0.50 -0.5
50 Sitapur 9 52.73 -52.73
51 Aligarh 3 0 0
52 Amethi 0 0 0
53 Chitrakoot 4 0 0
54 Deoria 4 0.90 -0.9
55 Fatehpur 2 0.43 -0.43
56 Ghaziabad 0 0 0
57 Ghazipur 1 0.33 -0.33
58 Hamirpur 5 0 0
59 Hathras 3 0 0
60 Jhansi 4 0.28 -0.28
61 Kannauj 3 0 0
62 Kanpur Dehat 3 0 0
63 Kushinagar 9 7.46 -7.46
64 Lalit pur 1 0 0
65 Maharajganj 1 0 0
66 Mainpuri 6 1200.00 9.47 1.60 -1.6 0
67 Muzaffarnagar 1 0.71 -0.71
68 Pilibhit 1 0.12 -0.12
69 Pratapgarh 4 0 0
70 Sant Kabir Nagar 2 0 0
71 Shahjahanpur 1 0.24 -0.24
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 2.65 -2.65
75 Varanasi 2 0 0
76 कुलयोग 214 2375.00 14 145.52 -145.51

Please wait...