|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/04/2026 | बिक्री की तिथि (DPR) 17/02/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 17/02/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 141.18 | 115.47 | 25.71 | 80.67 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 2.71 | 262.08 | 287.36 | -25.28 | 38.83 |
| 6 | Auraiya | 4 | 575.00 | 8.07 | 202.47 | 255.82 | -53.35 | 35.21 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 1.58 | 246.98 | 206.41 | 40.57 | 52.00 |
| 9 | Badaun | 3 | 450.00 | 77.93 | 50.42 | 27.51 | 17.32 | |
| 10 | Baghpat | 1 | 100.00 | 19.93 | 33.6 | -13.67 | 19.93 | |
| 11 | Bahraich | 2 | 425.00 | 9.16 | 295.58 | 301.97 | -6.39 | 69.55 |
| 12 | Baliya | 2 | 325.00 | 36.45 | 57.01 | -20.56 | 11.22 | |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 9.33 | 642.56 | 581.6 | 60.96 | 69.47 |
| 15 | Barabanki | 3 | 525.00 | 2.9 | 308.54 | 473.99 | -165.45 | 58.77 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 28.1 | 155.74 | -127.64 | 7.49 | |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 3.71 | 112.72 | 116.23 | -3.51 | 45.09 |
| 19 | Bijnor | 6 | 1050.00 | 31.51 | 545.27 | 591.63 | -46.36 | 51.93 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 1.55 | 278.74 | 229.98 | 48.76 | 58.68 |
| 23 | Devariya | 4 | 450.00 | 2.09 | 223.41 | 172.96 | 50.45 | 49.65 |
| 24 | Etah | 2 | 400.00 | 205.28 | 97.01 | 108.27 | 51.32 | |
| 25 | Etawah | 4 | 600.00 | 131.74 | 177.61 | -45.87 | 21.96 | |
| 26 | Farrukhabad | 2 | 350.00 | 68.9 | 155.05 | -86.15 | 19.69 | |
| 27 | Fatehpur | 2 | 350.00 | 93.42 | 117.45 | -24.03 | 26.69 | |
| 28 | Firozabad | 2 | 300.00 | 1.94 | 317.84 | 163.42 | 154.42 | 105.95 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 45.98 | -33.24 | 10.19 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 1.62 | 37.55 | -35.93 | 0.81 | |
| 32 | Gonda | 2 | 375.00 | 13.15 | 120.38 | 209.55 | -89.17 | 32.10 |
| 33 | Gorakhpur | 2 | 100.00 | 0.08 | 19.84 | 16.47 | 3.37 | 19.84 |
| 34 | Hamirpur | 5 | 950.00 | 283.33 | 225.27 | 58.06 | 29.82 | |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 126.9 | 74.54 | 52.36 | 8.32 | |
| 37 | Hathras | 3 | 500.00 | 220.61 | 171.67 | 48.94 | 44.12 | |
| 38 | Jaunpur | 4 | 550.00 | 94.27 | 156.3 | -62.03 | 17.14 | |
| 39 | Jhansi | 4 | 1175.00 | 161.91 | 50.54 | 111.37 | 13.78 | |
| 40 | Kannauj | 3 | 450.00 | 22.54 | 50.32 | 122.63 | -72.31 | 11.18 |
| 41 | Kanpur Dehat | 3 | 600.00 | 2.17 | 303.91 | 405.11 | -101.2 | 50.65 |
| 42 | Kanpur nagar | 5 | 1425.00 | 56.33 | 191.68 | -135.35 | 3.95 | |
| 43 | Kasganj | 1 | 200.00 | 143.86 | 125.74 | 18.12 | 71.93 | |
| 44 | Kaushambi | 5 | 650.00 | 10.31 | 336.83 | 329.8 | 7.03 | 51.82 |
| 45 | Kushinagar | 9 | 1075.00 | 8.29 | 637.05 | 450.85 | 186.2 | 59.26 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 0 | 40.78 | 117.3 | -76.52 | 11.65 |
| 47 | Lalit pur | 1 | 200.00 | 0 | 169.46 | 161.86 | 7.6 | 84.73 |
| 48 | Lucknow | 7 | 875.00 | 8.58 | 250.07 | 392.68 | -142.61 | 28.58 |
| 49 | Maharajganj | 1 | 125.00 | 35.83 | 32.67 | 3.16 | 28.66 | |
| 50 | Mahoba | 3 | 475.00 | 0.83 | 254.78 | 268.9 | -14.12 | 53.64 |
| 51 | Mainpuri | 6 | 1200.00 | 11.34 | 1022.54 | 803.09 | 219.45 | 85.21 |
| 52 | Mathura | 4 | 700.00 | 2.59 | 483.37 | 445.14 | 38.23 | 69.05 |
| 53 | MAU | 1 | 125.00 | 1.36 | 67.4 | 58.35 | 9.05 | 53.92 |
| 54 | Meerut | 1 | 100.00 | 0 | 18.72 | 35.65 | -16.93 | 18.72 |
| 55 | Mirzapur | 2 | 275.00 | 0.32 | 101.19 | 139.12 | -37.93 | 36.80 |
| 56 | Moradabad | 2 | 375.00 | 3.71 | 279.71 | 252.49 | 27.22 | 74.59 |
| 57 | Muzaffarnagar | 1 | 175.00 | 5.14 | 119.27 | 97.5 | 21.77 | 68.15 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 4.25 | 560.68 | 474.68 | 86 | 62.30 |
| 59 | Pilibhit | 1 | 175.00 | 122.2 | 80.63 | 41.57 | 69.83 | |
| 60 | Pratapgarh | 4 | 500.00 | 3.44 | 255.08 | 184.67 | 70.41 | 51.02 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 5.02 | 687.49 | 581.99 | 105.5 | 50.00 |
| 63 | Rampur | 1 | 150.00 | 0.29 | 106.28 | 83.69 | 22.59 | 70.85 |
| 64 | Saharanpur | 3 | 525.00 | 27.38 | 333.67 | 330.74 | 2.93 | 63.56 |
| 65 | Sambhal | 3 | 700.00 | 8.78 | 469.23 | 556.69 | -87.46 | 67.03 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 1 | 155.27 | 108.94 | 46.33 | 62.11 |
| 67 | Shahjahanpur | 1 | 275.00 | 9.15 | 286.19 | 206.39 | 79.8 | 104.07 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 5.05 | 59.91 | 79.94 | -20.03 | 39.94 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 11.86 | 691.59 | 514.14 | 177.45 | 56.46 |
| 72 | Sonbhadra | 1 | 175.00 | 4.83 | 98.95 | 110.17 | -11.22 | 56.54 |
| 73 | Sultanpur | 4 | 700.00 | 20.22 | 554.43 | 492.61 | 61.82 | 79.20 |
| 74 | Unnao | 8 | 1250.00 | 22.85 | 502.19 | -479.34 | 1.83 | |
| 75 | Varanasi | 2 | 225.00 | 0.66 | 61.38 | 81.84 | -20.46 | 27.28 |
| 76 | कुलयोग | 213 | 34000.00 | 266.89 | 14173.85 | 14444.77 | -270.920000000001 |
Please wait...