![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 04/05/2025 | बिक्री की तिथि (DPR) 16/12/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 16/12/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Hardoi | 11 | 1950.00 | 76.08 | 692.69 | 1051.74 | -359.05 | 35.52 |
2 | Lakhimpur Khiri | 3 | 400.00 | 10.86 | 130.06 | 104.01 | 26.05 | 32.52 |
3 | Lucknow | 7 | 950.00 | 48.30 | 323.77 | 403.28 | -79.51 | 34.08 |
4 | Raibarelie | 11 | 1575.00 | 30.74 | 588.36 | 773.07 | -184.71 | 37.36 |
5 | Sitapur | 9 | 1300.00 | 17.40 | 458.38 | 448.52 | 9.86 | 35.26 |
6 | Unnao | 9 | 1675.00 | 69.15 | 492.74 | 708.22 | -215.48 | 29.42 |
7 | Shravasti | 1 | 200.00 | 8.38 | 57.18 | 108.34 | -51.16 | 28.59 |
8 | Bahraich | 2 | 400.00 | 10.43 | 227.78 | 215.53 | 12.25 | 56.94 |
9 | Balrampur | 0 | 0.00 | |||||
10 | Gonda | 2 | 400.00 | 46.77 | 174.87 | 165.43 | 9.44 | 43.72 |
11 | Barabanki | 3 | 600.00 | 38.28 | 456.74 | 176.32 | 280.42 | 76.12 |
12 | Ambedkar Nagar | 2 | 400.00 | 18.88 | 110.52 | 42.38 | 68.14 | 27.63 |
13 | Amethi | 0 | 0.00 | |||||
14 | Ayodhya | 1 | 150.00 | 3.29 | 43.38 | 84.76 | -41.38 | 28.92 |
15 | Sultanpur | 4 | 650.00 | 94.98 | 404.39 | 250.83 | 153.56 | 62.21 |
16 | Basti | 3 | 425.00 | 11.90 | 129.10 | 188.88 | -59.78 | 30.38 |
17 | Siddhartnagar | 0 | 0.00 | |||||
18 | Sant Kabir Nagar | 2 | 300.00 | 8.80 | 90.18 | 144.97 | -54.79 | 30.06 |
19 | Maharajganj | 1 | 150.00 | 3.81 | 48.50 | 48.64 | -0.14 | 32.33 |
20 | Kushinagar | 9 | 1325.00 | 43.32 | 319.58 | 726.78 | -407.20 | 24.12 |
21 | Gorakhpur | 1 | 150.00 | 4.95 | 37.29 | 62.74 | -25.45 | 24.86 |
22 | Devariya | 6 | 900.00 | 25.97 | 169.64 | 407.75 | -238.11 | 18.85 |
23 | Fatehpur | 2 | 450.00 | 19.48 | 190.49 | 275.62 | -85.13 | 42.33 |
24 | Kaushambi | 5 | 875.00 | 17.26 | 279.80 | 509.42 | -229.62 | 31.98 |
25 | Pratapgarh | 4 | 575.00 | 9.81 | 170.83 | 271.10 | -100.27 | 29.71 |
26 | Prayagraj | 0 | 0.00 | |||||
27 | Jaunpur | 4 | 600.00 | 31.49 | 261.12 | 281.26 | -20.14 | 43.52 |
28 | Ghazipur | 1 | 175.00 | 29.13 | 124.32 | 106.75 | 17.57 | 71.04 |
29 | Chandauli | 0 | 0.00 | |||||
30 | Varanasi | 2 | 250.00 | 7.02 | 67.68 | 84.58 | -16.90 | 27.07 |
31 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 4.87 | 102.57 | 52.11 | 50.46 | 45.59 |
32 | Mirzapur | 3 | 450.00 | 8.03 | 147.34 | 225.06 | -77.72 | 32.74 |
33 | Sonbhadra | 1 | 250.00 | 7.94 | 86.83 | 13.12 | 73.71 | 34.73 |
34 | MAU | 3 | 425.00 | 10.09 | 59.45 | 211.64 | -152.19 | 13.99 |
35 | Baliya | 2 | 300.00 | 25.84 | 153.15 | 155.16 | -2.01 | 51.05 |
36 | Azamgarh | 4 | 675.00 | 8.35 | 169.06 | 347.84 | -178.78 | 25.05 |
37 | Badaun | 3 | 475.00 | 7.53 | 155.74 | 218.65 | -62.91 | 32.79 |
38 | Bareilly | 0 | 0.00 | |||||
39 | Shahjahanpur | 1 | 200.00 | 12.88 | 172.28 | 126.44 | 45.84 | 86.14 |
40 | Pilibhit | 1 | 200.00 | 6.29 | 86.56 | 131.54 | -44.98 | 43.28 |
41 | Mainpuri | 7 | 1175.00 | 13.99 | 652.23 | 633.15 | 19.08 | 55.51 |
42 | Mathura | 4 | 800.00 | 31.57 | 399.47 | 557.07 | -157.60 | 49.93 |
43 | Agra | 1 | 250.00 | 10.37 | 107.27 | 185.96 | -78.69 | 42.91 |
44 | Firozabad | 2 | 375.00 | 9.02 | 144.11 | 204.45 | -60.34 | 38.43 |
45 | Gautambuddh Nagar | 1 | 125.00 | 1.86 | 39.06 | 56.79 | -17.73 | 31.25 |
46 | Ghaziabad | 0 | 0.00 | |||||
47 | Hapud | 0 | 0.00 | |||||
48 | Bulandsahar | 0 | 0.00 | |||||
49 | Baghpat | 2 | 250.00 | 0.00 | 38.62 | 82.95 | -44.33 | 15.45 |
50 | Meerut | 1 | 100.00 | 2.05 | 30.65 | 31.99 | -1.34 | 30.65 |
51 | Shamli | 0 | 0.00 | |||||
52 | Saharanpur | 3 | 525.00 | 21.09 | 282.87 | 253.39 | 29.48 | 53.88 |
53 | Muzaffarnagar | 1 | 175.00 | 6.49 | 82.73 | 80.14 | 2.59 | 47.27 |
54 | Orai (Jalaun) | 5 | 1250.00 | 95.95 | 521.64 | 867.04 | -345.40 | 41.73 |
55 | Lalit pur | 1 | 300.00 | 5.44 | 153.52 | 223.55 | -70.03 | 51.17 |
56 | Jhansi | 4 | 1725.00 | 207.85 | 763.33 | 1168.99 | -405.66 | 44.25 |
57 | Mahoba | 3 | 650.00 | 79.23 | 255.67 | 320.58 | -64.91 | 39.33 |
58 | Banda | 5 | 875.00 | 71.58 | 495.97 | 623.99 | -128.02 | 56.68 |
59 | Chitrakoot | 4 | 450.00 | 45.10 | 193.36 | 168.23 | 25.13 | 42.97 |
60 | Hamirpur | 5 | 1250.00 | 101.61 | 490.36 | 655.82 | -165.46 | 39.23 |
61 | Auraiya | 4 | 525.00 | 31.45 | 186.10 | 89.35 | 96.75 | 35.45 |
62 | Etawah | 5 | 800.00 | 28.91 | 379.77 | 424.20 | -44.43 | 47.47 |
63 | Farrukhabad | 2 | 300.00 | 9.66 | 194.37 | 35.04 | 159.33 | 64.79 |
64 | Kannauj | 3 | 450.00 | 28.20 | 160.01 | 93.22 | 66.79 | 35.56 |
65 | Kanpur Dehat | 3 | 675.00 | 10.94 | 283.72 | 347.83 | -64.11 | 42.03 |
66 | Kanpur nagar | 5 | 1675.00 | 78.37 | 940.58 | 1119.43 | -178.85 | 56.15 |
67 | Kasganj | 1 | 250.00 | 10.19 | 102.58 | 140.90 | -38.32 | 41.03 |
68 | Hathras | 4 | 550.00 | 5.67 | 307.56 | 323.29 | -15.73 | 55.92 |
69 | Etah | 2 | 450.00 | 20.31 | 186.21 | 292.15 | -105.94 | 41.38 |
70 | Aligarh | 3 | 975.00 | 39.89 | 555.33 | 640.70 | -85.37 | 56.96 |
71 | Amroha | 5 | 775.00 | 16.01 | 301.88 | 367.00 | -65.12 | 38.95 |
72 | Bijnor | 6 | 1025.00 | 36.20 | 474.42 | 455.67 | 18.75 | 46.28 |
73 | Moradabad | 2 | 350.00 | 21.18 | 221.27 | 225.91 | -4.64 | 63.22 |
74 | Rampur | 1 | 150.00 | 1.06 | 73.19 | 87.84 | -14.65 | 48.79 |
75 | Sambhal | 3 | 750.00 | 30.67 | 466.66 | 521.70 | -55.04 | 62.22 |
76 | कुलयोग | 223 | 40000.00 | 1850.21 | 16666.88 | 20400.80 | -3733.92 |
Please wait...