District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  16/12/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 16/12/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Auraiya 4 525.00 31.45 186.1 7.56 178.54 35.45
2 Azamgarh 4 675.00 8.34 169.06 2.19 166.87 25.05
3 Bahraich 2 400.00 10.43 227.77 2.88 224.89 56.94
4 Bhadohi(SantRavidas Nagar) 2 225.00 4.87 102.57 0 102.57 45.59
5 Bulandsahar 0 0 0
6 Chitrakoot 4 450.00 45.1 193.36 5.91 187.45 42.97
7 Firozabad 2 375.00 9.02 144.11 0.76 143.35 38.43
8 Gautambuddh Nagar 1 125.00 1.86 39.06 0.41 38.65 31.25
9 Hardoi 11 1950.00 72.04 692.68 45.58 647.1 35.52
10 Jaunpur 4 600.00 31.49 261.13 5.99 255.14 43.52
11 Jhansi 4 1725.00 207.86 763.32 19.62 743.7 44.25
12 Kaushambi 5 875.00 17.26 279.8 4.44 275.36 31.98
13 Kushinagar 9 1325.00 43.31 319.6 46.19 273.41 24.12
14 Mathura 4 800.00 31.58 399.48 14.04 385.44 49.94
15 Moradabad 2 350.00 21.18 221.27 2.66 218.61 63.22
16 Prayagraj 0 0 0
17 Rampur 1 150.00 1.06 73.19 0 73.19 48.79
18 Sonbhadra 1 250.00 7.94 86.83 1.07 85.76 34.73
19 Ambedkar Nagar 2 400.00 19.87 110.52 5.11 105.41 27.63
20 Ayodhya 1 150.00 0 0 0 0
21 Basti 3 425.00 11.9 129.1 2.30 126.8 30.38
22 Etawah 4 625.00 25.08 306.64 2.14 304.5 49.06
23 Farrukhabad 2 300.00 9.66 194.38 0 194.38 64.79
24 Fatehpur 2 450.00 19.49 190.5 4.47 186.03 42.33
25 Gorakhpur 1 0.00 0.47 -0.47 0
26 Lakhimpur Khiri 3 400.00 10.87 130.06 0.31 129.75 32.52
27 Mainpuri 6 1075.00 13.99 652.24 1.27 650.97 60.67
28 Orai (Jalaun) 5 1250.00 95.72 521.63 12.58 509.05 41.73
29 Shahjahanpur 1 200.00 12.88 172.28 0.77 171.51 86.14
30 Sitapur 9 1300.00 17.39 458.37 16.73 441.64 35.26
31 Sultanpur 4 650.00 94.98 404.39 12.50 391.89 62.21
32 Unnao 9 1675.00 69.14 492.74 66.80 425.94 29.42
33 Balrampur 0 0 0
34 Bareilly 0 0 0
35 Chandauli 0 0 0
36 Deoria 4 625.00 19.77 129.85 3.83 126.02 20.78
37 Gonda 2 400.00 46.78 174.87 5.30 169.57 43.72
38 Hamirpur 5 1250.00 112.72 604.91 36.40 568.51 48.39
39 Hapur 0 0 0
40 Kanpur Dehat 3 675.00 10.94 283.71 0 283.71 42.03
41 Kanpur nagar 5 1675.00 78.37 940.58 16.33 924.25 56.15
42 Maharajganj 1 150.00 3.8 48.5 0.19 48.31 32.33
43 MAU 1 150.00 10.09 42.29 0.26 42.03 28.19
44 Mirzapur 2 300.00 8.03 119.15 1.28 117.87 39.72
45 Muzaffarnagar 1 175.00 6.49 82.73 0.67 82.06 47.27
46 Pilibhit 1 200.00 6.29 86.56 0 86.56 43.28
47 Pratapgarh 4 575.00 9.81 170.83 7.93 162.9 29.71
48 Saharanpur 3 525.00 21.09 282.87 5.83 277.04 53.88
49 Shravasti 1 200.00 8.38 57.18 0.45 56.73 28.59
50 Varanasi 2 250.00 7.02 67.69 0.26 67.43 27.08
51 Agra 1 250.00 10.37 107.27 1.28 105.99 42.91
52 Aligarh 3 975.00 39.89 555.33 0 555.33 56.96
53 Amethi 0 0 0
54 Amroha 5 775.00 16 301.89 4.44 297.45 38.95
55 Badaun 3 475.00 7.53 155.74 4.89 150.85 32.79
56 Baghpat 1 125.00 0 37.16 0 37.16 29.73
57 Baliya 2 300.00 27.08 153.15 7.74 145.41 51.05
58 Banda 5 875.00 71.57 495.97 12.53 483.44 56.68
59 Barabanki 3 600.00 38.27 456.74 4.67 452.07 76.12
60 Bijnor 6 1025.00 36.2 474.42 40.69 433.73 46.28
61 Etah 2 450.00 20.31 186.21 5.55 180.66 41.38
62 Ghaziabad 0 0 0
63 Ghazipur 1 175.00 29.13 124.32 1.43 122.89 71.04
64 Hathras 3 450.00 5.66 305.02 2.18 302.84 67.78
65 Kannauj 3 450.00 28.2 160 36.47 123.53 35.56
66 Kasganj 1 250.00 10.19 102.58 0.69 101.89 41.03
67 Lalit pur 1 300.00 5.44 153.52 0.54 152.98 51.17
68 Lucknow 7 950.00 48.31 323.78 35.89 287.89 34.08
69 Mahoba 3 650.00 79.24 255.68 0 255.68 39.34
70 Meerut 1 100.00 2.05 30.65 0 30.65 30.65
71 Raibareli 11 1575.00 30.75 588.36 39.41 548.95 37.36
72 Sambhal 3 750.00 30.66 466.65 19.65 447 62.22
73 Sant Kabir Nagar 2 300.00 8.8 90.18 0.99 89.19 30.06
74 Shamli 0 0 0
75 Siddhartnagar 0 0 0
76 कुलयोग 214 38650.00 1840.99 16538.52 582.54 15956

Please wait...