District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  16/10/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 16/10/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 400.00 10.23 57.33 13.56 43.77 14.33
2 Amethi 0 0 0
3 Baghpat 1 125.00 0 29.7 0 29.7 23.76
4 Basti 3 425.00 3.25 47.46 2.40 45.06 11.17
5 Etawah 4 625.00 61.24 213.77 23.15 190.62 34.20
6 Farrukhabad 2 300.00 39.01 97.49 3.08 94.41 32.50
7 Fatehpur 2 450.00 7.17 88.11 6.15 81.96 19.58
8 Ghaziabad 0 0 0
9 Hardoi 11 1950.00 50.17 353.82 21.55 332.27 18.14
10 Jhansi 4 1725.00 35.58 133.44 2.95 130.49 7.74
11 Kannauj 3 450.00 0 79.52 0 79.52 17.67
12 Kanpur Dehat 3 675.00 53.2 163.77 9.46 154.31 24.26
13 Kanpur nagar 5 1675.00 141.61 666.2 66.43 599.77 39.77
14 Kasganj 1 250.00 10.67 51.43 0.05 51.38 20.57
15 Kaushambi 5 875.00 44.32 184.63 35.80 148.83 21.10
16 Kushinagar 9 1325.00 0.72 201.28 0 201.28 15.19
17 Lakhimpur Khiri 3 400.00 10.14 73.22 15.72 57.5 18.30
18 Mahoba 3 650.00 43.81 85.2 1.58 83.62 13.11
19 MAU 1 150.00 0 19.94 0 19.94 13.29
20 Meerut 1 100.00 8.05 19 0 19 19
21 Muzaffarnagar 1 175.00 2.33 58.44 0.78 57.66 33.39
22 Pilibhit 1 200.00 14.01 53.92 0 53.92 26.96
23 Raibareli 11 1575.00 35.23 344.37 40.94 303.43 21.86
24 Sant Kabir Nagar 2 300.00 13.47 44.12 0.70 43.42 14.71
25 Shamli 0 0 0
26 Shravasti 1 200.00 3.25 29.16 0 29.16 14.58
27 Siddhartnagar 0 0 0
28 Sonbhadra 1 250.00 4.58 75.88 0.80 75.08 30.35
29 Aligarh 3 975.00 91.16 311.31 17.05 294.26 31.93
30 Ayodhya 1 150.00 0 0 0 0
31 Azamgarh 4 675.00 27.93 137.03 3.78 133.25 20.30
32 Banda 5 875.00 45.4 231.89 67.06 164.83 26.50
33 Barabanki 3 600.00 86.32 382.16 0 382.16 63.69
34 Bijnor 6 1025.00 7.17 331.22 2.37 328.85 32.31
35 Chitrakoot 4 450.00 12.27 82.46 8.99 73.47 18.32
36 Ghazipur 1 175.00 18.91 88.56 0 88.56 50.61
37 Gorakhpur 1 0.00 0 0 0
38 Hathras 3 450.00 49.09 231.24 0 231.24 51.39
39 Lucknow 7 950.00 45.47 221.93 40.53 181.4 23.36
40 Maharajganj 1 150.00 1.42 26.95 0 26.95 17.97
41 Moradabad 2 350.00 14.78 108.07 4.07 104 30.88
42 Sambhal 3 750.00 75.25 352.27 0 352.27 46.97
43 Unnao 9 1675.00 124.28 311.7 198.88 112.82 18.61
44 Varanasi 2 250.00 2.95 31.87 0.72 31.15 12.75
45 Amroha 5 775.00 29.41 221.36 13.14 208.22 28.56
46 Auraiya 4 525.00 12.28 106.21 16.2 90.01 20.23
47 Badaun 3 475.00 8.91 121.22 0 121.22 25.52
48 Bahraich 2 400.00 10.66 189.27 0 189.27 47.32
49 Baliya 2 300.00 18.72 61.71 2.77 58.94 20.57
50 Balrampur 0 0 0
51 Bareilly 0 0 0
52 Chandauli 0 0 0
53 Firozabad 2 375.00 20.45 85.77 2.79 82.98 22.87
54 Gautambuddh Nagar 1 125.00 10.79 29.93 1.94 27.99 23.94
55 Gonda 2 400.00 5.61 74.51 2.42 72.09 18.63
56 Hapur 0 0 0
57 Jaunpur 4 600.00 18.84 151.89 2.18 149.71 25.32
58 Mainpuri 6 1075.00 125.88 442.42 85.86 356.56 41.16
59 Orai (Jalaun) 5 1250.00 64.28 283.47 0.13 283.34 22.68
60 Pratapgarh 4 575.00 36.58 138.96 14.06 124.9 24.17
61 Saharanpur 3 525.00 20.89 218.36 0 218.36 41.59
62 Shahjahanpur 1 200.00 16.67 91 3.95 87.05 45.5
63 Sitapur 9 1300.00 19.63 349.39 5.39 344 26.88
64 Agra 1 250.00 33.62 71.73 7.75 63.98 28.69
65 Bhadohi(SantRavidas Nagar) 2 225.00 7.36 50.55 0.23 50.32 22.47
66 Bulandsahar 0 0 0
67 Deoria 4 625.00 7.39 53.27 0.92 52.35 8.52
68 Etah 2 450.00 19.7 107.97 0.11 107.86 23.99
69 Hamirpur 5 1250.00 114.56 255.34 10.89 244.45 20.43
70 Lalit pur 1 300.00 31.99 89.25 8.79 80.46 29.75
71 Mathura 4 800.00 76.86 269.03 14.90 254.13 33.63
72 Mirzapur 2 300.00 6.72 99.57 0.50 99.07 33.19
73 Prayagraj 0 0 0
74 Rampur 1 150.00 20.25 41.07 2.72 38.35 27.38
75 Sultanpur 4 650.00 42.34 174.43 24.21 150.22 26.84
76 कुलयोग 214 38650.00 1974.83 9797.54 810.44 8987.14

Please wait...