District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/05/2025 बिक्री की तिथि (DPR)  16/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 16/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Raibarelie 11 1575.00 50.64 103.19 78.02 25.17 6.55
2 Sitapur 9 1300.00 40.41 176.61 115.47 61.14 13.59
3 Unnao 9 1675.00 23.07 32.56 8.39 24.17 1.94
4 Hardoi 11 1950.00 22.70 68.70 103.57 -34.87 3.52
5 Lakhimpur Khiri 3 400.00 3.62 39.70 1.86 37.84 9.92
6 Lucknow 7 950.00 15.42 37.57 24.12 13.45 3.95
7 Gonda 2 400.00 8.04 30.80 37.66 -6.86 7.7
8 Balrampur 0 0.00
9 Bahraich 2 400.00 22.61 85.29 33.49 51.80 21.32
10 Shravasti 1 200.00 2.19 15.04 23.46 -8.42 7.52
11 Sultanpur 4 650.00 28.54 72.63 50.36 22.27 11.17
12 Ayodhya 1 150.00 3.36 11.44 6.49 4.95 7.63
13 Ambedkar Nagar 2 400.00 6.23 16.65 1.67 14.98 4.16
14 Amethi 0 0.00
15 Barabanki 3 600.00 3.37 181.85 13.36 168.49 30.31
16 Basti 3 425.00 9.42 26.18 41.30 -15.12 6.16
17 Siddhartnagar 0 0.00
18 Sant Kabir Nagar 2 300.00 4.08 23.50 28.89 -5.39 7.83
19 Devariya 6 900.00 15.63 33.93 34.37 -0.44 3.77
20 Gorakhpur 1 150.00 2.39 4.76 3.50 1.26 3.17
21 Maharajganj 1 150.00 3.71 22.87 15.25
22 Kushinagar 9 1325.00 36.70 137.80 211.17 -73.37 10.4
23 Kaushambi 5 875.00 16.54 53.33 29.82 23.51 6.09
24 Fatehpur 2 450.00 8.77 24.30 23.16 1.14 5.4
25 Pratapgarh 4 575.00 25.91 49.34 32.89 16.45 8.58
26 Prayagraj 0 0.00
27 Varanasi 2 250.00 1.98 4.97 6.03 -1.06 1.99
28 Chandauli 0 0.00
29 Ghazipur 1 175.00 12.57 37.55 19.78 17.77 21.46
30 Jaunpur 4 600.00 25.47 55.75 124.35 -68.60 9.29
31 Bhadohi(SantRavidas Nagar) 2 225.00 9.31 14.36 6.38
32 Sonbhadra 1 250.00 15.17 32.47 12.99
33 Mirzapur 3 450.00 26.94 71.11 41.48 29.63 15.80
34 Azamgarh 4 675.00 20.53 36.37 48.67 -12.30 5.39
35 Baliya 2 300.00 4.20 7.84 8.12 -0.28 2.61
36 MAU 3 425.00 2.34 13.17 12.51 0.66 3.10
37 Badaun 3 475.00 9.73 19.42 11.31 8.11 4.09
38 Pilibhit 1 200.00 4.50 18.46 5.43 13.03 9.23
39 Shahjahanpur 1 200.00 4.43 16.91 2.69 14.22 8.46
40 Bareilly 0 0.00
41 Firozabad 2 375.00 5.45 5.70 0.72 4.98 1.52
42 Agra 1 250.00 0.68 1.63 1.43 0.20 0.65
43 Mainpuri 7 1175.00 22.20 27.82 17.86 9.96 2.37
44 Mathura 4 800.00 28.43 95.69 40.63 55.06 11.96
45 Baghpat 2 250.00 0.00 21.16 34.95 -13.79 8.46
46 Meerut 1 100.00 0.86 8.68 8.68
47 Gautambuddh Nagar 1 125.00 4.55 14.62 9.69 4.93 11.70
48 Ghaziabad 0 0.00
49 Bulandsahar 0 0.00
50 Hapud 0 0.00
51 Muzaffarnagar 1 175.00 5.82 38.08 42.54 -4.46 21.76
52 Shamli 0 0.00
53 Saharanpur 3 525.00 30.00 130.53 97.01 33.52 24.86
54 Orai (Jalaun) 5 1250.00 13.61 27.86 10.42 17.44 2.23
55 Lalit pur 1 300.00 0.00 0.16 0.05
56 Jhansi 4 1725.00 13.55 30.00 8.73 21.27 1.74
57 Hamirpur 5 1250.00 10.24 21.15 15.37 5.78 1.69
58 Mahoba 3 650.00 0.00 0
59 Banda 5 875.00 33.13 66.70 21.56 45.14 7.62
60 Chitrakoot 4 450.00 17.96 26.10 5.8
61 Etawah 5 800.00 15.82 26.66 17.24 9.42 3.33
62 Farrukhabad 2 300.00 0.50 1.63 0.54
63 Kannauj 3 450.00 3.51 6.45 5.25 1.20 1.43
64 Kanpur Dehat 3 675.00 17.01 30.34 1.17 29.17 4.49
65 Kanpur nagar 5 1675.00 30.35 45.66 147.31 -101.65 2.73
66 Auraiya 4 525.00 4.83 13.61 4.89 8.72 2.59
67 Aligarh 3 975.00 33.27 147.20 110.87 36.33 15.10
68 Kasganj 1 250.00 8.28 10.32 1.23 9.09 4.13
69 Hathras 4 550.00 25.06 48.71 29.34 19.37 8.86
70 Etah 2 450.00 23.20 39.66 32.12 7.54 8.81
71 Bijnor 6 1025.00 27.84 268.08 257.22 10.86 26.15
72 Amroha 5 775.00 18.61 86.43 92.98 -6.55 11.15
73 Moradabad 2 350.00 11.55 58.62 60.69 -2.07 16.75
74 Sambhal 3 750.00 26.39 73.42 63.86 9.56 9.79
75 Rampur 1 150.00 4.64 17.43 6.09 11.34 11.62
76 कुलयोग 223 40000.00 927.86 2966.52 2314.56 651.96

Please wait...