|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 16/05/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 16/05/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | |
| 2 | Amroha | 5 | 675.00 | 12.8 | 24.59 | 0.81 | 23.78 | 3.64 |
| 3 | Azamgarh | 4 | 475.00 | 1.43 | 4.06 | 0 | 4.06 | 0.85 |
| 4 | Badaun | 3 | 450.00 | 0.15 | 1.69 | 0 | 1.69 | 0.38 |
| 5 | Farrukhabad | 2 | 350.00 | 1.03 | 1.5 | 0.22 | 1.28 | 0.43 |
| 6 | Jaunpur | 4 | 550.00 | 4.23 | 5.91 | 0.52 | 5.39 | 1.07 |
| 7 | Jhansi | 4 | 1175.00 | 6.38 | 6.38 | 0 | 6.38 | 0.54 |
| 8 | Kanpur nagar | 5 | 1425.00 | 0 | 5.64 | 0 | 5.64 | 0.40 |
| 9 | Kushinagar | 9 | 1075.00 | 9.52 | 28.56 | 0 | 28.56 | 2.66 |
| 10 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | |
| 11 | Maharajganj | 1 | 125.00 | 1.17 | 7.96 | 0 | 7.96 | 6.37 |
| 12 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | |
| 13 | Moradabad | 2 | 375.00 | 6.53 | 10.34 | 0.60 | 9.74 | 2.76 |
| 14 | Muzaffarnagar | 1 | 175.00 | 12.75 | 24.8 | 0.86 | 23.94 | 14.17 |
| 15 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
| 16 | Pilibhit | 1 | 175.00 | 13.17 | 17.5 | 1.94 | 15.56 | 10 |
| 17 | Shravasti | 1 | 150.00 | 1.36 | 3.08 | 0 | 3.08 | 2.05 |
| 18 | Ambedkar Nagar | 2 | 275.00 | 0 | 1.24 | 0 | 1.24 | 0.45 |
| 19 | Baliya | 2 | 325.00 | 0.27 | 0.3 | 0 | 0.3 | 0.09 |
| 20 | Balrampur | 0 | 0 | 0 | ||||
| 21 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | |
| 22 | Barabanki | 3 | 525.00 | 0.98 | 9.27 | 0.19 | 9.08 | 1.77 |
| 23 | Bareilly | 0 | 0 | 0 | ||||
| 24 | Basti | 3 | 375.00 | 7.08 | 17.96 | 1.43 | 16.53 | 4.79 |
| 25 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 26 | Chandauli | 0 | 0 | 0 | ||||
| 27 | Gautambuddh Nagar | 1 | 125.00 | 1.76 | 2.07 | 0.18 | 1.89 | 1.66 |
| 28 | Hapur | 0 | 0 | 0 | ||||
| 29 | Hathras | 3 | 500.00 | 19.61 | 40.84 | 1.68 | 39.16 | 8.17 |
| 30 | Kanpur Dehat | 3 | 600.00 | 0 | 0.01 | 0 | 0.01 | 0.00 |
| 31 | Kasganj | 1 | 200.00 | 3.38 | 7.31 | 0 | 7.31 | 3.66 |
| 32 | Lucknow | 7 | 875.00 | 3.72 | 15.58 | 0.38 | 15.2 | 1.78 |
| 33 | Mainpuri | 6 | 1200.00 | 8.19 | 9.22 | 0 | 9.22 | 0.77 |
| 34 | Mathura | 4 | 700.00 | 19.7 | 19.7 | 3.50 | 16.2 | 2.81 |
| 35 | Sambhal | 3 | 700.00 | 7.54 | 31.04 | 4.48 | 26.56 | 4.43 |
| 36 | Sant Kabir Nagar | 2 | 250.00 | 1.58 | 3.22 | 0.59 | 2.63 | 1.29 |
| 37 | Shahjahanpur | 1 | 275.00 | 10.87 | 19.63 | 1.10 | 18.53 | 7.14 |
| 38 | Amethi | 0 | 0 | 0 | ||||
| 39 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0 | 3.24 | 0.56 |
| 40 | Ayodhya | 1 | 125.00 | 1.51 | 1.9 | 0 | 1.9 | 1.52 |
| 41 | Baghpat | 1 | 100.00 | 0 | 3.84 | 0 | 3.84 | 3.84 |
| 42 | Chitrakoot | 4 | 475.00 | 0.11 | 0.69 | 0 | 0.69 | 0.15 |
| 43 | Deoria | 4 | 450.00 | 0.02 | 0.08 | 0 | 0.08 | 0.02 |
| 44 | Etah | 2 | 400.00 | 2.66 | 5.33 | 0.53 | 4.8 | 1.33 |
| 45 | Etawah | 4 | 600.00 | 0.85 | 4.45 | 1.10 | 3.35 | 0.74 |
| 46 | Fatehpur | 2 | 350.00 | 3.96 | 3.96 | 0.81 | 3.15 | 1.13 |
| 47 | Firozabad | 2 | 300.00 | 0 | 0.26 | 0 | 0.26 | 0.09 |
| 48 | Ghaziabad | 0 | 0 | 0 | ||||
| 49 | Kaushambi | 5 | 650.00 | 8.67 | 10.27 | 0.64 | 9.63 | 1.58 |
| 50 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | |
| 51 | Pratapgarh | 4 | 500.00 | 4.09 | 5.35 | 1.68 | 3.67 | 1.07 |
| 52 | Rampur | 1 | 150.00 | 5.48 | 7.54 | 0.40 | 7.14 | 5.03 |
| 53 | Shamli | 0 | 0 | 0 | ||||
| 54 | Siddhartnagar | 0 | 0 | 0 | ||||
| 55 | Sitapur | 9 | 1225.00 | 41.59 | 87.02 | 27.05 | 59.97 | 7.10 |
| 56 | Sonbhadra | 1 | 175.00 | 0 | 2.54 | 0 | 2.54 | 1.45 |
| 57 | Sultanpur | 4 | 700.00 | 6.63 | 13.63 | 2.73 | 10.9 | 1.95 |
| 58 | Unnao | 9 | 1250.00 | 0 | 0 | 0 | 0 | |
| 59 | Aligarh | 3 | 900.00 | 0 | 8.13 | 0 | 8.13 | 0.90 |
| 60 | Bahraich | 2 | 425.00 | 14.36 | 24.47 | 1.83 | 22.64 | 5.76 |
| 61 | Bijnor | 6 | 1050.00 | 51.13 | 104.65 | 18.51 | 86.14 | 9.97 |
| 62 | Bulandsahar | 0 | 0 | 0 | ||||
| 63 | Ghazipur | 1 | 200.00 | 0 | 0.45 | 0 | 0.45 | 0.22 |
| 64 | Gonda | 2 | 375.00 | 7.87 | 17.37 | 2.92 | 14.45 | 4.63 |
| 65 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 66 | Hamirpur | 5 | 950.00 | 14.76 | 14.93 | 13.09 | 1.84 | 1.57 |
| 67 | Hardoi | 11 | 1525.00 | 7.48 | 14.95 | 0 | 14.95 | 0.98 |
| 68 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0 | 0.12 | 0.03 |
| 69 | Lakhimpur Khiri | 3 | 350.00 | 9.06 | 19.73 | 0 | 19.73 | 5.64 |
| 70 | MAU | 1 | 125.00 | 0 | 0.2 | 0 | 0.2 | 0.16 |
| 71 | Meerut | 1 | 100.00 | 0.69 | 0.88 | 0.02 | 0.86 | 0.88 |
| 72 | Prayagraj | 0 | 0 | 0 | ||||
| 73 | Raibareli | 11 | 1375.00 | 8.52 | 13.67 | 18.64 | -4.97 | 0.99 |
| 74 | Saharanpur | 3 | 525.00 | 18.77 | 45.23 | 1.05 | 44.18 | 8.62 |
| 75 | Varanasi | 2 | 225.00 | 1.05 | 2.29 | 0.22 | 2.07 | 1.02 |
| 76 | कुलयोग | 214 | 33900.00 | 364.46 | 737 | 109.68 | 627.3 |
Please wait...