![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 15/11/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 15/11/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 1.01 | 77.97 | 173.08 | -95.11 | 31.19 |
2 | Aligarh | 3 | 975.00 | 63.76 | 433.99 | 556.63 | -122.64 | 44.51 |
3 | Ambedkar Nagar | 2 | 400.00 | 8.55 | 73.38 | 39 | 34.38 | 18.34 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 23.76 | 261.72 | 297.02 | -35.3 | 33.77 |
6 | Auraiya | 4 | 525.00 | 4.48 | 145.78 | 51.62 | 94.16 | 27.77 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 3.21 | 149.2 | 297.59 | -148.39 | 22.10 |
9 | Badaun | 3 | 475.00 | 17.78 | 146.68 | 175.1 | -28.42 | 30.88 |
10 | Baghpat | 2 | 250.00 | 0 | 35.06 | 59.74 | -24.68 | 14.02 |
11 | Bahraich | 2 | 400.00 | 8.33 | 204.86 | 169.56 | 35.3 | 51.22 |
12 | Baliya | 2 | 300.00 | 16.95 | 116.67 | 108.78 | 7.89 | 38.89 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 44.23 | 374.82 | 501.27 | -126.45 | 42.84 |
15 | Barabanki | 3 | 600.00 | 12.46 | 404.01 | 142.06 | 261.95 | 67.34 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 23.75 | 86.41 | 104.56 | -18.15 | 20.33 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 24.62 | 86.76 | 37.09 | 49.67 | 38.56 |
19 | Bijnor | 6 | 1025.00 | 31.31 | 384.4 | 350.38 | 34.02 | 37.50 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 12.85 | 141.19 | 128.15 | 13.04 | 31.38 |
23 | Devariya | 6 | 900.00 | 6 | 107.85 | 299.69 | -191.84 | 11.98 |
24 | Etah | 2 | 450.00 | 6.31 | 134.36 | 135.47 | -1.11 | 29.86 |
25 | Etawah | 5 | 800.00 | 7.64 | 286.85 | 326.44 | -39.59 | 35.86 |
26 | Farrukhabad | 2 | 300.00 | 15.3 | 152.35 | 23.15 | 129.2 | 50.78 |
27 | Fatehpur | 2 | 450.00 | 17.24 | 140.15 | 205.32 | -65.17 | 31.14 |
28 | Firozabad | 2 | 375.00 | 12.3 | 122.45 | 165.28 | -42.83 | 32.65 |
29 | Gautambuddh Nagar | 1 | 125.00 | 3.78 | 35.8 | 0 | 35.8 | 28.64 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 2.9 | 92.29 | 81.3 | 10.99 | 52.74 |
32 | Gonda | 2 | 400.00 | 9.69 | 100.24 | 92.77 | 7.47 | 25.06 |
33 | Gorakhpur | 1 | 150.00 | 4.05 | 27.14 | 54.55 | -27.41 | 18.09 |
34 | Hamirpur | 5 | 1250.00 | 53.99 | 343.58 | 485.19 | -141.61 | 27.49 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 72.32 | 568.68 | 843.08 | -274.4 | 29.16 |
37 | Hathras | 4 | 550.00 | 7.16 | 277.48 | 275.52 | 1.96 | 50.45 |
38 | Jaunpur | 4 | 600.00 | 5.68 | 195.98 | 245.65 | -49.67 | 32.66 |
39 | Jhansi | 4 | 1725.00 | 140.16 | 385.59 | 938.79 | -553.2 | 22.35 |
40 | Kannauj | 3 | 450.00 | 25.33 | 129.27 | 76.79 | 52.48 | 28.73 |
41 | Kanpur Dehat | 3 | 675.00 | 23.85 | 226.69 | 284.89 | -58.2 | 33.58 |
42 | Kanpur nagar | 5 | 1675.00 | 44.29 | 824.31 | 903.92 | -79.61 | 49.21 |
43 | Kasganj | 1 | 250.00 | 4.9 | 71.34 | 133.03 | -61.69 | 28.54 |
44 | Kaushambi | 5 | 875.00 | 9.15 | 232.06 | 328.81 | -96.75 | 26.52 |
45 | Kushinagar | 9 | 1325.00 | 21.2 | 232.22 | 486.76 | -254.54 | 17.53 |
46 | Lakhimpur Khiri | 3 | 400.00 | 15.49 | 119.32 | 68.62 | 50.7 | 29.83 |
47 | Lalit pur | 1 | 300.00 | 0 | 129.45 | 191.83 | -62.38 | 43.15 |
48 | Lucknow | 7 | 950.00 | 30.55 | 266.85 | 287.2 | -20.35 | 28.09 |
49 | Maharajganj | 1 | 150.00 | 0.18 | 32.78 | 22.43 | 10.35 | 21.85 |
50 | Mahoba | 3 | 650.00 | 27.95 | 135.77 | 237.1 | -101.33 | 20.89 |
51 | Mainpuri | 7 | 1175.00 | 44.12 | 523.8 | 508.42 | 15.38 | 44.58 |
52 | Mathura | 4 | 800.00 | 26.45 | 305.23 | 510.96 | -205.73 | 38.15 |
53 | MAU | 3 | 425.00 | 16.83 | 46.16 | 167.93 | -121.77 | 10.86 |
54 | Meerut | 1 | 100.00 | 5.4 | 25.8 | 10.24 | 15.56 | 25.8 |
55 | Mirzapur | 3 | 450.00 | 0.89 | 105.07 | 104.37 | 0.7 | 23.35 |
56 | Moradabad | 2 | 350.00 | 55.95 | 196.27 | 186.14 | 10.13 | 56.08 |
57 | Muzaffarnagar | 1 | 175.00 | 3.87 | 65.59 | 64.72 | 0.87 | 37.48 |
58 | Orai (Jalaun) | 5 | 1250.00 | 59.61 | 307.62 | 708.14 | -400.52 | 24.61 |
59 | Pilibhit | 1 | 200.00 | 7.94 | 78.31 | 102.72 | -24.41 | 39.16 |
60 | Pratapgarh | 4 | 575.00 | 2.43 | 151.1 | 213.42 | -62.32 | 26.28 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 15.33 | 473.34 | 632.74 | -159.4 | 30.05 |
63 | Rampur | 1 | 150.00 | 1.86 | 65.08 | 76.76 | -11.68 | 43.39 |
64 | Saharanpur | 3 | 525.00 | 4.04 | 241.2 | 223.63 | 17.57 | 45.94 |
65 | Sambhal | 3 | 750.00 | 1.89 | 430.12 | 458.69 | -28.57 | 57.35 |
66 | Sant Kabir Nagar | 2 | 300.00 | 13.68 | 62.27 | 107.38 | -45.11 | 20.76 |
67 | Shahjahanpur | 1 | 200.00 | 12.59 | 131.23 | 100.28 | 30.95 | 65.62 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 2.7 | 34.2 | 74.6 | -40.4 | 17.1 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 19.41 | 395.52 | 306.8 | 88.72 | 30.42 |
72 | Sonbhadra | 1 | 250.00 | 0.94 | 78.75 | 13.12 | 65.63 | 31.5 |
73 | Sultanpur | 4 | 650.00 | 13.39 | 204.45 | 218 | -13.55 | 31.45 |
74 | Unnao | 9 | 1675.00 | 6.23 | 292.26 | 555.22 | -262.96 | 17.45 |
75 | Varanasi | 2 | 250.00 | 3.7 | 35.95 | 35.52 | 0.43 | 14.38 |
76 | कुलयोग | 223 | 40000.00 | 1183.71 | 12743.07 | 15765.01 | -3021.94 |
Please wait...