![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 15/10/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 15/10/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 25.87 | 63.98 | 116.4 | -52.42 | 25.59 |
2 | Aligarh | 3 | 975.00 | 85.48 | 305.63 | 460.14 | -154.51 | 31.35 |
3 | Ambedkar Nagar | 2 | 400.00 | 3.44 | 50.98 | 24.45 | 26.53 | 12.74 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 26.79 | 220.39 | 159.83 | 60.56 | 28.44 |
6 | Auraiya | 4 | 525.00 | 8.23 | 102.75 | 18.57 | 84.18 | 19.57 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 26.99 | 136.08 | 144.4 | -8.32 | 20.16 |
9 | Badaun | 3 | 475.00 | 8.91 | 121.62 | 93.14 | 28.48 | 25.60 |
10 | Baghpat | 2 | 250.00 | 0 | 31.16 | 57.26 | -26.1 | 12.46 |
11 | Bahraich | 2 | 400.00 | 10.66 | 188.41 | 138.03 | 50.38 | 47.10 |
12 | Baliya | 2 | 300.00 | 17.34 | 60.34 | 28.96 | 31.38 | 20.11 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 32 | 218.47 | 302.08 | -83.61 | 24.97 |
15 | Barabanki | 3 | 600.00 | 86.32 | 382.16 | 75.09 | 307.07 | 63.69 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 2.44 | 46.66 | 69.69 | -23.03 | 10.98 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 7.25 | 50.67 | 21.04 | 29.63 | 22.52 |
19 | Bijnor | 6 | 1025.00 | 6.76 | 332.64 | 314.08 | 18.56 | 32.45 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 10.02 | 80.21 | 93.17 | -12.96 | 17.82 |
23 | Devariya | 6 | 900.00 | 7.58 | 78.61 | 113.65 | -35.04 | 8.73 |
24 | Etah | 2 | 450.00 | 19.65 | 107.92 | 116.91 | -8.99 | 23.98 |
25 | Etawah | 5 | 800.00 | 59.51 | 246.93 | 219.74 | 27.19 | 30.87 |
26 | Farrukhabad | 2 | 300.00 | 37.47 | 95.95 | 18.27 | 77.68 | 31.98 |
27 | Fatehpur | 2 | 450.00 | 4.09 | 85.03 | 138.59 | -53.56 | 18.90 |
28 | Firozabad | 2 | 375.00 | 19.05 | 84.38 | 118.47 | -34.09 | 22.50 |
29 | Gautambuddh Nagar | 1 | 125.00 | 8.86 | 27.99 | 1.32 | 26.67 | 22.39 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 18.91 | 88.56 | 47.15 | 41.41 | 50.61 |
32 | Gonda | 2 | 400.00 | 4.4 | 74.13 | 66.03 | 8.1 | 18.53 |
33 | Gorakhpur | 1 | 150.00 | 1.38 | 18.3 | 23.25 | -4.95 | 12.2 |
34 | Hamirpur | 5 | 1250.00 | 88.25 | 205.72 | 380.97 | -175.25 | 16.46 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 48.22 | 351.84 | 662.08 | -310.24 | 18.04 |
37 | Hathras | 4 | 550.00 | 49.09 | 232.28 | 222.57 | 9.71 | 42.23 |
38 | Jaunpur | 4 | 600.00 | 18.3 | 151.52 | 179.77 | -28.25 | 25.25 |
39 | Jhansi | 4 | 1725.00 | 34.84 | 132.7 | 620.97 | -488.27 | 7.69 |
40 | Kannauj | 3 | 450.00 | 0 | 83.36 | 36.21 | 47.15 | 18.52 |
41 | Kanpur Dehat | 3 | 675.00 | 50.05 | 161.17 | 162.51 | -1.34 | 23.88 |
42 | Kanpur nagar | 5 | 1675.00 | 128.32 | 652.31 | 666.24 | -13.93 | 38.94 |
43 | Kasganj | 1 | 250.00 | 10.61 | 51.37 | 82.84 | -31.47 | 20.55 |
44 | Kaushambi | 5 | 875.00 | 37.16 | 177.62 | 189.67 | -12.05 | 20.30 |
45 | Kushinagar | 9 | 1325.00 | 0.72 | 201.28 | 273 | -71.72 | 15.19 |
46 | Lakhimpur Khiri | 3 | 400.00 | 4.91 | 68.35 | 34.44 | 33.91 | 17.09 |
47 | Lalit pur | 1 | 300.00 | 23.2 | 80.46 | 104.98 | -24.52 | 26.82 |
48 | Lucknow | 7 | 950.00 | 39.67 | 216.79 | 146.35 | 70.44 | 22.82 |
49 | Maharajganj | 1 | 150.00 | 1.42 | 26.88 | 3.73 | 23.15 | 17.92 |
50 | Mahoba | 3 | 650.00 | 43.28 | 84.66 | 111.37 | -26.71 | 13.02 |
51 | Mainpuri | 7 | 1175.00 | 111.57 | 427.89 | 381.6 | 46.29 | 36.42 |
52 | Mathura | 4 | 800.00 | 73.13 | 265.66 | 335.38 | -69.72 | 33.21 |
53 | MAU | 3 | 425.00 | 0 | 29.33 | 50.88 | -21.55 | 6.90 |
54 | Meerut | 1 | 100.00 | 8.05 | 19 | 5.34 | 13.66 | 19 |
55 | Mirzapur | 3 | 450.00 | 6.47 | 102.93 | 76.46 | 26.47 | 22.87 |
56 | Moradabad | 2 | 350.00 | 12.74 | 106.04 | 104.03 | 2.01 | 30.30 |
57 | Muzaffarnagar | 1 | 175.00 | 1.54 | 57.74 | 57.79 | -0.05 | 32.99 |
58 | Orai (Jalaun) | 5 | 1250.00 | 64.25 | 224.91 | 524.41 | -299.5 | 17.99 |
59 | Pilibhit | 1 | 200.00 | 14.01 | 53.92 | 42.69 | 11.23 | 26.96 |
60 | Pratapgarh | 4 | 575.00 | 33.07 | 138.48 | 149.47 | -10.99 | 24.08 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 31.51 | 340.79 | 362.1 | -21.31 | 21.64 |
63 | Rampur | 1 | 150.00 | 17.53 | 38.35 | 26.85 | 11.5 | 25.57 |
64 | Saharanpur | 3 | 525.00 | 20.89 | 219.45 | 187.03 | 32.42 | 41.8 |
65 | Sambhal | 3 | 750.00 | 75.25 | 352.27 | 375.08 | -22.81 | 46.97 |
66 | Sant Kabir Nagar | 2 | 300.00 | 13.12 | 43.78 | 65.97 | -22.19 | 14.59 |
67 | Shahjahanpur | 1 | 200.00 | 12.72 | 87.05 | 21.16 | 65.89 | 43.52 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 3.25 | 29.16 | 44.49 | -15.33 | 14.58 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 19.03 | 347.98 | 209.77 | 138.21 | 26.77 |
72 | Sonbhadra | 1 | 250.00 | 3.78 | 75.08 | 13.12 | 61.96 | 30.03 |
73 | Sultanpur | 4 | 650.00 | 36.3 | 168.37 | 141.98 | 26.39 | 25.90 |
74 | Unnao | 9 | 1675.00 | 80.18 | 231.71 | 326.92 | -95.21 | 13.83 |
75 | Varanasi | 2 | 250.00 | 2.59 | 30.13 | 28.22 | 1.91 | 12.05 |
76 | कुलयोग | 223 | 40000.00 | 1758.42 | 9568.28 | 10388.15 | -819.87 |
Please wait...