District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  15/10/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 15/10/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 150.00 0 0 0 0
2 Bahraich 2 400.00 10.66 189.27 0 189.27 47.32
3 Basti 3 425.00 2.44 46.66 1.83 44.83 10.98
4 Bulandsahar 0 0 0
5 Chitrakoot 4 450.00 10.02 80.21 5.95 74.26 17.82
6 Etawah 4 625.00 55.46 207.98 37.84 170.13 33.28
7 Farrukhabad 2 300.00 37.47 95.95 19.61 76.34 31.98
8 Gautambuddh Nagar 1 125.00 8.86 27.99 1.32 26.67 22.39
9 Kaushambi 5 875.00 37.16 177.48 48.10 129.38 20.28
10 Lakhimpur Khiri 3 400.00 4.91 67.98 8.37 59.61 17.00
11 Prayagraj 0 0 0
12 Raibareli 11 1575.00 31.51 340.65 46.06 294.59 21.63
13 Rampur 1 150.00 17.53 38.35 4.79 33.56 25.57
14 Amroha 5 775.00 26.79 218.73 52.91 165.82 28.22
15 Azamgarh 4 675.00 26.99 136.08 1.44 134.64 20.16
16 Baliya 2 300.00 17.34 60.34 3.42 56.92 20.11
17 Banda 5 875.00 32 218.47 32.57 185.9 24.97
18 Bhadohi(SantRavidas Nagar) 2 225.00 7.25 50.44 0.14 50.3 22.42
19 Etah 2 450.00 19.65 107.92 6 101.92 23.98
20 Gonda 2 400.00 4.4 73.31 0.55 72.76 18.33
21 Gorakhpur 1 0.00 0 0 0
22 Hamirpur 5 1250.00 112.39 253.15 9.22 243.93 20.25
23 Kanpur nagar 5 1675.00 128.32 652.92 131.87 521.05 38.98
24 Kushinagar 9 1325.00 0.72 201.28 4.25 197.03 15.19
25 Lucknow 7 950.00 39.67 216.13 22.89 193.24 22.75
26 Mainpuri 6 1075.00 111.57 428.11 71.84 356.27 39.82
27 Mirzapur 2 300.00 6.47 99.32 5.33 93.99 33.11
28 Moradabad 2 350.00 12.74 106.04 3.64 102.4 30.30
29 Muzaffarnagar 1 175.00 1.54 57.66 0.11 57.55 32.95
30 Orai (Jalaun) 5 1250.00 64.25 283.27 23.54 259.73 22.66
31 Sitapur 9 1300.00 19.03 348.78 13.90 334.88 26.83
32 Sonbhadra 1 250.00 3.78 75.08 0.66 74.42 30.03
33 Sultanpur 4 650.00 36.3 168.37 14.85 153.52 25.90
34 Aligarh 3 975.00 85.48 305.63 58.03 247.6 31.35
35 Auraiya 4 525.00 8.23 102.16 0 102.16 19.46
36 Balrampur 0 0 0
37 Barabanki 3 600.00 86.32 382.16 3.17 378.99 63.69
38 Bareilly 0 0 0
39 Bijnor 6 1025.00 6.76 330.83 3.36 327.47 32.28
40 Chandauli 0 0 0
41 Deoria 4 625.00 7.16 53.04 0.54 52.5 8.49
42 Fatehpur 2 450.00 4.09 85.03 5.55 79.48 18.90
43 Hapur 0 0 0
44 Hardoi 11 1950.00 48.22 351.86 113.30 238.56 18.04
45 Hathras 3 450.00 49.09 231.24 20.25 210.99 51.39
46 Jaunpur 4 600.00 18.3 151.35 31.89 119.46 25.22
47 Jhansi 4 1725.00 34.84 132.7 3.57 129.13 7.69
48 Maharajganj 1 150.00 1.42 26.95 0.48 26.47 17.97
49 Mathura 4 800.00 73.13 265.3 19.53 245.77 33.16
50 Sambhal 3 750.00 75.25 352.27 39.78 312.49 46.97
51 Sant Kabir Nagar 2 300.00 13.12 43.78 6.55 37.23 14.59
52 Shahjahanpur 1 200.00 12.72 87.05 1.02 86.03 43.52
53 Shravasti 1 200.00 3.25 29.16 0.12 29.04 14.58
54 Unnao 9 1675.00 102.17 289.61 60.95 228.66 17.29
55 Agra 1 250.00 25.87 63.98 0 63.98 25.59
56 Ambedkar Nagar 2 400.00 3.44 50.55 1.88 48.67 12.64
57 Amethi 0 0 0
58 Badaun 3 475.00 8.91 121.22 0 121.22 25.52
59 Baghpat 1 125.00 0 29.7 0 29.7 23.76
60 Firozabad 2 375.00 19.05 84.38 13.95 70.43 22.50
61 Ghaziabad 0 0 0
62 Ghazipur 1 175.00 18.91 88.56 2.30 86.27 50.61
63 Kannauj 3 450.00 0 79.52 0 79.52 17.67
64 Kanpur Dehat 3 675.00 50.05 160.61 11.31 149.3 23.79
65 Kasganj 1 250.00 10.61 51.37 0.50 50.87 20.55
66 Lalit pur 1 300.00 23.2 80.46 0 80.46 26.82
67 Mahoba 3 650.00 43.28 84.67 0.60 84.07 13.03
68 MAU 1 150.00 0 19.94 0 19.94 13.29
69 Meerut 1 100.00 8.05 19 0.62 18.38 19
70 Pilibhit 1 200.00 14.01 53.92 6.08 47.84 26.96
71 Pratapgarh 4 575.00 33.07 135.45 10.82 124.63 23.56
72 Saharanpur 3 525.00 20.89 218.36 2.28 216.08 41.59
73 Shamli 0 0 0
74 Siddhartnagar 0 0 0
75 Varanasi 2 250.00 2.59 31.51 1.15 30.36 12.60
76 कुलयोग 214 38650.00 1798.7 9621.24 992.56 8628.66

Please wait...