District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  15/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 15/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Mahoba 3 475.00 0 0 0 0 0
2 Mainpuri 6 1200.00 13.87 113.46 17.27 96.19 9.46
3 Mathura 4 700.00 53.97 38.83 15.14 7.71
4 MAU 1 125.00 9 5.02 3.98 7.2
5 Meerut 1 100.00 1.7 8.88 8.56 0.32 8.88
6 Mirzapur 2 275.00 0.78 4.59 23.3 -18.71 1.67
7 Moradabad 2 375.00 23.52 37.56 -14.04 6.27
8 Muzaffarnagar 1 175.00 1.08 56.29 34.82 21.47 32.17
9 Orai (Jalaun) 5 900.00 46.85 47.71 25.54 22.17 5.30
10 Pilibhit 1 175.00 0 37.08 16.74 20.34 21.19
11 Pratapgarh 4 500.00 9.76 37.98 117.08 -79.1 7.60
12 Prayagraj 0
13 Raibarelie 10 1375.00 24.53 127.26 87.46 39.8 9.26
14 Rampur 1 150.00 13.21 7.23 5.98 8.81
15 Saharanpur 3 525.00 4.25 101.4 105.91 -4.51 19.31
16 Sambhal 3 700.00 11.04 77.8 54.85 22.95 11.11
17 Sant Kabir Nagar 2 250.00 159 0
18 Shahjahanpur 1 275.00 25.93 5.57 20.36 9.43
19 Shamli 0
20 Shravasti 1 150.00 1.45 14.81 13.91 0.9 9.87
21 Siddhartnagar 0
22 Sitapur 9 1225.00 5.55 192.77 146.28 46.49 15.74
23 Sonbhadra 1 175.00 2.43 41.39 32.43 8.96 23.65
24 Sultanpur 4 700.00 10.2 70.52 69.65 0.87 10.07
25 Unnao 8 1250.00 0 584.8 -584.8 0
26 Varanasi 2 225.00 5.13 12.32 4.69 7.63 5.48
27 Agra 1 175.00 5.5 12.06 0.96 11.1 6.89
28 Aligarh 3 900.00 56.14 361.23 -305.09 6.24
29 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
30 Amethi 0
31 Amroha 5 675.00 10.94 219.11 -208.17 1.62
32 Auraiya 4 575.00 7.94 30.58 13.02 17.56 5.32
33 Ayodhya 1 125.00 0 0
34 Azamgarh 4 475.00 5.5 32.78 32.14 0.64 6.90
35 Badaun 3 450.00 0 9.28 7.68 1.6 2.06
36 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
37 Bahraich 2 425.00 2.08 68.36 83.47 -15.11 16.08
38 Baliya 2 325.00 5.45 11.53 6.81 4.72 3.55
39 Balrampur 0
40 Banda 5 925.00 0 6.97 40.43 -33.46 0.75
41 Barabanki 3 525.00 3.7 18.29 181.39 -163.1 3.48
42 Bareilly 0
43 Basti 3 375.00 232.27 0
44 Bhadohi(SantRavidas Nagar) 2 250.00 4.42 8.91 8.45 0.46 3.56
45 Bijnor 6 1050.00 55.68 78.8 -23.12 5.30
46 Bulandsahar 0
47 Chandauli 0
48 Chitrakoot 4 475.00 0 3.23 11.32 -8.09 0.68
49 Devariya 4 450.00 0 15.56 4.16 11.4 3.46
50 Etah 2 400.00 0 22.82 17.95 4.87 5.70
51 Etawah 4 600.00 1.84 288.52 -286.68 0.31
52 Farrukhabad 2 350.00 1.22 7.15 1.63 5.52 2.04
53 Fatehpur 2 350.00 9.53 26.17 21.62 4.55 7.48
54 Firozabad 2 300.00 12.76 20.93 4.27 16.66 6.98
55 Gautambuddh Nagar 1 125.00 0.17 6.91 11.91 -5 5.53
56 Ghaziabad 0
57 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
58 Gonda 2 375.00 1.2 42.85 23.47 19.38 11.43
59 Gorakhpur 1 100.00 0 0 4.33 -4.33 0
60 Hamirpur 5 950.00 4.23 287.32 -283.09 0.45
61 Hapur 0
62 Hardoi 11 1525.00 2.9 108.53 43.46 65.07 7.12
63 Hathras 3 500.00 8.79 84.18 43.9 40.28 16.84
64 Jaunpur 4 550.00 0.42 6.68 28.55 -21.87 1.21
65 Jhansi 4 1175.00 0 49.14 2.58 46.56 4.18
66 Kannauj 3 450.00 0 0.12 5.07 -4.95 0.03
67 Kanpur Dehat 3 600.00 1.24 21.52 30.34 -8.82 3.59
68 Kanpur nagar 5 1425.00 1301.86 0
69 Kasganj 1 200.00 3.44 19.2 4.17 15.03 9.6
70 Kaushambi 5 650.00 7.57 282.33 -274.76 1.16
71 Kushinagar 9 1075.00 13.31 92.14 169.9 -77.76 8.57
72 Lakhimpur Khiri 3 350.00 6.29 17.6 -11.31 1.80
73 Lalit pur 1 200.00 3.24 4.83 0.16 4.67 2.42
74 Lucknow 7 875.00 16.45 55.64 34.67 20.97 6.36
75 Maharajganj 1 125.00 18.52 19.16 -0.64 14.82
76 कुलयोग 212 34000.00 248.15 2022.92 5617.11 -1901.06

Please wait...