District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 29/09/2025 बिक्री की तिथि (DPR)  15/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 15/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0 0
2 Aligarh 3 900.00 12.75 19.71 163.31 -143.6 2.19
3 Ambedkar Nagar 2 275.00 0 0 49.32 -49.32 0
4 Amethi 0
5 Amroha 5 675.00 12.65 24.43 38.36 -13.93 3.62
6 Auraiya 4 575.00 0 3.24 0 3.24 0.56
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 1.43 4.06 3.75 0.31 0.85
9 Badaun 3 450.00 0.19 1.73 3.58 -1.85 0.38
10 Baghpat 1 100.00 0 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 13.45 23.55 14.81 8.74 5.54
12 Baliya 2 325.00 0.27 0.3 0 0.3 0.09
13 Balrampur 0
14 Banda 5 925.00 0 0 0 0 0
15 Barabanki 3 525.00 0.92 9.04 169.6 -160.56 1.72
16 Bareilly 0
17 Basti 3 375.00 233.19 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
19 Bijnor 6 1050.00 48.04 101.57 140.71 -39.14 9.67
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0.11 0.69 0.03 0.66 0.15
23 Devariya 4 450.00 0 0.07 0.45 -0.38 0.02
24 Etah 2 400.00 2.4 5.06 0 5.06 1.26
25 Etawah 4 600.00 0.58 4.17 62.43 -58.26 0.70
26 Farrukhabad 2 350.00 1.05 1.52 0.11 1.41 0.43
27 Fatehpur 2 350.00 3.55 3.55 1.25 2.3 1.01
28 Firozabad 2 300.00 0 0.26 0.18 0.08 0.09
29 Gautambuddh Nagar 1 125.00 1.59 1.9 2.52 -0.62 1.52
30 Ghaziabad 0
31 Ghazipur 1 200.00 0 0.45 2.03 -1.58 0.22
32 Gonda 2 375.00 6.41 15.91 9.88 6.03 4.24
33 Gorakhpur 1 100.00 0 0 0 0 0
34 Hamirpur 5 950.00 4.23 4.4 0 4.4 0.46
35 Hapur 0
36 Hardoi 11 1525.00 7.88 15.35 5.14 10.21 1.01
37 Hathras 3 500.00 19.05 40.28 0.15 40.13 8.06
38 Jaunpur 4 550.00 4.1 5.78 5.64 0.14 1.05
39 Jhansi 4 1175.00 6.38 6.38 1.4 4.98 0.54
40 Kannauj 3 450.00 0 0.12 0 0.12 0.03
41 Kanpur Dehat 3 600.00 0 0.14 0.26 -0.12 0.02
42 Kanpur nagar 5 1425.00 0 5.63 4.86 0.77 0.40
43 Kasganj 1 200.00 3.38 7.31 0.6 6.71 3.66
44 Kaushambi 5 650.00 8.55 10.14 4.87 5.27 1.56
45 Kushinagar 9 1075.00 9.52 28.55 35.21 -6.66 2.66
46 Lakhimpur Khiri 3 350.00 1.97 2.97 117.59 -114.62 0.85
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 3.67 15.53 5.59 9.94 1.77
49 Maharajganj 1 125.00 1.17 7.96 3.44 4.52 6.37
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 8.19 9.22 4.01 5.21 0.77
52 Mathura 4 700.00 18.82 18.82 0 18.82 2.69
53 MAU 1 125.00 0 0.2 1.66 -1.46 0.16
54 Meerut 1 100.00 0.67 0.86 4.19 -3.33 0.86
55 Mirzapur 2 275.00 0 0 0 0 0
56 Moradabad 2 375.00 6.23 10.1 20.31 -10.21 2.69
57 Muzaffarnagar 1 175.00 11.89 23.94 16.14 7.8 13.68
58 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
59 Pilibhit 1 175.00 11.23 15.57 2.78 12.79 8.90
60 Pratapgarh 4 500.00 3.67 4.93 91.06 -86.13 0.99
61 Prayagraj 0
62 Raibarelie 10 1375.00 5.59 10.72 15.8 -5.08 0.78
63 Rampur 1 150.00 5.07 7.13 4.93 2.2 4.75
64 Saharanpur 3 525.00 18.42 44.88 40.66 4.22 8.55
65 Sambhal 3 700.00 6.04 29.55 24.14 5.41 4.22
66 Sant Kabir Nagar 2 250.00 0.35 1.55 75.39 -73.84 0.62
67 Shahjahanpur 1 275.00 9.77 18.53 3.92 14.61 6.74
68 Shamli 0
69 Shravasti 1 150.00 1.36 3.08 0.55 2.53 2.05
70 Siddhartnagar 0
71 Sitapur 9 1225.00 38.6 84 45.8 38.2 6.86
72 Sonbhadra 1 175.00 0 2.54 0 2.54 1.45
73 Sultanpur 4 700.00 5.95 12.95 16.71 -3.76 1.85
74 Unnao 8 1250.00 0 0 481.45 -481.45 0
75 Varanasi 2 225.00 0.94 2.18 0.82 1.36 0.97
76 कुलयोग 212 34000.00 328.08 676.77 1937.38 -1027.42

Please wait...