District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  15/04/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 15/04/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 0 0
2 Aligarh 3 0 0
3 Amethi 0 0 0
4 Chitrakoot 4 0 0
5 Fatehpur 2 0 0
6 Firozabad 2 0 0
7 Ghaziabad 0 0 0
8 Ghazipur 1 0 0
9 Hamirpur 5 0 0
10 Hathras 3 4.64 -4.63
11 Jhansi 4 0 0
12 Kannauj 3 0 0
13 Kanpur Dehat 3 0 0
14 Lalit pur 1 0 0
15 Muzaffarnagar 1 1.26 -1.26
16 Pilibhit 1 0 0
17 Pratapgarh 4 0.19 -0.19
18 Sant Kabir Nagar 2 0 0
19 Shahjahanpur 1 1.17 -1.17
20 Shamli 0 0 0
21 Siddhartnagar 0 0 0
22 Sonbhadra 1 0 0
23 Varanasi 2 0 0
24 Amroha 5 2.50 -2.5
25 Azamgarh 4 0.49 -0.49
26 Baliya 2 0 0
27 Banda 5 0 0
28 Barabanki 3 0.38 -0.38
29 Kanpur nagar 5 11.48 -11.47
30 Mathura 4 0 0
31 Moradabad 2 0.19 -0.19
32 Unnao 9 0 0
33 Ayodhya 1 0 0
34 Badaun 3 0 0
35 Baghpat 1 0 0
36 Bahraich 2 0.71 -0.71
37 Bulandsahar 0 0 0
38 Deoria 4 450.00 0 0 0 0
39 Etah 2 0 0
40 Gautambuddh Nagar 1 0 0
41 Gonda 2 1.58 -1.58
42 Gorakhpur 1 0.00 0 0 0 0
43 Hardoi 11 6.52 -6.52
44 Kasganj 1 0 0
45 Kushinagar 9 1075.00 7.99 43.01 -43.01 0
46 Mahoba 3 0 0
47 Mainpuri 6 0 0
48 MAU 1 0 0
49 Meerut 1 0 0
50 Orai (Jalaun) 5 0 0
51 Prayagraj 0 0 0
52 Raibareli 11 3.49 -3.49
53 Rampur 1 0.07 -0.07
54 Saharanpur 3 3.91 -3.91
55 Sultanpur 4 1.94 -1.94
56 Ambedkar Nagar 2 0 0
57 Auraiya 4 0 0
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Basti 3 1.63 -1.63
61 Bhadohi(SantRavidas Nagar) 2 0 0
62 Bijnor 6 14.14 -14.14
63 Chandauli 0 0 0
64 Etawah 4 0 0
65 Farrukhabad 2 0 0
66 Hapur 0 0 0
67 Jaunpur 4 4.09 -4.09
68 Kaushambi 5 2.63 -2.63
69 Lakhimpur Khiri 3 0 0
70 Lucknow 7 15.07 -15.07
71 Maharajganj 1 125.00 0 0 0 0
72 Mirzapur 2 0 0
73 Sambhal 3 6.14 -6.14
74 Shravasti 1 0.48 -0.48
75 Sitapur 9 41.02 -41.02
76 कुलयोग 214 1650.00 7.99 168.72 -168.71

Please wait...