District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  15/02/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2023-24
माह की बिक्री 01/10/2023 से 15/02/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Badaun 3 0.00 3.97 240.26 1.02 239.24 0
2 Balrampur 0 0 0
3 Banda 5 0.00 3.22 671.57 0 671.57 0
4 Bareilly 0 0 0
5 Basti 3 0.00 6.9 223.85 4.70 219.15 0
6 Bijnor 6 0.00 26.04 540.89 12.27 528.62 0
7 Chandauli 0 0 0
8 Chitrakoot 4 0.00 1.44 184.23 1.52 182.71 0
9 Gautambuddh Nagar 1 0.00 1.2 63.4 0.11 63.29 0
10 Hapur 0 0 0
11 Kanpur Dehat 3 0.00 15.79 463.28 9.78 453.5 0
12 Kushinagar 9 0.00 15.37 801.07 21.98 779.09 0
13 Moradabad 2 0.00 5.18 245.82 0.44 245.38 0
14 Orai (Jalaun) 5 0.00 7 976.37 2.29 974.08 0
15 Sitapur 9 0.00 11.7 531.88 5.70 526.18 0
16 Sultanpur 4 0.00 13.87 341 6.93 334.07 0
17 Unnao 9 0.00 4.23 811.24 0.96 810.28 0
18 Baghpat 1 0.00 2.48 53.74 0.23 53.51 0
19 Etah 2 0.00 0.35 313.79 0 313.79 0
20 Etawah 4 0.00 1.21 348.99 0.59 348.4 0
21 Fatehpur 2 0.00 4.25 304.7 0.46 304.24 0
22 Ghazipur 1 0.00 2.84 125.69 0.28 125.41 0
23 Gorakhpur 1 0.00 0 0 0
24 Hardoi 11 0.00 27.46 1202.64 38.48 1164.16 0
25 Maharajganj 1 0.00 0.82 56.39 0.06 56.33 0
26 MAU 1 0.00 1.2 115.65 0 115.65 0
27 Muzaffarnagar 1 0.00 2.36 91.49 0.39 91.1 0
28 Pilibhit 1 0.00 1.2 135.44 0 135.44 0
29 Saharanpur 3 0.00 11.47 294.02 5.89 288.13 0
30 Sant Kabir Nagar 2 0.00 1.63 158.55 0.11 158.44 0
31 Sonbhadra 1 0.00 56.15 69.27 0 69.27 0
32 Varanasi 2 0.00 2.76 101.11 0.61 100.5 0
33 Aligarh 3 0.00 21.36 687.34 0 687.34 0
34 Amethi 0 0 0
35 Amroha 5 0.00 12.09 416.8 11.18 405.62 0
36 Auraiya 4 0.00 6.71 226.77 0.75 226.02 0
37 Azamgarh 4 0.00 2.95 383.64 0.75 382.89 0
38 Baliya 2 0.00 4.68 174.44 2.19 172.25 0
39 Barabanki 3 0.00 7.06 201.62 4.87 196.75 0
40 Bhadohi(SantRavidas Nagar) 2 0.00 13.88 123.3 0 123.3 0
41 Deoria 4 0.00 2.02 315.28 3.04 312.24 0
42 Farrukhabad 2 0.00 54.68 102.05 105.74 -3.69 0
43 Firozabad 2 0.00 3.4 213.84 1.87 211.97 0
44 Ghaziabad 0 0 0
45 Hamirpur 5 0.00 4.66 706.88 5.4 701.48 0
46 Jaunpur 4 0.00 0 302.51 0 302.51 0
47 Kannauj 3 0.00 102.36 216.61 0 216.61 0
48 Kaushambi 5 0.00 12.82 579.17 8.59 570.58 0
49 Lakhimpur Khiri 3 0.00 4.73 128.74 1.19 127.55 0
50 Mahoba 3 0.00 0.66 355.84 0 355.84 0
51 Mainpuri 6 0.00 4.21 680.17 1.79 678.38 0
52 Mathura 4 0.00 1.54 568.36 2.51 565.85 0
53 Mirzapur 2 0.00 3.26 179.38 1.36 178.02 0
54 Rampur 1 0.00 0.39 91.11 0 91.11 0
55 Sambhal 3 275.00 8.64 554.73 4.38 550.35 201.72
56 Shahjahanpur 1 0.00 0.27 136.39 0 136.39 0
57 Shamli 0 0 0
58 Siddhartnagar 0 0 0
59 Agra 1 0.00 0 188.61 0 188.61 0
60 Ambedkar Nagar 2 0.00 2.46 84.38 0.30 84.08 0
61 Ayodhya 1 125.00 1.25 91.89 0.07 91.82 73.51
62 Bahraich 2 0.00 6.97 246.6 1.43 245.17 0
63 Bulandsahar 0 0 0
64 Gonda 2 0.00 7.52 190.53 2.22 188.31 0
65 Hathras 3 0.00 0.05 289.95 0 289.95 0
66 Jhansi 4 0.00 2.37 1241.27 1.64 1239.63 0
67 Kanpur nagar 5 0.00 11.35 1245.97 1.96 1244.01 0
68 Kasganj 1 0.00 2.95 152.25 0.75 151.5 0
69 Lalit pur 1 0.00 0 227.41 0 227.41 0
70 Lucknow 7 0.00 12.23 445.8 2.78 443.02 0
71 Meerut 1 0.00 0.45 41.64 0 41.64 0
72 Pratapgarh 4 0.00 9.54 315.61 0.72 314.89 0
73 Prayagraj 0 0 0
74 Raibareli 11 0.00 15.88 845.94 7.92 838.02 0
75 Shravasti 1 0.00 2.71 118.46 0.20 118.26 0
76 कुलयोग 214 400.00 580.19 22537.61 290.42 22247.21

Please wait...