District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  14/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 14/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 5.80 -5.8
2 Azamgarh 4 1.23 -1.23
3 Baliya 2 0.23 -0.23
4 Banda 5 38.82 -38.82
5 Barabanki 3 9.33 -9.33
6 Kanpur nagar 5 0 0
7 Kushinagar 9 1075.00 10.4 22.61 -22.61 0
8 Mathura 4 5.99 -5.99
9 Moradabad 2 5.51 -5.51
10 Unnao 9 9.88 -9.88
11 Ambedkar Nagar 2 0 0
12 Auraiya 4 0 0
13 Balrampur 0 0 0
14 Bareilly 0 0 0
15 Basti 3 0 0
16 Bhadohi(SantRavidas Nagar) 2 0.62 -0.62
17 Bijnor 6 19.47 -19.47
18 Chandauli 0 0 0
19 Deoria 4 450.00 8.82 5.51 -5.51 0
20 Etawah 4 3.38 -3.38
21 Farrukhabad 2 0 0
22 Hapur 0 0 0
23 Jaunpur 4 1.71 -1.71
24 Kaushambi 5 7.39 -7.39
25 Lakhimpur Khiri 3 0 0
26 Lucknow 7 17.26 -17.26
27 Mirzapur 2 0.91 -0.91
28 Sambhal 3 22.08 -22.08
29 Shravasti 1 0 0
30 Sitapur 9 16.18 -16.18
31 Ayodhya 1 0 0
32 Badaun 3 23.03 -23.03
33 Baghpat 1 0 0
34 Bahraich 2 0.47 -0.47
35 Bulandsahar 0 0 0
36 Etah 2 0 0
37 Gautambuddh Nagar 1 0 0
38 Gonda 2 0.31 -0.31
39 Gorakhpur 1 0.00 0 0 0 0
40 Hardoi 11 74.18 -74.18
41 Kasganj 1 0.79 -0.79
42 Maharajganj 1 125.00 5.26 0.80 -0.8 0
43 Mahoba 3 0 0
44 Mainpuri 6 31.25 -31.25
45 MAU 1 0 0
46 Meerut 1 0.01 -0.01
47 Orai (Jalaun) 5 21.91 -21.91
48 Prayagraj 0 0 0
49 Raibareli 11 54.94 -54.94
50 Rampur 1 1.70 -1.7
51 Saharanpur 3 4.94 -4.94
52 Sultanpur 4 12.75 -12.75
53 Agra 1 0 0
54 Aligarh 3 5.76 -5.76
55 Amethi 0 0 0
56 Chitrakoot 4 13.42 -13.42
57 Fatehpur 2 1.10 -1.1
58 Firozabad 2 3.12 -3.12
59 Ghaziabad 0 0 0
60 Ghazipur 1 0 0
61 Hamirpur 5 32.87 -32.87
62 Hathras 3 3.84 -3.84
63 Jhansi 4 18.26 -18.26
64 Kannauj 3 0 0
65 Kanpur Dehat 3 0 0
66 Lalit pur 1 0.68 -0.68
67 Muzaffarnagar 1 0.97 -0.97
68 Pilibhit 1 0 0
69 Pratapgarh 4 5.76 -5.76
70 Sant Kabir Nagar 2 0.64 -0.64
71 Shahjahanpur 1 2.95 -2.95
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 1.07 -1.07
75 Varanasi 2 1.09 -1.09
76 कुलयोग 214 1650.00 24.48 512.51 -512.52

Please wait...