District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 05/04/2026 बिक्री की तिथि (DPR)  14/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 14/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 9.26 15.82 1.63 14.19 9.04
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 19.01 65.76 83.99 -18.23 9.74
6 Auraiya 4 575.00 12.26 34.9 13.05 21.85 6.07
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 4.79 32.07 30.93 1.14 6.75
9 Badaun 3 450.00 1.87 11.15 10.75 0.4 2.48
10 Baghpat 1 100.00 0 14.54 21.16 -6.62 14.54
11 Bahraich 2 425.00 2.01 68.29 81.88 -13.59 16.07
12 Baliya 2 325.00 5.14 11.22 7.25 3.97 3.45
13 Balrampur 0
14 Banda 5 925.00 17.16 31.27 60.13 -28.86 3.38
15 Barabanki 3 525.00 14.34 29.18 181.12 -151.94 5.56
16 Bareilly 0
17 Basti 3 375.00 6.42 22.32 146.48 -124.16 5.95
18 Bhadohi(SantRavidas Nagar) 2 250.00 10.42 14.91 12.61 2.3 5.96
19 Bijnor 6 1050.00 22.84 263.68 264.2 -0.52 25.11
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 9.76 12.99 19.27 -6.28 2.73
23 Devariya 4 450.00 8.82 24.38 11.47 12.91 5.42
24 Etah 2 400.00 6.21 29.03 36.81 -7.78 7.26
25 Etawah 4 600.00 9.72 27.07 74.87 -47.8 4.51
26 Farrukhabad 2 350.00 0.46 6.05 83.67 -77.62 1.73
27 Fatehpur 2 350.00 10.45 27.09 22.45 4.64 7.74
28 Firozabad 2 300.00 12.76 20.93 3.78 17.15 6.98
29 Gautambuddh Nagar 1 125.00 0.44 7.18 14.02 -6.84 5.74
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 5.58 47.23 29.92 17.31 12.59
33 Gorakhpur 2 100.00 0 0 4.33 -4.33 0
34 Hamirpur 5 950.00 1.32 54.4 19.99 34.41 5.73
35 Hapur 0
36 Hardoi 11 1525.00 15.51 109.51 36.16 73.35 7.18
37 Hathras 3 500.00 8.27 83.66 41.2 42.46 16.73
38 Jaunpur 4 550.00 14.15 24.34 52.71 -28.37 4.43
39 Jhansi 4 1175.00 0.47 69.29 30 39.29 5.90
40 Kannauj 3 450.00 0 0.12 4.71 -4.59 0.03
41 Kanpur Dehat 3 600.00 0.58 20.86 28.32 -7.46 3.48
42 Kanpur nagar 5 1425.00 9.42 35.91 36.06 -0.15 2.52
43 Kasganj 1 200.00 4.23 19.99 7.68 12.31 10.00
44 Kaushambi 5 650.00 10.23 67.96 47.82 20.14 10.46
45 Kushinagar 9 1075.00 10.4 89.78 128.67 -38.89 8.35
46 Lakhimpur Khiri 3 350.00 0 36.46 38.97 -2.51 10.42
47 Lalit pur 1 200.00 3.92 5.51 0.16 5.35 2.76
48 Lucknow 7 875.00 13.22 52.43 32.28 20.15 5.99
49 Maharajganj 1 125.00 5.26 23.78 22.26 1.52 19.02
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 50.15 173.68 22.58 151.1 14.47
52 Mathura 4 700.00 13.24 97.32 93.44 3.88 13.90
53 MAU 1 125.00 1.01 10.42 5.9 4.52 8.34
54 Meerut 1 100.00 1.7 8.88 8.48 0.4 8.88
55 Mirzapur 2 275.00 7.99 11.79 36.71 -24.92 4.29
56 Moradabad 2 375.00 14.84 40.35 57.76 -17.41 10.76
57 Muzaffarnagar 1 175.00 4.21 59.42 37.02 22.4 33.95
58 Orai (Jalaun) 5 900.00 57.2 58.06 25.62 32.44 6.45
59 Pilibhit 1 175.00 0.54 37.62 17.76 19.86 21.50
60 Pratapgarh 4 500.00 18.02 52.7 43.22 9.48 10.54
61 Prayagraj 0
62 Raibarelie 10 1375.00 27.8 130.93 93.61 37.32 9.52
63 Rampur 1 150.00 5.7 24.65 15.78 8.87 16.43
64 Saharanpur 3 525.00 15.38 112.52 126.31 -13.79 21.43
65 Sambhal 3 700.00 25.7 92.45 65.77 26.68 13.21
66 Sant Kabir Nagar 2 250.00 6.08 15.59 20.73 -5.14 6.24
67 Shahjahanpur 1 275.00 15.21 71.66 16.52 55.14 26.06
68 Shamli 0
69 Shravasti 1 150.00 5.51 18.86 14.48 4.38 12.57
70 Siddhartnagar 0
71 Sitapur 9 1225.00 20.32 207.55 171.21 36.34 16.94
72 Sonbhadra 1 175.00 3.49 42.45 32.47 9.98 24.26
73 Sultanpur 4 700.00 14.35 74.68 69.65 5.03 10.67
74 Unnao 8 1250.00 8.73 9.19 489.69 -480.5 0.74
75 Varanasi 2 225.00 4.64 11.83 4.06 7.77 5.26
76 कुलयोग 213 34000.00 608.78 2931.79 3545.38 -613.59

Please wait...