|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 14/05/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2026-27 |
माह की बिक्री | 01/04/2026 से 14/05/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Badaun | 3 | 650.00 | 0.06 | 4.88 | 0 | 4.88 | 0.75 |
| 2 | Chitrakoot | 4 | 525.00 | 0 | 0.01 | 0 | 0.01 | 0.00 |
| 3 | Gautambuddh Nagar | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| 4 | Gonda | 2 | 300.00 | 2.86 | 4.45 | 1.55 | 2.9 | 1.48 |
| 5 | Jhansi | 4 | 1275.00 | 0 | 0 | 0 | 0 | |
| 6 | Kushinagar | 9 | 1325.00 | 15.58 | 43.06 | 7.12 | 35.94 | 3.25 |
| 7 | Lakhimpur Khiri | 3 | 300.00 | 0 | 0 | 0 | 0 | |
| 8 | Mahoba | 3 | 425.00 | 0 | 0 | 0 | 0 | |
| 9 | Mainpuri | 6 | 1650.00 | 0 | 0 | 0 | 0 | |
| 10 | MAU | 1 | 125.00 | 0 | 0 | 0 | 0 | |
| 11 | Muzaffarnagar | 1 | 225.00 | 1.79 | 9.76 | 0 | 9.76 | 4.34 |
| 12 | Orai (Jalaun) | 5 | 1225.00 | 0 | 1.39 | 0 | 1.39 | 0.11 |
| 13 | Pilibhit | 1 | 225.00 | 0 | 0 | 0 | 0 | |
| 14 | Pratapgarh | 4 | 625.00 | 0.03 | 1.24 | 0 | 1.24 | 0.20 |
| 15 | Shahjahanpur | 1 | 350.00 | 4.61 | 12.96 | 0.80 | 12.16 | 3.70 |
| 16 | Sitapur | 9 | 1450.00 | 5.52 | 20.94 | 6.05 | 14.89 | 1.44 |
| 17 | Aligarh | 3 | 1050.00 | 0 | 0 | 0 | ||
| 18 | Ayodhya | 1 | 125.00 | 1.35 | 0 | 1.35 | 1.08 | |
| 19 | Baliya | 2 | 275.00 | 0 | 0 | 0 | 0 | |
| 20 | Banda | 5 | 975.00 | 0 | 0 | 0 | 0 | |
| 21 | Barabanki | 3 | 525.00 | 2.32 | 29.3 | 1.84 | 27.46 | 5.58 |
| 22 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 23 | Bulandsahar | 0 | 0 | 0 | ||||
| 24 | Farrukhabad | 2 | 300.00 | 4.26 | 0 | 4.26 | 1.42 | |
| 25 | Firozabad | 2 | 500.00 | 1.93 | 9.61 | 0 | 9.61 | 1.92 |
| 26 | Jaunpur | 4 | 475.00 | 1.81 | 3.65 | 0 | 3.65 | 0.77 |
| 27 | Kaushambi | 5 | 700.00 | 2.61 | 7.07 | 1.49 | 5.58 | 1.01 |
| 28 | Lalit pur | 1 | 275.00 | 0 | 0 | 0 | 0 | |
| 29 | Lucknow | 7 | 725.00 | 0 | 0.15 | 0 | 0.15 | 0.02 |
| 30 | Meerut | 1 | 100.00 | 0 | 0.93 | 0 | 0.93 | 0.93 |
| 31 | Prayagraj | 0 | 0 | 0 | ||||
| 32 | Varanasi | 2 | 200.00 | 0.02 | 0.07 | 0 | 0.07 | 0.04 |
| 33 | Amroha | 5 | 650.00 | 0.78 | 11 | 1.20 | 9.8 | 1.69 |
| 34 | Auraiya | 4 | 525.00 | 0 | 0.15 | 0 | 0.15 | 0.03 |
| 35 | Azamgarh | 4 | 550.00 | 0 | 6.7 | 0 | 6.7 | 1.22 |
| 36 | Bahraich | 2 | 475.00 | 1.99 | 3.55 | 0.12 | 3.43 | 0.75 |
| 37 | Balrampur | 0 | 0 | 0 | ||||
| 38 | Bareilly | 0 | 0 | 0 | ||||
| 39 | Bijnor | 6 | 1100.00 | 3.24 | 72.22 | 0.55 | 71.67 | 6.57 |
| 40 | Chandauli | 0 | 0 | 0 | ||||
| 41 | Deoria | 4 | 500.00 | 0.27 | 0.48 | 0 | 0.48 | 0.10 |
| 42 | Ghazipur | 1 | 150.00 | 0.06 | 0.39 | 0 | 0.39 | 0.26 |
| 43 | Gorakhpur | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| 44 | Hamirpur | 5 | 1225.00 | 0 | 0 | 0 | 0 | |
| 45 | Hapur | 0 | 0 | 0 | ||||
| 46 | Hardoi | 11 | 1875.00 | 6.04 | 13.18 | 60.49 | -47.31 | 0.70 |
| 47 | Hathras | 3 | 625.00 | 1.39 | 0 | 1.39 | 0.22 | |
| 48 | Kanpur Dehat | 3 | 600.00 | 0 | 0 | 0 | ||
| 49 | Kasganj | 1 | 275.00 | 1.49 | 7 | 0.97 | 6.03 | 2.55 |
| 50 | Maharajganj | 1 | 125.00 | 2.48 | 3.13 | 0 | 3.13 | 2.50 |
| 51 | Mathura | 4 | 800.00 | 0 | 0 | 0 | 0 | |
| 52 | Mirzapur | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 53 | Raibareli | 11 | 1625.00 | 2.75 | 8.42 | 0 | 8.42 | 0.52 |
| 54 | Saharanpur | 3 | 625.00 | 7.49 | 18.75 | 0 | 18.75 | 3 |
| 55 | Sambhal | 3 | 775.00 | 3.39 | 9.06 | 0.35 | 8.71 | 1.17 |
| 56 | Shravasti | 1 | 125.00 | 0 | 1.33 | 0 | 1.33 | 1.06 |
| 57 | Unnao | 9 | 1050.00 | 0.08 | 1.05 | 0 | 1.05 | 0.1 |
| 58 | Agra | 1 | 225.00 | 0 | 0 | 0 | 0 | |
| 59 | Ambedkar Nagar | 2 | 325.00 | 1.65 | 6.7 | 0.82 | 5.88 | 2.06 |
| 60 | Amethi | 0 | 0 | 0 | ||||
| 61 | Baghpat | 1 | 100.00 | 0 | 0 | 0 | ||
| 62 | Basti | 3 | 350.00 | 0 | 0 | 0 | 0 | |
| 63 | Etah | 2 | 575.00 | 0 | 0 | 0 | 0 | |
| 64 | Etawah | 4 | 775.00 | 0 | 0.8 | 0 | 0.8 | 0.10 |
| 65 | Fatehpur | 2 | 300.00 | 0 | 0 | 0 | 0 | |
| 66 | Ghaziabad | 0 | 0 | 0 | ||||
| 67 | Kannauj | 3 | 375.00 | 0 | 0 | 0 | 0 | |
| 68 | Kanpur nagar | 5 | 1050.00 | 3.37 | 34.63 | 16.37 | 18.26 | 3.30 |
| 69 | Moradabad | 2 | 475.00 | 0 | 1.05 | 0 | 1.05 | 0.22 |
| 70 | Rampur | 1 | 175.00 | 0.34 | 0.39 | 0.03 | 0.36 | 0.22 |
| 71 | Sant Kabir Nagar | 2 | 300.00 | 0 | 2.63 | 0 | 2.63 | 0.88 |
| 72 | Shamli | 0 | 0 | 0 | ||||
| 73 | Siddhartnagar | 0 | 0 | 0 | ||||
| 74 | Sonbhadra | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 75 | Sultanpur | 4 | 950.00 | 0 | 8.76 | 0 | 8.76 | 0.92 |
| 76 | कुलयोग | 214 | 37400.00 | 74.56 | 367.84 | 99.76 | 268.09 |
Please wait...