![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 17/07/2025 | बिक्री की तिथि (DPR) 14/05/2025 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 14/05/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | 0 |
2 | Aligarh | 3 | 900.00 | 12.75 | 19.71 | 279.49 | -259.78 | 2.19 |
3 | Ambedkar Nagar | 2 | 275.00 | 0 | 0 | 49.08 | -49.08 | 0 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 675.00 | 2.37 | 4.44 | 214.46 | -210.02 | 0.66 |
6 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0 | 3.24 | 0.56 |
7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
8 | Azamgarh | 4 | 475.00 | 1.01 | 3.64 | 3.05 | 0.59 | 0.77 |
9 | Badaun | 3 | 450.00 | 0.19 | 1.73 | 3.52 | -1.79 | 0.38 |
10 | Baghpat | 1 | 100.00 | 3.84 | 6.8 | -2.96 | 3.84 | |
11 | Bahraich | 2 | 425.00 | 12.61 | 22.72 | 13.87 | 8.85 | 5.35 |
12 | Baliya | 2 | 325.00 | 0.27 | 0.3 | 0 | 0.3 | 0.09 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | 0 |
15 | Barabanki | 3 | 525.00 | 0.82 | 8.94 | 169.53 | -160.59 | 1.70 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 375.00 | 232.27 | 0 | |||
18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | 0 |
19 | Bijnor | 6 | 1050.00 | 2.15 | 55.68 | 78.8 | -23.12 | 5.30 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 475.00 | 0.11 | 0.69 | 0.03 | 0.66 | 0.15 |
23 | Devariya | 4 | 450.00 | 0 | 0.07 | 0.45 | -0.38 | 0.02 |
24 | Etah | 2 | 400.00 | 2.4 | 5.06 | 0 | 5.06 | 1.26 |
25 | Etawah | 4 | 600.00 | 0 | 0 | 287.94 | -287.94 | 0 |
26 | Farrukhabad | 2 | 350.00 | 1.05 | 1.52 | 0 | 1.52 | 0.43 |
27 | Fatehpur | 2 | 350.00 | 2.95 | 2.95 | 0.93 | 2.02 | 0.84 |
28 | Firozabad | 2 | 300.00 | 0 | 0.26 | 0.18 | 0.08 | 0.09 |
29 | Gautambuddh Nagar | 1 | 125.00 | 1.59 | 1.9 | 2.52 | -0.62 | 1.52 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 200.00 | 0 | 0.45 | 2.03 | -1.58 | 0.22 |
32 | Gonda | 2 | 375.00 | 5.67 | 15.18 | 9.6 | 5.58 | 4.05 |
33 | Gorakhpur | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
34 | Hamirpur | 5 | 950.00 | 4.23 | 4.23 | 287.32 | -283.09 | 0.45 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1525.00 | 6.54 | 14 | 4.15 | 9.85 | 0.92 |
37 | Hathras | 3 | 500.00 | 17.5 | 38.73 | 0.15 | 38.58 | 7.75 |
38 | Jaunpur | 4 | 550.00 | 3.78 | 5.46 | 4.47 | 0.99 | 0.99 |
39 | Jhansi | 4 | 1175.00 | 6.27 | 6.27 | 1.4 | 4.87 | 0.53 |
40 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0 | 0.12 | 0.03 |
41 | Kanpur Dehat | 3 | 600.00 | 0 | 0.14 | 0.26 | -0.12 | 0.02 |
42 | Kanpur nagar | 5 | 1425.00 | 1301.86 | 0 | |||
43 | Kasganj | 1 | 200.00 | 3.38 | 7.31 | 0.6 | 6.71 | 3.66 |
44 | Kaushambi | 5 | 650.00 | 0.91 | 0.91 | 280.93 | -280.02 | 0.14 |
45 | Kushinagar | 9 | 1075.00 | 8.77 | 27.27 | 89.42 | -62.15 | 2.54 |
46 | Lakhimpur Khiri | 3 | 350.00 | 1.97 | 2.97 | 17.28 | -14.31 | 0.85 |
47 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
48 | Lucknow | 7 | 875.00 | 2.97 | 14.82 | 5.41 | 9.41 | 1.69 |
49 | Maharajganj | 1 | 125.00 | 1.17 | 7.96 | 2.88 | 5.08 | 6.37 |
50 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 6 | 1200.00 | 8.19 | 9.22 | 4.01 | 5.21 | 0.77 |
52 | Mathura | 4 | 700.00 | 14.09 | 14.09 | 0 | 14.09 | 2.01 |
53 | MAU | 1 | 125.00 | 0 | 0.2 | 1.66 | -1.46 | 0.16 |
54 | Meerut | 1 | 100.00 | 0.62 | 0.81 | 4.14 | -3.33 | 0.81 |
55 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | 0 |
56 | Moradabad | 2 | 375.00 | 5.11 | 8.99 | 19.14 | -10.15 | 2.40 |
57 | Muzaffarnagar | 1 | 175.00 | 10.31 | 22.36 | 15.67 | 6.69 | 12.78 |
58 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
59 | Pilibhit | 1 | 175.00 | 10.14 | 14.47 | 2.78 | 11.69 | 8.27 |
60 | Pratapgarh | 4 | 500.00 | 3.17 | 4.42 | 91.06 | -86.64 | 0.88 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 10 | 1375.00 | 4.54 | 9.67 | 14.46 | -4.79 | 0.70 |
63 | Rampur | 1 | 150.00 | 4.72 | 6.78 | 4.68 | 2.1 | 4.52 |
64 | Saharanpur | 3 | 525.00 | 17.61 | 44.07 | 38.48 | 5.59 | 8.39 |
65 | Sambhal | 3 | 700.00 | 5.91 | 29.41 | 23.99 | 5.42 | 4.20 |
66 | Sant Kabir Nagar | 2 | 250.00 | 159 | 0 | |||
67 | Shahjahanpur | 1 | 275.00 | 8.17 | 16.93 | 3.92 | 13.01 | 6.16 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 150.00 | 1.25 | 2.98 | 0.55 | 2.43 | 1.99 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1225.00 | 33.74 | 79.16 | 37.35 | 41.81 | 6.46 |
72 | Sonbhadra | 1 | 175.00 | 0 | 2.54 | 0 | 2.54 | 1.45 |
73 | Sultanpur | 4 | 700.00 | 4.19 | 11.2 | 16.33 | -5.13 | 1.6 |
74 | Unnao | 8 | 1250.00 | 0 | 0 | 584.8 | -584.8 | 0 |
75 | Varanasi | 2 | 225.00 | 0.94 | 2.18 | 0.82 | 1.36 | 0.97 |
76 | कुलयोग | 212 | 34000.00 | 236.13 | 562.42 | 4373.52 | -2117.97 |
Please wait...