|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 13/05/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 13/05/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | |
| 2 | Bulandsahar | 0 | 0 | 0 | ||||
| 3 | Deoria | 4 | 450.00 | 0.02 | 0.08 | 0.06 | 0.02 | 0.02 |
| 4 | Etah | 2 | 400.00 | 2.13 | 4.8 | 0 | 4.8 | 1.2 |
| 5 | Etawah | 4 | 600.00 | 0.19 | 3.79 | 0 | 3.79 | 0.63 |
| 6 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 7 | Jhansi | 4 | 1175.00 | 6 | 6 | 9.14 | -3.13 | 0.51 |
| 8 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0 | 0.12 | 0.03 |
| 9 | Kanpur nagar | 5 | 1425.00 | 0 | 5.64 | 0 | 5.64 | 0.40 |
| 10 | Kaushambi | 5 | 650.00 | 7.88 | 9.47 | 4.32 | 5.15 | 1.46 |
| 11 | Kushinagar | 9 | 1075.00 | 8.04 | 27.07 | 18.66 | 8.41 | 2.52 |
| 12 | Mainpuri | 6 | 1200.00 | 6.83 | 7.86 | 0 | 7.86 | 0.66 |
| 13 | Moradabad | 2 | 375.00 | 4.47 | 8.29 | 1.77 | 6.52 | 2.21 |
| 14 | Prayagraj | 0 | 0 | 0 | ||||
| 15 | Saharanpur | 3 | 525.00 | 16.85 | 43.32 | 5.28 | 38.04 | 8.25 |
| 16 | Ambedkar Nagar | 2 | 275.00 | 0 | 1.24 | 0 | 1.24 | 0.45 |
| 17 | Badaun | 3 | 450.00 | 0.15 | 1.69 | 0.12 | 1.57 | 0.38 |
| 18 | Baghpat | 1 | 100.00 | 0 | 3.84 | 0 | 3.84 | 3.84 |
| 19 | Ghazipur | 1 | 200.00 | 0 | 0.45 | 0 | 0.45 | 0.22 |
| 20 | Hamirpur | 5 | 950.00 | 12.15 | 12.32 | 0 | 12.32 | 1.30 |
| 21 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | |
| 22 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | |
| 23 | Muzaffarnagar | 1 | 175.00 | 8.7 | 20.75 | 1.51 | 19.24 | 11.86 |
| 24 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
| 25 | Pilibhit | 1 | 175.00 | 9.21 | 13.55 | 0.81 | 12.74 | 7.74 |
| 26 | Raibareli | 11 | 1375.00 | 5.15 | 10.27 | 8.60 | 1.67 | 0.75 |
| 27 | Rampur | 1 | 150.00 | 4.56 | 6.61 | 0.82 | 5.79 | 4.41 |
| 28 | Shahjahanpur | 1 | 275.00 | 8.17 | 16.93 | 0 | 16.93 | 6.16 |
| 29 | Varanasi | 2 | 225.00 | 0.76 | 1.99 | 0.17 | 1.82 | 0.88 |
| 30 | Amethi | 0 | 0 | 0 | ||||
| 31 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0 | 3.24 | 0.56 |
| 32 | Ayodhya | 1 | 125.00 | 1.51 | 1.9 | 1.51 | 0.39 | 1.52 |
| 33 | Azamgarh | 4 | 475.00 | 1.01 | 3.64 | 0 | 3.64 | 0.77 |
| 34 | Basti | 3 | 375.00 | 6 | 16.87 | 2.39 | 14.48 | 4.50 |
| 35 | Firozabad | 2 | 300.00 | 0 | 0.26 | 0 | 0.26 | 0.09 |
| 36 | Ghaziabad | 0 | 0 | 0 | ||||
| 37 | Hardoi | 11 | 1525.00 | 5.03 | 12.49 | 9.89 | 2.6 | 0.82 |
| 38 | Hathras | 3 | 500.00 | 15.98 | 37.21 | 23.89 | 13.32 | 7.44 |
| 39 | Kasganj | 1 | 200.00 | 2.39 | 6.32 | 0 | 6.32 | 3.16 |
| 40 | Lucknow | 7 | 875.00 | 2.55 | 14.4 | 0.32 | 14.08 | 1.65 |
| 41 | Mathura | 4 | 700.00 | 9.92 | 9.92 | 12.15 | -2.23 | 1.42 |
| 42 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | |
| 43 | Pratapgarh | 4 | 500.00 | 3.06 | 4.32 | 0 | 4.32 | 0.86 |
| 44 | Sambhal | 3 | 700.00 | 5.31 | 28.81 | 0.58 | 28.23 | 4.12 |
| 45 | Shamli | 0 | 0 | 0 | ||||
| 46 | Shravasti | 1 | 150.00 | 0.96 | 2.69 | 0 | 2.69 | 1.79 |
| 47 | Siddhartnagar | 0 | 0 | 0 | ||||
| 48 | Sitapur | 9 | 1225.00 | 28.01 | 73.42 | 30.20 | 43.22 | 5.99 |
| 49 | Sonbhadra | 1 | 175.00 | 0 | 2.54 | 0 | 2.54 | 1.45 |
| 50 | Sultanpur | 4 | 700.00 | 3.7 | 10.7 | 4.90 | 5.8 | 1.53 |
| 51 | Aligarh | 3 | 900.00 | 0 | 8.13 | 0 | 8.13 | 0.90 |
| 52 | Amroha | 5 | 675.00 | 10.77 | 22.56 | 11.54 | 11.02 | 3.34 |
| 53 | Bahraich | 2 | 425.00 | 10.87 | 20.98 | 7.61 | 13.37 | 4.94 |
| 54 | Baliya | 2 | 325.00 | 0.27 | 0.3 | 0 | 0.3 | 0.09 |
| 55 | Balrampur | 0 | 0 | 0 | ||||
| 56 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | |
| 57 | Barabanki | 3 | 525.00 | 0.53 | 8.82 | 0 | 8.82 | 1.68 |
| 58 | Bareilly | 0 | 0 | 0 | ||||
| 59 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 60 | Bijnor | 6 | 1050.00 | 38.58 | 92.1 | 54.11 | 37.99 | 8.77 |
| 61 | Chandauli | 0 | 0 | 0 | ||||
| 62 | Chitrakoot | 4 | 475.00 | 0.08 | 0.66 | 0.32 | 0.34 | 0.14 |
| 63 | Farrukhabad | 2 | 350.00 | 0.92 | 1.39 | 0.69 | 0.7 | 0.40 |
| 64 | Fatehpur | 2 | 350.00 | 1.57 | 1.57 | 0.43 | 1.14 | 0.45 |
| 65 | Gautambuddh Nagar | 1 | 125.00 | 1.59 | 1.9 | 0.36 | 1.54 | 1.52 |
| 66 | Gonda | 2 | 375.00 | 5.67 | 15.18 | 0.47 | 14.71 | 4.05 |
| 67 | Hapur | 0 | 0 | 0 | ||||
| 68 | Jaunpur | 4 | 550.00 | 3.7 | 5.38 | 1.41 | 3.97 | 0.98 |
| 69 | Kanpur Dehat | 3 | 600.00 | 0 | 0.01 | 0 | 0.01 | 0.00 |
| 70 | Lakhimpur Khiri | 3 | 350.00 | 7.05 | 17.73 | 1.68 | 16.05 | 5.07 |
| 71 | Maharajganj | 1 | 125.00 | 1.17 | 7.96 | 0 | 7.96 | 6.37 |
| 72 | MAU | 1 | 125.00 | 0 | 0.2 | 0 | 0.2 | 0.16 |
| 73 | Meerut | 1 | 100.00 | 0.62 | 0.81 | 0.09 | 0.72 | 0.81 |
| 74 | Sant Kabir Nagar | 2 | 250.00 | 1.27 | 2.91 | 0 | 2.91 | 1.16 |
| 75 | Unnao | 9 | 1250.00 | 0 | 0 | 0 | 0 | |
| 76 | कुलयोग | 214 | 33900.00 | 271.35 | 643.83 | 215.81 | 428.04 |
Please wait...