District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  13/03/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2023-24
माह की बिक्री 01/10/2023 से 13/03/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 0.00 0.43 189.03 0.43 188.6 0
2 Amethi 0 0 0
3 Auraiya 4 0.00 0 227.4 0 227.4 0
4 Ayodhya 1 125.00 2.03 94.49 0.11 94.38 75.59
5 Azamgarh 4 0.00 0 384.31 0 384.31 0
6 Badaun 3 0.00 13.84 259.36 3.97 255.39 0
7 Baliya 2 0.00 0.41 177.15 0 177.15 0
8 Fatehpur 2 0.00 0.19 305.93 0 305.93 0
9 Ghaziabad 0 0 0
10 Hardoi 11 0.00 13.69 1235.33 11.80 1223.53 0
11 Lucknow 7 0.00 1.8 452.33 1.35 450.98 0
12 Maharajganj 1 0.00 0.37 57.56 0.09 57.47 0
13 Mahoba 3 0.00 0 355.86 0 355.86 0
14 Mainpuri 6 0.00 2.55 689.65 4.05 685.6 0
15 Mathura 4 0.00 0 570.68 0 570.68 0
16 MAU 1 0.00 0.09 116.57 0 116.57 0
17 Sant Kabir Nagar 2 0.00 0.17 158.89 0 158.89 0
18 Shamli 0 0 0
19 Siddhartnagar 0 0 0
20 Sitapur 9 0.00 34.02 585.52 27.37 558.15 0
21 Sonbhadra 1 0.00 26.93 132.44 0 132.44 0
22 Varanasi 2 0.00 0.69 103.66 0.23 103.43 0
23 Ambedkar Nagar 2 0.00 9.1 94.58 0 94.58 0
24 Amroha 5 0.00 7.95 435.56 1.62 433.94 0
25 Baghpat 1 0.00 0 53.83 0 53.83 0
26 Bahraich 2 0.00 3.95 259.03 1.43 257.6 0
27 Barabanki 3 0.00 16.75 223.41 11.34 212.07 0
28 Bhadohi(SantRavidas Nagar) 2 0.00 0 130.29 0 130.29 0
29 Bijnor 6 0.00 33.21 621.67 29.71 591.96 0
30 Bulandsahar 0 0 0
31 Gonda 2 0.00 8.36 213.09 3.82 209.27 0
32 Jaunpur 4 0.00 43.96 355.49 16.86 338.63 0
33 Kanpur Dehat 3 0.00 2.53 470.54 0 470.54 0
34 Kasganj 1 0.00 2.63 157.89 0 157.89 0
35 Kaushambi 5 0.00 2.78 589.87 0.78 589.09 0
36 Lakhimpur Khiri 3 0.00 10.59 143.76 2.77 140.99 0
37 Lalit pur 1 0.00 0 227.41 0 227.41 0
38 Meerut 1 0.00 0.83 43.03 0 43.03 0
39 Moradabad 2 0.00 0.35 250.17 0 250.17 0
40 Pratapgarh 4 0.00 0.55 319.54 0 319.54 0
41 Prayagraj 0 0 0
42 Raibareli 11 0.00 0.72 852.11 5.70 846.41 0
43 Sambhal 3 275.00 9.12 571.85 1.15 570.7 207.95
44 Shravasti 1 0.00 0.27 120.22 0.03 120.19 0
45 Sultanpur 4 0.00 1.42 357.9 0 357.9 0
46 Balrampur 0 0 0
47 Banda 5 0.00 1.4 677.47 0 677.47 0
48 Bareilly 0 0 0
49 Basti 3 0.00 3.67 230.43 3.29 227.14 0
50 Chandauli 0 0 0
51 Chitrakoot 4 0.00 0 185.74 0 185.74 0
52 Etawah 4 0.00 0.59 352.13 0.85 351.28 0
53 Firozabad 2 0.00 9.31 224.05 10.12 213.93 0
54 Gautambuddh Nagar 1 0.00 1.41 65.09 0 65.09 0
55 Ghazipur 1 0.00 0.57 127.3 0 127.3 0
56 Hapur 0 0 0
57 Jhansi 4 0.00 0.15 1243.94 0.60 1243.34 0
58 Kushinagar 9 0.00 11.44 830.48 1.80 828.68 0
59 Mirzapur 2 0.00 0.61 180.72 0 180.72 0
60 Orai (Jalaun) 5 0.00 2.3 982.36 3.84 978.52 0
61 Pilibhit 1 0.00 2.46 140.25 1.28 138.97 0
62 Saharanpur 3 0.00 11.19 311.94 4.79 307.15 0
63 Shahjahanpur 1 0.00 2.27 142.31 0 142.31 0
64 Unnao 9 0.00 0.03 853.67 0 853.67 0
65 Aligarh 3 0.00 26.12 719.08 9.91 709.17 0
66 Deoria 4 0.00 0.78 319.37 0 319.37 0
67 Etah 2 0.00 3.75 318.91 0.49 318.42 0
68 Farrukhabad 2 0.00 7.2 113.77 1.67 112.1 0
69 Gorakhpur 1 0.00 0 0 0
70 Hamirpur 5 0.00 0 707.38 0 707.38 0
71 Hathras 3 0.00 0 289.95 0 289.95 0
72 Kannauj 3 0.00 0 273.65 0 273.65 0
73 Kanpur nagar 5 0.00 11.72 1284.13 7.13 1277 0
74 Muzaffarnagar 1 0.00 3.68 97.86 0.44 97.42 0
75 Rampur 1 0.00 0.51 92.22 0.07 92.15 0
76 कुलयोग 214 400.00 353.44 23351.6 170.90 23180.71

Please wait...