|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 13/03/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2023-24 |
माह की बिक्री | 01/10/2023 से 13/03/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 0.00 | 0.43 | 189.03 | 0 | 189.03 | 0 |
| 2 | Aligarh | 3 | 0.00 | 26.12 | 719.08 | 0 | 719.08 | 0 |
| 3 | Ambedkar Nagar | 2 | 0.00 | 9.1 | 94.7 | 0 | 94.7 | 0 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 0.00 | 7.95 | 434.78 | 0 | 434.78 | 0 |
| 6 | Auraiya | 4 | 0.00 | 0 | 227.66 | 0 | 227.66 | 0 |
| 7 | Ayodhya | 1 | 125.00 | 2.03 | 94.08 | 0 | 94.08 | 75.26 |
| 8 | Azamgarh | 4 | 0.00 | 0 | 380.88 | 0 | 380.88 | 0 |
| 9 | Badaun | 3 | 0.00 | 13.84 | 261.03 | 0 | 261.03 | 0 |
| 10 | Baghpat | 1 | 0.00 | 0 | 53.56 | 0 | 53.56 | 0 |
| 11 | Bahraich | 2 | 0.00 | 3.95 | 261.01 | 238.11 | 22.9 | 0 |
| 12 | Baliya | 2 | 0.00 | 0.41 | 177.17 | 0 | 177.17 | 0 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 0.00 | 1.4 | 705.33 | 0 | 705.33 | 0 |
| 15 | Barabanki | 3 | 0.00 | 16.75 | 223.41 | 0 | 223.41 | 0 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 0.00 | 3.68 | 228.57 | 0 | 228.57 | 0 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 0.00 | 0 | 130.29 | 0 | 130.29 | 0 |
| 19 | Bijnor | 6 | 0.00 | 33.21 | 621.67 | 511.08 | 110.59 | 0 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 0.00 | 0 | 185.95 | 0 | 185.95 | 0 |
| 23 | Devariya | 4 | 0.00 | 0.78 | 324.89 | 0 | 324.89 | 0 |
| 24 | Etah | 2 | 0.00 | 3.76 | 318.91 | 0 | 318.91 | 0 |
| 25 | Etawah | 4 | 0.00 | 0.59 | 354.72 | 0 | 354.72 | 0 |
| 26 | Farrukhabad | 2 | 0.00 | 7.2 | 113.77 | 0 | 113.77 | 0 |
| 27 | Fatehpur | 2 | 0.00 | 0.19 | 305.93 | 0 | 305.93 | 0 |
| 28 | Firozabad | 2 | 0.00 | 9.31 | 226.8 | 100.79 | 126.01 | 0 |
| 29 | Gautambuddh Nagar | 1 | 0.00 | 1.41 | 65.09 | 0 | 65.09 | 0 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 0.00 | 0.57 | 127.3 | 0 | 127.3 | 0 |
| 32 | Gonda | 2 | 0.00 | 8.36 | 213.09 | 222.83 | -9.74 | 0 |
| 33 | Gorakhpur | 2 | 0.00 | 0.02 | 73.16 | 71.16 | 2 | 0 |
| 34 | Hamirpur | 5 | 0.00 | 0 | 707.38 | 0 | 707.38 | 0 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 0.00 | 13.69 | 1237.04 | 0 | 1237.04 | 0 |
| 37 | Hathras | 3 | 0.00 | 0 | 293.36 | 0 | 293.36 | 0 |
| 38 | Jaunpur | 4 | 0.00 | 43.96 | 356.66 | 0 | 356.66 | 0 |
| 39 | Jhansi | 4 | 0.00 | 0.15 | 1243.94 | 0 | 1243.94 | 0 |
| 40 | Kannauj | 3 | 0.00 | 0 | 312.9 | 0 | 312.9 | 0 |
| 41 | Kanpur Dehat | 3 | 0.00 | 2.53 | 510.32 | 0 | 510.32 | 0 |
| 42 | Kanpur nagar | 5 | 0.00 | 11.72 | 1287.02 | 36.68 | 1250.34 | 0 |
| 43 | Kasganj | 1 | 0.00 | 2.63 | 167.51 | 0 | 167.51 | 0 |
| 44 | Kaushambi | 5 | 0.00 | 2.78 | 591.81 | 0 | 591.81 | 0 |
| 45 | Kushinagar | 9 | 0.00 | 11.44 | 839.83 | 0 | 839.83 | 0 |
| 46 | Lakhimpur Khiri | 3 | 0.00 | 10.59 | 144.16 | 0 | 144.16 | 0 |
| 47 | Lalit pur | 1 | 0.00 | 0 | 227.41 | 0 | 227.41 | 0 |
| 48 | Lucknow | 7 | 0.00 | 1.8 | 454.45 | 222.29 | 232.16 | 0 |
| 49 | Maharajganj | 1 | 0.00 | 0.37 | 57.62 | 0 | 57.62 | 0 |
| 50 | Mahoba | 3 | 0.00 | 0 | 355.86 | 0 | 355.86 | 0 |
| 51 | Mainpuri | 6 | 0.00 | 2.55 | 689.65 | 88.15 | 601.5 | 0 |
| 52 | Mathura | 4 | 0.00 | 0 | 573.9 | 0 | 573.9 | 0 |
| 53 | MAU | 1 | 0.00 | 0.09 | 116.57 | 0 | 116.57 | 0 |
| 54 | Meerut | 1 | 0.00 | 0.83 | 43.03 | 0 | 43.03 | 0 |
| 55 | Mirzapur | 2 | 0.00 | 0.61 | 180.45 | 0 | 180.45 | 0 |
| 56 | Moradabad | 2 | 0.00 | 0.35 | 253.16 | 0 | 253.16 | 0 |
| 57 | Muzaffarnagar | 1 | 0.00 | 3.68 | 99.45 | 0 | 99.45 | 0 |
| 58 | Orai (Jalaun) | 5 | 0.00 | 2.3 | 1077.8 | 0 | 1077.8 | 0 |
| 59 | Pilibhit | 1 | 0.00 | 2.46 | 140.25 | 0 | 140.25 | 0 |
| 60 | Pratapgarh | 4 | 0.00 | 0.55 | 319.54 | 0 | 319.54 | 0 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 0.00 | 0.72 | 860 | 0 | 860 | 0 |
| 63 | Rampur | 1 | 0.00 | 0.51 | 92.22 | 0 | 92.22 | 0 |
| 64 | Saharanpur | 3 | 0.00 | 11.19 | 312.17 | 195.4 | 116.77 | 0 |
| 65 | Sambhal | 3 | 275.00 | 9.12 | 577.69 | 0 | 577.69 | 210.07 |
| 66 | Sant Kabir Nagar | 2 | 0.00 | 0.17 | 158.88 | 0 | 158.88 | 0 |
| 67 | Shahjahanpur | 1 | 0.00 | 2.27 | 142.31 | 0 | 142.31 | 0 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 0.00 | 0.27 | 127.86 | 0.1 | 127.76 | 0 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 0.00 | 34.02 | 590.53 | 198.68 | 391.85 | 0 |
| 72 | Sonbhadra | 1 | 0.00 | 26.93 | 132.44 | 0 | 132.44 | 0 |
| 73 | Sultanpur | 4 | 0.00 | 1.42 | 358.88 | 0 | 358.88 | 0 |
| 74 | Unnao | 8 | 0.00 | 0.03 | 677.92 | 0 | 677.92 | 0 |
| 75 | Varanasi | 2 | 0.00 | 0.69 | 103.94 | 0 | 103.94 | 0 |
| 76 | कुलयोग | 213 | 400.00 | 353.48 | 23527.77 | 1885.27 | 21642.5 |
Please wait...