District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  13/02/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2023-24
माह की बिक्री 01/10/2023 से 13/02/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 0 0
2 Aligarh 3 0.61 -0.61
3 Amethi 0 0 0
4 Chitrakoot 4 0 0
5 Deoria 4 0 0
6 Fatehpur 2 0.49 -0.49
7 Firozabad 2 0.34 -0.34
8 Ghaziabad 0 0 0
9 Ghazipur 1 0 0
10 Hamirpur 5 0 0
11 Hathras 3 0 0
12 Jhansi 4 0 0
13 Kannauj 3 0 0
14 Kanpur Dehat 3 1.46 -1.46
15 Kushinagar 9 13.72 -13.72
16 Lalit pur 1 0 0
17 Maharajganj 1 0 0
18 Pilibhit 1 0 0
19 Pratapgarh 4 1.30 -1.3
20 Sant Kabir Nagar 2 0.28 -0.28
21 Shahjahanpur 1 0 0
22 Shamli 0 0 0
23 Siddhartnagar 0 0 0
24 Sonbhadra 1 0 0
25 Varanasi 2 0.20 -0.2
26 Ambedkar Nagar 2 0.26 -0.26
27 Auraiya 4 0.72 -0.72
28 Balrampur 0 0 0
29 Bareilly 0 0 0
30 Basti 3 0.21 -0.21
31 Bhadohi(SantRavidas Nagar) 2 25.25 -25.25
32 Bijnor 6 32.89 -32.89
33 Chandauli 0 0 0
34 Etawah 4 0.41 -0.41
35 Farrukhabad 2 0.60 -0.6
36 Gorakhpur 1 0 0
37 Hapur 0 0 0
38 Jaunpur 4 0 0
39 Kaushambi 5 0 0
40 Lakhimpur Khiri 3 1.96 -1.96
41 Lucknow 7 5.27 -5.27
42 Mirzapur 2 0.18 -0.18
43 Sambhal 3 6.03 -6.03
44 Shravasti 1 0.48 -0.48
45 Sitapur 9 3.22 -3.22
46 Amroha 5 3.77 -3.77
47 Azamgarh 4 0 0
48 Baliya 2 0 0
49 Banda 5 0 0
50 Barabanki 3 0.36 -0.36
51 Kanpur nagar 5 10.84 -10.84
52 Mathura 4 0 0
53 Moradabad 2 3.72 -3.72
54 Muzaffarnagar 1 0.00 1.91 0.18 -0.18 0
55 Saharanpur 3 0.00 8.45 4.14 -4.14 0
56 Unnao 9 2.57 -2.57
57 Ayodhya 1 0.13 -0.13
58 Badaun 3 0.97 -0.97
59 Baghpat 1 0.29 -0.29
60 Bahraich 2 0.89 -0.89
61 Bulandsahar 0 0 0
62 Etah 2 0.11 -0.11
63 Gautambuddh Nagar 1 0.09 -0.09
64 Gonda 2 2.11 -2.11
65 Hardoi 11 43.55 -43.55
66 Kasganj 1 0 0
67 Mahoba 3 0 0
68 Mainpuri 6 0 0
69 MAU 1 0.29 -0.29
70 Meerut 1 0 0
71 Orai (Jalaun) 5 2.82 -2.82
72 Prayagraj 0 0 0
73 Raibareli 11 14.95 -14.95
74 Rampur 1 0 0
75 Sultanpur 4 0 0
76 कुलयोग 214 0.00 10.36 187.64 -187.66

Please wait...