|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 16/12/2025 | बिक्री की तिथि (DPR) 12/08/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 12/08/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 1.48 | 18.81 | 9.02 | 9.79 | 10.75 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 5.58 | 88.98 | 108.21 | -19.23 | 13.18 |
| 6 | Auraiya | 4 | 575.00 | 2.69 | 50.64 | 34.35 | 16.29 | 8.81 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 6.42 | 51.25 | 62.47 | -11.22 | 10.79 |
| 9 | Badaun | 3 | 450.00 | 2.26 | 20.27 | 20.96 | -0.69 | 4.50 |
| 10 | Baghpat | 1 | 100.00 | 10.69 | 15.44 | -4.75 | 10.69 | |
| 11 | Bahraich | 2 | 425.00 | 5.43 | 89.08 | 115.35 | -26.27 | 20.96 |
| 12 | Baliya | 2 | 325.00 | 12.99 | 11.75 | 1.24 | 4.00 | |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 12.55 | 72.1 | 123.47 | -51.37 | 7.79 |
| 15 | Barabanki | 3 | 525.00 | 42.08 | 184.86 | -142.78 | 8.02 | |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 3.87 | 28.1 | 152.47 | -124.37 | 7.49 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 1.18 | 25.01 | 30 | -4.99 | 10.00 |
| 19 | Bijnor | 6 | 1050.00 | 8.45 | 297.74 | 293.56 | 4.18 | 28.36 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 15.85 | 38.47 | 48.44 | -9.97 | 8.10 |
| 23 | Devariya | 4 | 450.00 | 7.08 | 52.68 | 23.81 | 28.87 | 11.71 |
| 24 | Etah | 2 | 400.00 | 22.82 | 17.95 | 4.87 | 5.70 | |
| 25 | Etawah | 4 | 600.00 | 1.87 | 21.94 | 75.24 | -53.3 | 3.66 |
| 26 | Farrukhabad | 2 | 350.00 | 7.67 | 1.93 | 5.74 | 2.19 | |
| 27 | Fatehpur | 2 | 350.00 | 34.97 | 35.02 | -0.05 | 9.99 | |
| 28 | Firozabad | 2 | 300.00 | 19.66 | 62.32 | 24.73 | 37.59 | 20.77 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 8.9 | 16.51 | -7.61 | 7.12 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 1.62 | 37.55 | -35.93 | 0.81 | |
| 32 | Gonda | 2 | 375.00 | 46.36 | 28.56 | 17.8 | 12.36 | |
| 33 | Gorakhpur | 2 | 100.00 | 0 | 0 | 7.12 | -7.12 | 0 |
| 34 | Hamirpur | 5 | 950.00 | 1.9 | 79.54 | 40.69 | 38.85 | 8.37 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 108.53 | 44.18 | 64.35 | 7.12 | |
| 37 | Hathras | 3 | 500.00 | 10.41 | 115.53 | 93.85 | 21.68 | 23.11 |
| 38 | Jaunpur | 4 | 550.00 | 4.47 | 41.35 | 85.51 | -44.16 | 7.52 |
| 39 | Jhansi | 4 | 1175.00 | 2.8 | 105.32 | 37.14 | 68.18 | 8.96 |
| 40 | Kannauj | 3 | 450.00 | 2.69 | 5.02 | 10.29 | -5.27 | 1.12 |
| 41 | Kanpur Dehat | 3 | 600.00 | 0 | 23.01 | 65.01 | -42 | 3.84 |
| 42 | Kanpur nagar | 5 | 1425.00 | 8.64 | 53.36 | 179.86 | -126.5 | 3.74 |
| 43 | Kasganj | 1 | 200.00 | 3.38 | 35.3 | 22.59 | 12.71 | 17.65 |
| 44 | Kaushambi | 5 | 650.00 | 6.6 | 81.84 | 66.12 | 15.72 | 12.59 |
| 45 | Kushinagar | 9 | 1075.00 | 22.2 | 144.86 | 163.36 | -18.5 | 13.48 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 6.29 | 117.91 | -111.62 | 1.80 | |
| 47 | Lalit pur | 1 | 200.00 | 8.75 | 16.39 | 0.16 | 16.23 | 8.20 |
| 48 | Lucknow | 7 | 875.00 | 13.72 | 97.82 | 99.69 | -1.87 | 11.18 |
| 49 | Maharajganj | 1 | 125.00 | 2.58 | 29.7 | 24.86 | 4.84 | 23.76 |
| 50 | Mahoba | 3 | 475.00 | 1.37 | 6.72 | 4.34 | 2.38 | 1.41 |
| 51 | Mainpuri | 6 | 1200.00 | 6.43 | 227.03 | 87.75 | 139.28 | 18.92 |
| 52 | Mathura | 4 | 700.00 | 30.5 | 160.08 | 114.64 | 45.44 | 22.87 |
| 53 | MAU | 1 | 125.00 | 1.15 | 11.75 | 18.02 | -6.27 | 9.4 |
| 54 | Meerut | 1 | 100.00 | 0.94 | 9.82 | 9.21 | 0.61 | 9.82 |
| 55 | Mirzapur | 2 | 275.00 | 10.06 | 34.49 | 66.58 | -32.09 | 12.54 |
| 56 | Moradabad | 2 | 375.00 | 10.33 | 64.7 | 74.95 | -10.25 | 17.25 |
| 57 | Muzaffarnagar | 1 | 175.00 | 2.5 | 63.76 | 45.77 | 17.99 | 36.43 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 30.94 | 167.2 | 74.22 | 92.98 | 18.58 |
| 59 | Pilibhit | 1 | 175.00 | 5.84 | 46.08 | 26.21 | 19.87 | 26.33 |
| 60 | Pratapgarh | 4 | 500.00 | 1.04 | 54.48 | 142.44 | -87.96 | 10.90 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 11.41 | 185.78 | 173.42 | 12.36 | 13.51 |
| 63 | Rampur | 1 | 150.00 | 13.21 | 7.23 | 5.98 | 8.81 | |
| 64 | Saharanpur | 3 | 525.00 | 10.76 | 136.66 | 157.84 | -21.18 | 26.03 |
| 65 | Sambhal | 3 | 700.00 | 4.19 | 117.9 | 152.74 | -34.84 | 16.84 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 3.3 | 76.04 | -72.74 | 1.32 | |
| 67 | Shahjahanpur | 1 | 275.00 | 3.49 | 95.14 | 44.03 | 51.11 | 34.60 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 2.43 | 25.38 | 22.63 | 2.75 | 16.92 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 192.77 | 146.28 | 46.49 | 15.74 | |
| 72 | Sonbhadra | 1 | 175.00 | 5 | 51.12 | 38.35 | 12.77 | 29.21 |
| 73 | Sultanpur | 4 | 700.00 | 6.04 | 118.54 | 95.05 | 23.49 | 16.93 |
| 74 | Unnao | 8 | 1250.00 | 1.13 | 18.99 | 497.06 | -478.07 | 1.52 |
| 75 | Varanasi | 2 | 225.00 | 4.68 | 30.92 | 16.89 | 14.03 | 13.74 |
| 76 | कुलयोग | 213 | 34000.00 | 332.74 | 3941.68 | 4917.98 | -976.3 |
Please wait...