District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  12/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 12/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 0 0
2 Azamgarh 4 0 0
3 Baliya 2 0.11 -0.11
4 Banda 5 1.64 -1.64
5 Barabanki 3 10.22 -10.22
6 Kanpur nagar 5 22.91 -22.91
7 Mathura 4 12.07 -12.07
8 Moradabad 2 9.70 -9.7
9 Unnao 9 16.99 -16.99
10 Ambedkar Nagar 2 0 0
11 Auraiya 4 0 0
12 Balrampur 0 0 0
13 Bareilly 0 0 0
14 Basti 3 2.02 -2.02
15 Bhadohi(SantRavidas Nagar) 2 0 0
16 Bijnor 6 2.64 -2.64
17 Chandauli 0 0 0
18 Deoria 4 450.00 6.41 0.15 -0.15 0
19 Etawah 4 0.43 -0.43
20 Farrukhabad 2 1.10 -1.1
21 Hapur 0 0 0
22 Jaunpur 4 1.09 -1.09
23 Kaushambi 5 7.48 -7.48
24 Kushinagar 9 1075.00 22.2 56.50 -56.5 0
25 Lakhimpur Khiri 3 0 0
26 Lucknow 7 14.68 -14.68
27 Mirzapur 2 1.65 -1.65
28 Sambhal 3 0 0
29 Shravasti 1 0.23 -0.23
30 Sitapur 9 62.95 -62.95
31 Ayodhya 1 0 0
32 Badaun 3 24.18 -24.18
33 Baghpat 1 0 0
34 Bahraich 2 1.45 -1.45
35 Bulandsahar 0 0 0
36 Etah 2 1.62 -1.62
37 Gautambuddh Nagar 1 0 0
38 Gonda 2 0.48 -0.48
39 Gorakhpur 1 0.00 0 0 0 0
40 Hardoi 11 46.24 -46.24
41 Kasganj 1 0.71 -0.71
42 Maharajganj 1 125.00 2.58 0.49 -0.49 0
43 Mahoba 3 0.80 -0.8
44 Mainpuri 6 4.45 -4.45
45 MAU 1 0 0
46 Meerut 1 0 0
47 Orai (Jalaun) 5 40.18 -40.18
48 Prayagraj 0 0 0
49 Raibareli 11 35.09 -35.09
50 Rampur 1 0.65 -0.65
51 Saharanpur 3 0.66 -0.66
52 Sultanpur 4 5.69 -5.69
53 Agra 1 0.14 -0.14
54 Aligarh 3 13.31 -13.31
55 Amethi 0 0 0
56 Chitrakoot 4 30.68 -30.68
57 Fatehpur 2 0.71 -0.71
58 Firozabad 2 7.52 -7.52
59 Ghaziabad 0 0 0
60 Ghazipur 1 5.55 -5.55
61 Hamirpur 5 0 0
62 Hathras 3 4.87 -4.87
63 Jhansi 4 5.69 -5.69
64 Kannauj 3 0 0
65 Kanpur Dehat 3 0 0
66 Lalit pur 1 0 0
67 Muzaffarnagar 1 0.19 -0.19
68 Pilibhit 1 1.98 -1.98
69 Pratapgarh 4 0 0
70 Sant Kabir Nagar 2 2.01 -2.01
71 Shahjahanpur 1 0 0
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 0.66 -0.66
76 कुलयोग 214 1650.00 31.19 460.56 -460.56

Please wait...