District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  12/08/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 12/08/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 0 0
2 Baghpat 1 0 0
3 Bahraich 2 2.93 -2.93
4 Bulandsahar 0 0 0
5 Etah 2 3.23 -3.23
6 Gautambuddh Nagar 1 0 0
7 Gonda 2 0.96 -0.96
8 Hardoi 11 43.24 -43.24
9 Kasganj 1 0.18 -0.18
10 Mahoba 3 0.84 -0.84
11 Mainpuri 6 48.48 -48.48
12 MAU 1 0.36 -0.36
13 Meerut 1 0.03 -0.03
14 Orai (Jalaun) 5 13.10 -13.1
15 Prayagraj 0 0 0
16 Raibareli 11 87.00 -87
17 Rampur 1 0.09 -0.09
18 Saharanpur 3 6.68 -6.68
19 Sultanpur 4 7.00 -7
20 Agra 1 0 0
21 Aligarh 3 7.18 -7.18
22 Amethi 0 0 0
23 Badaun 3 475.00 22.53 2.31 -2.31 0
24 Chitrakoot 4 9.05 -9.05
25 Deoria 4 2.75 -2.75
26 Fatehpur 2 2.30 -2.3
27 Firozabad 2 4.72 -4.72
28 Ghaziabad 0 0 0
29 Ghazipur 1 0 0
30 Hamirpur 5 2.28 -2.28
31 Hathras 3 7.26 -7.26
32 Jhansi 4 13.11 -13.11
33 Kannauj 3 0 0
34 Kanpur Dehat 3 2.58 -2.58
35 Kushinagar 9 8.01 -8.01
36 Lalit pur 1 0 0
37 Maharajganj 1 0 0
38 Muzaffarnagar 1 0.75 -0.75
39 Pilibhit 1 200.00 1.47 0.43 -0.43 0
40 Pratapgarh 4 2.05 -2.05
41 Sant Kabir Nagar 2 0.94 -0.94
42 Shahjahanpur 1 200.00 10.98 0.65 -0.65 0
43 Shamli 0 0 0
44 Siddhartnagar 0 0 0
45 Sonbhadra 1 2.63 -2.63
46 Varanasi 2 0 0
47 Amroha 5 4.67 -4.67
48 Azamgarh 4 8.89 -8.89
49 Baliya 2 3.90 -3.9
50 Banda 5 4.72 -4.72
51 Barabanki 3 8.17 -8.17
52 Kanpur nagar 5 45.58 -45.58
53 Mathura 4 0.71 -0.71
54 Moradabad 2 1.04 -1.04
55 Unnao 9 37.23 -37.23
56 Ambedkar Nagar 2 2.01 -2.01
57 Auraiya 4 3.73 -3.73
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Basti 3 0.77 -0.77
61 Bhadohi(SantRavidas Nagar) 2 0.68 -0.68
62 Bijnor 6 10.01 -10.01
63 Chandauli 0 0 0
64 Etawah 4 10.62 -10.62
65 Farrukhabad 2 0.41 -0.41
66 Gorakhpur 1 0.01 -0.01
67 Hapur 0 0 0
68 Jaunpur 4 1.12 -1.12
69 Kaushambi 5 4.78 -4.78
70 Lakhimpur Khiri 3 0.42 -0.42
71 Lucknow 7 22.56 -22.56
72 Mirzapur 2 3.59 -3.59
73 Sambhal 3 21.67 -21.67
74 Shravasti 1 0.32 -0.32
75 Sitapur 9 13.95 -13.95
76 कुलयोग 214 875.00 34.98 494.65 -494.68

Please wait...