District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  12/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 12/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 5.5 12.06 0.96 11.1 6.89
2 Aligarh 3 900.00 56.14 361.23 -305.09 6.24
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 10.94 219.11 -208.17 1.62
6 Auraiya 4 575.00 7.94 30.58 13 17.58 5.32
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 4.48 31.77 30.93 0.84 6.69
9 Badaun 3 450.00 0 9.28 7.68 1.6 2.06
10 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 1.78 68.06 80.97 -12.91 16.01
12 Baliya 2 325.00 5.02 11.1 6.6 4.5 3.42
13 Balrampur 0
14 Banda 5 925.00 0 6.97 40.12 -33.15 0.75
15 Barabanki 3 525.00 3.34 17.93 181.07 -163.14 3.42
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 4.42 8.91 8.45 0.46 3.56
19 Bijnor 6 1050.00 55.68 78.8 -23.12 5.30
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 3.23 11.32 -8.09 0.68
23 Devariya 4 450.00 0 15.56 4.16 11.4 3.46
24 Etah 2 400.00 0 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 1.84 288.52 -286.68 0.31
26 Farrukhabad 2 350.00 1.22 7.15 1.5 5.65 2.04
27 Fatehpur 2 350.00 9.53 26.17 21.16 5.01 7.48
28 Firozabad 2 300.00 11.19 19.37 3.73 15.64 6.46
29 Gautambuddh Nagar 1 125.00 0.17 6.91 11.91 -5 5.53
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 1.2 42.85 23.47 19.38 11.43
33 Gorakhpur 1 100.00 0 0 4.33 -4.33 0
34 Hamirpur 5 950.00 4.23 287.32 -283.09 0.45
35 Hapur 0
36 Hardoi 11 1525.00 2.9 108.53 42.27 66.26 7.12
37 Hathras 3 500.00 6.46 81.85 41.2 40.65 16.37
38 Jaunpur 4 550.00 0.42 6.68 28.55 -21.87 1.21
39 Jhansi 4 1175.00 0 49.14 2.58 46.56 4.18
40 Kannauj 3 450.00 0 0.12 4.52 -4.4 0.03
41 Kanpur Dehat 3 600.00 0.58 20.86 22.54 -1.68 3.48
42 Kanpur nagar 5 1425.00 1301.86 0
43 Kasganj 1 200.00 3.44 19.2 4.17 15.03 9.6
44 Kaushambi 5 650.00 7.57 282.33 -274.76 1.16
45 Kushinagar 9 1075.00 6.99 85.83 178.35 -92.52 7.98
46 Lakhimpur Khiri 3 350.00 6.29 17.6 -11.31 1.80
47 Lalit pur 1 200.00 3.24 4.83 0.16 4.67 2.42
48 Lucknow 7 875.00 10.75 49.95 32.28 17.67 5.71
49 Maharajganj 1 125.00 18.52 19.16 -0.64 14.82
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 13.16 112.76 14.54 98.22 9.40
52 Mathura 4 700.00 53.97 38.83 15.14 7.71
53 MAU 1 125.00 9 5.02 3.98 7.2
54 Meerut 1 100.00 1.69 8.87 8.48 0.39 8.87
55 Mirzapur 2 275.00 0.78 4.59 23.3 -18.71 1.67
56 Moradabad 2 375.00 23.52 37.56 -14.04 6.27
57 Muzaffarnagar 1 175.00 1.08 56.29 34.82 21.47 32.17
58 Orai (Jalaun) 5 900.00 45.57 46.43 22.54 23.89 5.16
59 Pilibhit 1 175.00 0 37.08 16.74 20.34 21.19
60 Pratapgarh 4 500.00 7.48 35.7 115.41 -79.71 7.14
61 Prayagraj 0
62 Raibarelie 10 1375.00 23.2 125.92 86.92 39 9.16
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 4.25 101.4 105.91 -4.51 19.31
65 Sambhal 3 700.00 11.04 77.8 54.85 22.95 11.11
66 Sant Kabir Nagar 2 250.00 159 0
67 Shahjahanpur 1 275.00 25.93 5.57 20.36 9.43
68 Shamli 0
69 Shravasti 1 150.00 1.45 14.81 13.91 0.9 9.87
70 Siddhartnagar 0
71 Sitapur 9 1225.00 5.55 192.77 146.28 46.49 15.74
72 Sonbhadra 1 175.00 2.43 41.39 32.43 8.96 23.65
73 Sultanpur 4 700.00 10.2 70.52 69.65 0.87 10.07
74 Unnao 8 1250.00 0 584.8 -584.8 0
75 Varanasi 2 225.00 4.1 11.3 4.06 7.24 5.02
76 कुलयोग 212 34000.00 222.82 1997.64 5596.58 -1905.81

Please wait...