|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 05/04/2026 | बिक्री की तिथि (DPR) 12/07/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 12/07/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 9.26 | 15.82 | 1.63 | 14.19 | 9.04 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 17.85 | 64.6 | 82.43 | -17.83 | 9.57 |
| 6 | Auraiya | 4 | 575.00 | 12.26 | 34.9 | 13.05 | 21.85 | 6.07 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 4.48 | 31.77 | 30.93 | 0.84 | 6.69 |
| 9 | Badaun | 3 | 450.00 | 0 | 9.28 | 10.6 | -1.32 | 2.06 |
| 10 | Baghpat | 1 | 100.00 | 0 | 14.54 | 21.16 | -6.62 | 14.54 |
| 11 | Bahraich | 2 | 425.00 | 1.78 | 68.06 | 80.97 | -12.91 | 16.01 |
| 12 | Baliya | 2 | 325.00 | 5.02 | 11.1 | 7.25 | 3.85 | 3.42 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 9.4 | 23.5 | 58.73 | -35.23 | 2.54 |
| 15 | Barabanki | 3 | 525.00 | 11.23 | 26.07 | 181.12 | -155.05 | 4.97 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 6.42 | 22.32 | 146.04 | -123.72 | 5.95 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 9.91 | 14.4 | 10.58 | 3.82 | 5.76 |
| 19 | Bijnor | 6 | 1050.00 | 19.59 | 260.44 | 264.2 | -3.76 | 24.80 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 0 | 3.23 | 18.43 | -15.2 | 0.68 |
| 23 | Devariya | 4 | 450.00 | 0.14 | 9.14 | 98.47 | -89.33 | 2.03 |
| 24 | Etah | 2 | 400.00 | 8.04 | 30.87 | 29.53 | 1.34 | 7.72 |
| 25 | Etawah | 4 | 600.00 | 9.07 | 26.43 | 74.12 | -47.69 | 4.40 |
| 26 | Farrukhabad | 2 | 350.00 | 0.46 | 6.05 | 83.67 | -77.62 | 1.73 |
| 27 | Fatehpur | 2 | 350.00 | 9.9 | 26.54 | 21.99 | 4.55 | 7.58 |
| 28 | Firozabad | 2 | 300.00 | 11.19 | 19.37 | 3.73 | 15.64 | 6.46 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0.44 | 7.18 | 14.02 | -6.84 | 5.74 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 0.27 | 1.62 | 37.55 | -35.93 | 0.81 |
| 32 | Gonda | 2 | 375.00 | 5.42 | 47.07 | 29.8 | 17.27 | 12.55 |
| 33 | Gorakhpur | 2 | 100.00 | 0 | 0 | 4.33 | -4.33 | 0 |
| 34 | Hamirpur | 5 | 950.00 | 1.32 | 54.4 | 17.91 | 36.49 | 5.73 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 9.21 | 103.22 | 36.16 | 67.06 | 6.77 |
| 37 | Hathras | 3 | 500.00 | 6.46 | 81.85 | 41.2 | 40.65 | 16.37 |
| 38 | Jaunpur | 4 | 550.00 | 13.73 | 23.92 | 52.37 | -28.45 | 4.35 |
| 39 | Jhansi | 4 | 1175.00 | 0.47 | 69.29 | 30 | 39.29 | 5.90 |
| 40 | Kannauj | 3 | 450.00 | 0 | 0.12 | 4.69 | -4.57 | 0.03 |
| 41 | Kanpur Dehat | 3 | 600.00 | 0.58 | 20.86 | 22.54 | -1.68 | 3.48 |
| 42 | Kanpur nagar | 5 | 1425.00 | 9.42 | 35.91 | 34.85 | 1.06 | 2.52 |
| 43 | Kasganj | 1 | 200.00 | 3.44 | 19.2 | 7.68 | 11.52 | 9.6 |
| 44 | Kaushambi | 5 | 650.00 | 8.76 | 66.49 | 47.82 | 18.67 | 10.23 |
| 45 | Kushinagar | 9 | 1075.00 | 7.89 | 87.26 | 128.67 | -41.41 | 8.12 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 0 | 27.79 | 24.1 | 3.69 | 7.94 |
| 47 | Lalit pur | 1 | 200.00 | 3.24 | 4.83 | 0.16 | 4.67 | 2.42 |
| 48 | Lucknow | 7 | 875.00 | 10.75 | 49.95 | 32.28 | 17.67 | 5.71 |
| 49 | Maharajganj | 1 | 125.00 | 4.46 | 22.97 | 22.26 | 0.71 | 18.38 |
| 50 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mainpuri | 6 | 1200.00 | 44 | 167.54 | 22.53 | 145.01 | 13.96 |
| 52 | Mathura | 4 | 700.00 | 11.74 | 95.82 | 93.36 | 2.46 | 13.69 |
| 53 | MAU | 1 | 125.00 | 1.01 | 10.42 | 5.9 | 4.52 | 8.34 |
| 54 | Meerut | 1 | 100.00 | 1.69 | 8.87 | 8.48 | 0.39 | 8.87 |
| 55 | Mirzapur | 2 | 275.00 | 7.53 | 11.33 | 36.71 | -25.38 | 4.12 |
| 56 | Moradabad | 2 | 375.00 | 12.09 | 37.6 | 57.11 | -19.51 | 10.03 |
| 57 | Muzaffarnagar | 1 | 175.00 | 3.24 | 58.45 | 37.02 | 21.43 | 33.4 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 52.81 | 53.68 | 22.79 | 30.89 | 5.96 |
| 59 | Pilibhit | 1 | 175.00 | 0.54 | 37.62 | 17.76 | 19.86 | 21.50 |
| 60 | Pratapgarh | 4 | 500.00 | 15.63 | 50.31 | 43.22 | 7.09 | 10.06 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 23.97 | 127.09 | 93.61 | 33.48 | 9.24 |
| 63 | Rampur | 1 | 150.00 | 4 | 22.95 | 15.78 | 7.17 | 15.3 |
| 64 | Saharanpur | 3 | 525.00 | 13.73 | 110.87 | 126.31 | -15.44 | 21.12 |
| 65 | Sambhal | 3 | 700.00 | 18.33 | 85.09 | 63.83 | 21.26 | 12.16 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 5.76 | 15.27 | 20.73 | -5.46 | 6.11 |
| 67 | Shahjahanpur | 1 | 275.00 | 12.26 | 68.72 | 16.52 | 52.2 | 24.99 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 5.51 | 18.86 | 14.37 | 4.49 | 12.57 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 18.52 | 205.74 | 170.55 | 35.19 | 16.80 |
| 72 | Sonbhadra | 1 | 175.00 | 2.43 | 41.39 | 32.47 | 8.92 | 23.65 |
| 73 | Sultanpur | 4 | 700.00 | 11.17 | 71.49 | 69.65 | 1.84 | 10.21 |
| 74 | Unnao | 8 | 1250.00 | 8.27 | 8.73 | 489.69 | -480.96 | 0.70 |
| 75 | Varanasi | 2 | 225.00 | 4.1 | 11.3 | 4.06 | 7.24 | 5.02 |
| 76 | कुलयोग | 213 | 34000.00 | 510.19 | 2818.01 | 3585.77 | -767.760000000001 |
Please wait...