|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 12/07/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 12/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Auraiya | 4 | 525.00 | 4.75 | 13.05 | 0.21 | 12.84 | 2.49 |
| 2 | Azamgarh | 4 | 675.00 | 15.08 | 30.93 | 2.82 | 28.11 | 4.58 |
| 3 | Bahraich | 2 | 400.00 | 18.29 | 80.97 | 3.95 | 77.02 | 20.24 |
| 4 | Baliya | 2 | 300.00 | 3.61 | 7.25 | 0.70 | 6.55 | 2.42 |
| 5 | Basti | 3 | 425.00 | 6.86 | 23.62 | 1.91 | 21.71 | 5.56 |
| 6 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 0 | 37.55 | 21.46 |
| 7 | Gorakhpur | 1 | 0.00 | 0.09 | -0.09 | 0 | ||
| 8 | Hamirpur | 5 | 1250.00 | 7 | 17.91 | 0 | 17.91 | 1.43 |
| 9 | Kannauj | 3 | 450.00 | 1.75 | 4.69 | 0 | 4.69 | 1.04 |
| 10 | Kanpur Dehat | 3 | 675.00 | 9.21 | 22.54 | 2.71 | 19.83 | 3.34 |
| 11 | Kanpur nagar | 5 | 1675.00 | 19.55 | 34.85 | 18.67 | 16.18 | 2.08 |
| 12 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | |
| 13 | Mainpuri | 6 | 1075.00 | 16.91 | 22.53 | 4.13 | 18.4 | 2.10 |
| 14 | Pratapgarh | 4 | 575.00 | 19.78 | 43.22 | 1.79 | 41.43 | 7.52 |
| 15 | Shahjahanpur | 1 | 200.00 | 4.04 | 16.52 | 0.34 | 16.18 | 8.26 |
| 16 | Sitapur | 9 | 1300.00 | 34.35 | 170.55 | 46.77 | 123.78 | 13.12 |
| 17 | Sonbhadra | 1 | 250.00 | 15.17 | 32.47 | 0.04 | 32.43 | 12.99 |
| 18 | Sultanpur | 4 | 650.00 | 25.55 | 69.65 | 14.56 | 55.09 | 10.72 |
| 19 | Unnao | 9 | 1425.00 | 18 | 27.48 | 15.40 | 12.08 | 1.93 |
| 20 | Agra | 1 | 250.00 | 0.68 | 1.63 | 0.68 | 0.95 | 0.65 |
| 21 | Aligarh | 3 | 975.00 | 29.24 | 143.19 | 2.67 | 140.52 | 14.69 |
| 22 | Amethi | 0 | 0 | 0 | ||||
| 23 | Amroha | 5 | 775.00 | 14.62 | 82.43 | 2.99 | 79.44 | 10.64 |
| 24 | Badaun | 3 | 475.00 | 7.17 | 16.61 | 0 | 16.61 | 3.50 |
| 25 | Baghpat | 1 | 125.00 | 0 | 21.16 | 0 | 21.16 | 16.93 |
| 26 | Bijnor | 6 | 1025.00 | 23.98 | 264.2 | 3.22 | 260.98 | 25.78 |
| 27 | Etah | 2 | 450.00 | 20.36 | 36.81 | 4.28 | 32.53 | 8.18 |
| 28 | Etawah | 4 | 625.00 | 11.94 | 22.49 | 3.09 | 19.4 | 3.60 |
| 29 | Farrukhabad | 2 | 300.00 | 0.37 | 1.5 | 0.15 | 1.35 | 0.5 |
| 30 | Firozabad | 2 | 375.00 | 3.48 | 3.73 | 0.38 | 3.35 | 0.99 |
| 31 | Ghaziabad | 0 | 0 | 0 | ||||
| 32 | Gonda | 2 | 400.00 | 7.04 | 29.8 | 1.11 | 28.69 | 7.45 |
| 33 | Hathras | 3 | 450.00 | 18.57 | 41.2 | 5.81 | 35.39 | 9.16 |
| 34 | Maharajganj | 1 | 150.00 | 3.11 | 22.26 | 0 | 22.26 | 14.84 |
| 35 | Mathura | 4 | 800.00 | 26.09 | 93.36 | 4.50 | 88.86 | 11.67 |
| 36 | Mirzapur | 2 | 300.00 | 14.16 | 36.71 | 0 | 36.71 | 12.24 |
| 37 | Muzaffarnagar | 1 | 175.00 | 4.76 | 37.02 | 0.48 | 36.54 | 21.15 |
| 38 | Pilibhit | 1 | 200.00 | 3.8 | 17.76 | 0 | 17.76 | 8.88 |
| 39 | Shamli | 0 | 0 | 0 | ||||
| 40 | Siddhartnagar | 0 | 0 | 0 | ||||
| 41 | Balrampur | 0 | 0 | 0 | ||||
| 42 | Banda | 5 | 875.00 | 25.15 | 58.73 | 1.87 | 56.86 | 6.71 |
| 43 | Bareilly | 0 | 0 | 0 | ||||
| 44 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 5.54 | 10.58 | 0.97 | 9.61 | 4.70 |
| 45 | Chandauli | 0 | 0 | 0 | ||||
| 46 | Chitrakoot | 4 | 450.00 | 10.29 | 18.43 | 2.71 | 15.72 | 4.10 |
| 47 | Fatehpur | 2 | 450.00 | 6.46 | 21.99 | 1.60 | 20.39 | 4.89 |
| 48 | Hapur | 0 | 0 | 0 | ||||
| 49 | Hardoi | 11 | 1950.00 | 16.09 | 62.1 | 48.14 | 13.96 | 3.18 |
| 50 | Jhansi | 4 | 1725.00 | 13.56 | 30 | 0 | 30 | 1.74 |
| 51 | Kaushambi | 5 | 875.00 | 11.02 | 47.82 | 7.45 | 40.37 | 5.47 |
| 52 | Lakhimpur Khiri | 3 | 400.00 | 3.63 | 39.71 | 1.08 | 38.63 | 9.93 |
| 53 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
| 54 | MAU | 1 | 150.00 | 0.24 | 5.9 | 0 | 5.9 | 3.93 |
| 55 | Moradabad | 2 | 350.00 | 10.04 | 57.11 | 0 | 57.11 | 16.32 |
| 56 | Raibareli | 11 | 1475.00 | 41.67 | 94.2 | 23.73 | 70.47 | 6.39 |
| 57 | Saharanpur | 3 | 525.00 | 26.87 | 126.31 | 8.45 | 117.86 | 24.06 |
| 58 | Sambhal | 3 | 750.00 | 16.8 | 63.83 | 0 | 63.83 | 8.51 |
| 59 | Shravasti | 1 | 200.00 | 1.52 | 14.37 | 0.01 | 14.36 | 7.18 |
| 60 | Ambedkar Nagar | 2 | 400.00 | 4.53 | 14.95 | 1.09 | 13.86 | 3.74 |
| 61 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 62 | Barabanki | 3 | 600.00 | 2.64 | 181.12 | 0 | 181.12 | 30.19 |
| 63 | Bulandsahar | 0 | 0 | 0 | ||||
| 64 | Deoria | 4 | 625.00 | 6.71 | 10.87 | 7.60 | 3.27 | 1.74 |
| 65 | Gautambuddh Nagar | 1 | 125.00 | 3.94 | 14.02 | 0 | 14.02 | 11.22 |
| 66 | Jaunpur | 4 | 600.00 | 22.09 | 52.37 | 5.21 | 47.16 | 8.73 |
| 67 | Kasganj | 1 | 250.00 | 5.64 | 7.68 | 3.52 | 4.16 | 3.07 |
| 68 | Kushinagar | 9 | 1325.00 | 27.55 | 128.67 | 25.87 | 102.8 | 9.71 |
| 69 | Lucknow | 7 | 950.00 | 10.14 | 32.28 | 5.68 | 26.6 | 3.40 |
| 70 | Meerut | 1 | 100.00 | 0.66 | 8.48 | 0 | 8.48 | 8.48 |
| 71 | Orai (Jalaun) | 5 | 1250.00 | 6.65 | 22.79 | 0 | 22.79 | 1.82 |
| 72 | Prayagraj | 0 | 0 | 0 | ||||
| 73 | Rampur | 1 | 150.00 | 3 | 15.78 | 0 | 15.78 | 10.52 |
| 74 | Sant Kabir Nagar | 2 | 300.00 | 1.31 | 20.73 | 0.60 | 20.13 | 6.91 |
| 75 | Varanasi | 2 | 250.00 | 1.07 | 4.06 | 0.08 | 3.98 | 1.62 |
| 76 | कुलयोग | 214 | 38300.00 | 706.65 | 2692.68 | 289.08 | 2403.57 |
Please wait...