|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/04/2026 | बिक्री की तिथि (DPR) 12/02/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 12/02/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 141.18 | 115.47 | 25.71 | 80.67 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 1.56 | 260.92 | 285.88 | -24.96 | 38.65 |
| 6 | Auraiya | 4 | 575.00 | 8.07 | 202.47 | 255.82 | -53.35 | 35.21 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 0.98 | 246.38 | 204.98 | 41.4 | 51.87 |
| 9 | Badaun | 3 | 450.00 | 45.05 | 24.19 | 20.86 | 10.01 | |
| 10 | Baghpat | 1 | 100.00 | 19.93 | 33.6 | -13.67 | 19.93 | |
| 11 | Bahraich | 2 | 425.00 | 8.3 | 294.72 | 295.46 | -0.74 | 69.35 |
| 12 | Baliya | 2 | 325.00 | 0.32 | 65.07 | 100.83 | -35.76 | 20.02 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 9.14 | 642.38 | 580.68 | 61.7 | 69.45 |
| 15 | Barabanki | 3 | 525.00 | 2.73 | 308.37 | 471.8 | -163.43 | 58.74 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 28.1 | 155.74 | -127.64 | 7.49 | |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 3.08 | 112.07 | 115.72 | -3.65 | 44.83 |
| 19 | Bijnor | 6 | 1050.00 | 19.5 | 533.27 | 569.96 | -36.69 | 50.79 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 1.52 | 278.71 | 229.98 | 48.73 | 58.68 |
| 23 | Devariya | 4 | 450.00 | 1.66 | 222.99 | 172.96 | 50.03 | 49.55 |
| 24 | Etah | 2 | 400.00 | 2.93 | 337.82 | 256.04 | 81.78 | 84.46 |
| 25 | Etawah | 4 | 600.00 | 131.74 | 177.61 | -45.87 | 21.96 | |
| 26 | Farrukhabad | 2 | 350.00 | 109.65 | 161.13 | -51.48 | 31.33 | |
| 27 | Fatehpur | 2 | 350.00 | 93.42 | 117.45 | -24.03 | 26.69 | |
| 28 | Firozabad | 2 | 300.00 | 1.88 | 317.78 | 163.35 | 154.43 | 105.93 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 45.73 | -32.99 | 10.19 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 1.62 | 37.55 | -35.93 | 0.81 | |
| 32 | Gonda | 2 | 375.00 | 11.21 | 121.22 | 224.13 | -102.91 | 32.33 |
| 33 | Gorakhpur | 2 | 100.00 | 0.08 | 19.84 | 16.47 | 3.37 | 19.84 |
| 34 | Hamirpur | 5 | 950.00 | 283.33 | 225.27 | 58.06 | 29.82 | |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 146.76 | 81.11 | 65.65 | 9.62 | |
| 37 | Hathras | 3 | 500.00 | 220.61 | 171.67 | 48.94 | 44.12 | |
| 38 | Jaunpur | 4 | 550.00 | 3.04 | 199.03 | 269.51 | -70.48 | 36.19 |
| 39 | Jhansi | 4 | 1175.00 | 161.91 | 50.54 | 111.37 | 13.78 | |
| 40 | Kannauj | 3 | 450.00 | 0 | 27.78 | 122.63 | -94.85 | 6.17 |
| 41 | Kanpur Dehat | 3 | 600.00 | 0.7 | 302.44 | 405.11 | -102.67 | 50.41 |
| 42 | Kanpur nagar | 5 | 1425.00 | 56.33 | 191.68 | -135.35 | 3.95 | |
| 43 | Kasganj | 1 | 200.00 | 143.86 | 125.74 | 18.12 | 71.93 | |
| 44 | Kaushambi | 5 | 650.00 | 8.05 | 334.54 | 328.85 | 5.69 | 51.47 |
| 45 | Kushinagar | 9 | 1075.00 | 3.8 | 632.57 | 447.73 | 184.84 | 58.84 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 0 | 40.78 | 123.7 | -82.92 | 11.65 |
| 47 | Lalit pur | 1 | 200.00 | 0 | 169.46 | 161.86 | 7.6 | 84.73 |
| 48 | Lucknow | 7 | 875.00 | 6.92 | 248.41 | 391.73 | -143.32 | 28.39 |
| 49 | Maharajganj | 1 | 125.00 | 35.83 | 32.67 | 3.16 | 28.66 | |
| 50 | Mahoba | 3 | 475.00 | 0.59 | 254.55 | 268.9 | -14.35 | 53.59 |
| 51 | Mainpuri | 6 | 1200.00 | 8.26 | 1027.56 | 798.07 | 229.49 | 85.63 |
| 52 | Mathura | 4 | 700.00 | 2.53 | 483.31 | 444.63 | 38.68 | 69.04 |
| 53 | MAU | 1 | 125.00 | 1.36 | 67.4 | 58.35 | 9.05 | 53.92 |
| 54 | Meerut | 1 | 100.00 | 0 | 18.72 | 35.4 | -16.68 | 18.72 |
| 55 | Mirzapur | 2 | 275.00 | 0.27 | 101.15 | 138.5 | -37.35 | 36.78 |
| 56 | Moradabad | 2 | 375.00 | 3.3 | 279.3 | 248.97 | 30.33 | 74.48 |
| 57 | Muzaffarnagar | 1 | 175.00 | 3.4 | 117.53 | 96.66 | 20.87 | 67.16 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 3.56 | 559.99 | 473.97 | 86.02 | 62.22 |
| 59 | Pilibhit | 1 | 175.00 | 122.2 | 80.63 | 41.57 | 69.83 | |
| 60 | Pratapgarh | 4 | 500.00 | 5.65 | 317.27 | 193.51 | 123.76 | 63.45 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 2.81 | 687.73 | 581.75 | 105.98 | 50.02 |
| 63 | Rampur | 1 | 150.00 | 0.29 | 106.28 | 82.81 | 23.47 | 70.85 |
| 64 | Saharanpur | 3 | 525.00 | 19.17 | 325.44 | 328.26 | -2.82 | 61.99 |
| 65 | Sambhal | 3 | 700.00 | 6.76 | 467.19 | 555.48 | -88.29 | 66.74 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 0.98 | 155.25 | 108.94 | 46.31 | 62.1 |
| 67 | Shahjahanpur | 1 | 275.00 | 7.04 | 284.08 | 205.82 | 78.26 | 103.30 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 3.93 | 58.79 | 79.4 | -20.61 | 39.19 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 4.36 | 684.09 | 502.02 | 182.07 | 55.84 |
| 72 | Sonbhadra | 1 | 175.00 | 2.18 | 96.3 | 103.63 | -7.33 | 55.03 |
| 73 | Sultanpur | 4 | 700.00 | 14.44 | 548.65 | 487.57 | 61.08 | 78.38 |
| 74 | Unnao | 8 | 1250.00 | 22.85 | 502.19 | -479.34 | 1.83 | |
| 75 | Varanasi | 2 | 225.00 | 0.42 | 61.13 | 81.14 | -20.01 | 27.17 |
| 76 | कुलयोग | 213 | 34000.00 | 186.77 | 14454.35 | 14695.23 | -240.88 |
Please wait...