District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  11/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 11/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 10.30 -10.3
2 Azamgarh 4 2.97 -2.97
3 Baliya 2 0 0
4 Banda 5 16.18 -16.18
5 Barabanki 3 8.28 -8.28
6 Kanpur nagar 5 4.44 -4.44
7 Kushinagar 9 1075.00 7.52 13.72 -13.72 0
8 Mathura 4 0 0
9 Moradabad 2 1.91 -1.91
10 Unnao 9 13.51 -13.51
11 Ambedkar Nagar 2 0 0
12 Auraiya 4 2.7 -2.7
13 Balrampur 0 0 0
14 Bareilly 0 0 0
15 Basti 3 1.51 -1.51
16 Bhadohi(SantRavidas Nagar) 2 0.55 -0.55
17 Bijnor 6 10.95 -10.95
18 Chandauli 0 0 0
19 Etawah 4 0 0
20 Farrukhabad 2 0 0
21 Hapur 0 0 0
22 Jaunpur 4 18.37 -18.37
23 Kaushambi 5 0.11 -0.11
24 Lakhimpur Khiri 3 0 0
25 Lucknow 7 8.02 -8.02
26 Mirzapur 2 0.99 -0.99
27 Sambhal 3 3.87 -3.87
28 Shravasti 1 0.13 -0.13
29 Sitapur 9 10.21 -10.21
30 Agra 1 2.71 -2.71
31 Aligarh 3 3.23 -3.23
32 Amethi 0 0 0
33 Chitrakoot 4 0 0
34 Fatehpur 2 1.57 -1.57
35 Firozabad 2 9.73 -9.73
36 Ghaziabad 0 0 0
37 Ghazipur 1 0 0
38 Hamirpur 5 0.57 -0.57
39 Hathras 3 0.33 -0.33
40 Jhansi 4 8.07 -8.07
41 Kannauj 3 0 0
42 Kanpur Dehat 3 0 0
43 Lalit pur 1 2.14 -2.14
44 Maharajganj 1 125.00 4.35 0.75 -0.75 0
45 Muzaffarnagar 1 0.08 -0.08
46 Pilibhit 1 0 0
47 Pratapgarh 4 14.40 -14.4
48 Sant Kabir Nagar 2 2.80 -2.8
49 Shahjahanpur 1 1.91 -1.91
50 Shamli 0 0 0
51 Siddhartnagar 0 0 0
52 Sonbhadra 1 0 0
53 Varanasi 2 0.56 -0.56
54 Ayodhya 1 0 0
55 Badaun 3 0.99 -0.99
56 Baghpat 1 0 0
57 Bahraich 2 0.32 -0.32
58 Bulandsahar 0 0 0
59 Deoria 4 450.00 4.59 0 0 0
60 Etah 2 1.47 -1.47
61 Gautambuddh Nagar 1 0.13 -0.13
62 Gonda 2 0.79 -0.79
63 Gorakhpur 1 0.00 0 0 0 0
64 Hardoi 11 4.93 -4.93
65 Kasganj 1 0 0
66 Mahoba 3 0 0
67 Mainpuri 6 77.85 -77.85
68 MAU 1 0 0
69 Meerut 1 0.45 -0.45
70 Orai (Jalaun) 5 22.29 -22.29
71 Prayagraj 0 0 0
72 Raibareli 11 43.73 -43.73
73 Rampur 1 1.50 -1.5
74 Saharanpur 3 6.05 -6.05
75 Sultanpur 4 3.05 -3.05
76 कुलयोग 214 1650.00 16.46 341.15 -341.12

Please wait...