District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  11/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 11/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 0 0
2 Badaun 3 0.99 -0.99
3 Baghpat 1 0 0
4 Bahraich 2 0.32 -0.32
5 Bulandsahar 0 0 0
6 Deoria 4 450.00 4.59 0 0 0
7 Etah 2 1.47 -1.47
8 Gautambuddh Nagar 1 0.13 -0.13
9 Gonda 2 0.79 -0.79
10 Gorakhpur 1 0.00 0 0 0 0
11 Hardoi 11 4.93 -4.93
12 Kasganj 1 0 0
13 Mahoba 3 0 0
14 Mainpuri 6 77.85 -77.85
15 MAU 1 0 0
16 Meerut 1 0.45 -0.45
17 Orai (Jalaun) 5 22.29 -22.29
18 Prayagraj 0 0 0
19 Raibareli 11 43.73 -43.73
20 Rampur 1 1.50 -1.5
21 Saharanpur 3 6.05 -6.05
22 Sultanpur 4 3.05 -3.05
23 Ambedkar Nagar 2 0 0
24 Auraiya 4 2.7 -2.7
25 Balrampur 0 0 0
26 Bareilly 0 0 0
27 Basti 3 1.51 -1.51
28 Bhadohi(SantRavidas Nagar) 2 0.55 -0.55
29 Bijnor 6 10.95 -10.95
30 Chandauli 0 0 0
31 Etawah 4 0 0
32 Farrukhabad 2 0 0
33 Hapur 0 0 0
34 Jaunpur 4 18.37 -18.37
35 Kaushambi 5 0.11 -0.11
36 Lakhimpur Khiri 3 0 0
37 Lucknow 7 8.02 -8.02
38 Mirzapur 2 0.99 -0.99
39 Sambhal 3 3.87 -3.87
40 Shravasti 1 0.13 -0.13
41 Sitapur 9 10.21 -10.21
42 Amroha 5 10.30 -10.3
43 Azamgarh 4 2.97 -2.97
44 Baliya 2 0 0
45 Banda 5 16.18 -16.18
46 Barabanki 3 8.28 -8.28
47 Kanpur nagar 5 4.44 -4.44
48 Kushinagar 9 1075.00 7.52 13.72 -13.72 0
49 Mathura 4 0 0
50 Moradabad 2 1.91 -1.91
51 Unnao 9 13.51 -13.51
52 Agra 1 2.71 -2.71
53 Aligarh 3 3.23 -3.23
54 Amethi 0 0 0
55 Chitrakoot 4 0 0
56 Fatehpur 2 1.57 -1.57
57 Firozabad 2 9.73 -9.73
58 Ghaziabad 0 0 0
59 Ghazipur 1 0 0
60 Hamirpur 5 0.57 -0.57
61 Hathras 3 0.33 -0.33
62 Jhansi 4 8.07 -8.07
63 Kannauj 3 0 0
64 Kanpur Dehat 3 0 0
65 Lalit pur 1 2.14 -2.14
66 Maharajganj 1 125.00 4.35 0.75 -0.75 0
67 Muzaffarnagar 1 0.08 -0.08
68 Pilibhit 1 0 0
69 Pratapgarh 4 14.40 -14.4
70 Sant Kabir Nagar 2 2.80 -2.8
71 Shahjahanpur 1 1.91 -1.91
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 0.56 -0.56
76 कुलयोग 214 1650.00 16.46 341.15 -341.12

Please wait...