District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 16/12/2025 बिक्री की तिथि (DPR)  11/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 11/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 9.26 15.82 0.96 14.86 9.04
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 17.85 64.6 81.84 -17.24 9.57
6 Auraiya 4 575.00 12.26 34.9 12.99 21.91 6.07
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 4.27 31.56 30.22 1.34 6.64
9 Badaun 3 450.00 0 9.28 10.6 -1.32 2.06
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 1.63 67.91 78.99 -11.08 15.98
12 Baliya 2 325.00 4.88 10.96 6.9 4.06 3.37
13 Balrampur 0
14 Banda 5 925.00 9.13 22.15 58.36 -36.21 2.39
15 Barabanki 3 525.00 9.26 23.86 181.07 -157.21 4.54
16 Bareilly 0
17 Basti 3 375.00 5.51 21.4 145.72 -124.32 5.71
18 Bhadohi(SantRavidas Nagar) 2 250.00 9.83 14.31 10.1 4.21 5.72
19 Bijnor 6 1050.00 19.59 260.44 263.67 -3.23 24.80
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 3.23 17.76 -14.53 0.68
23 Devariya 4 450.00 4.59 20.15 8.96 11.19 4.48
24 Etah 2 400.00 0 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 4.52 18.1 69.65 -51.55 3.02
26 Farrukhabad 2 350.00 1.57 7.51 1.43 6.08 2.15
27 Fatehpur 2 350.00 9.9 26.54 21.19 5.35 7.58
28 Firozabad 2 300.00 5.35 13.53 3.54 9.99 4.51
29 Gautambuddh Nagar 1 125.00 0.44 7.18 0.13 7.05 5.74
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 4.71 46.36 28.56 17.8 12.36
33 Gorakhpur 2 100.00 0 0 4.25 -4.25 0
34 Hamirpur 5 950.00 1.32 54.4 17.91 36.49 5.73
35 Hapur 0
36 Hardoi 11 1525.00 2.9 108.53 41.32 67.21 7.12
37 Hathras 3 500.00 6.46 81.85 40.23 41.62 16.37
38 Jaunpur 4 550.00 13.6 23.78 51.06 -27.28 4.32
39 Jhansi 4 1175.00 0 68.82 29.54 39.28 5.86
40 Kannauj 3 450.00 0 0.12 4.69 -4.57 0.03
41 Kanpur Dehat 3 600.00 0.58 20.86 21.64 -0.78 3.48
42 Kanpur nagar 5 1425.00 9.42 35.91 31.11 4.8 2.52
43 Kasganj 1 200.00 3.44 19.2 4.17 15.03 9.6
44 Kaushambi 5 650.00 7.67 64.42 45.44 18.98 9.91
45 Kushinagar 9 1075.00 7.52 86.88 125.79 -38.91 8.08
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 3.24 4.83 0.16 4.67 2.42
48 Lucknow 7 875.00 10.62 49.82 31.47 18.35 5.69
49 Maharajganj 1 125.00 4.35 22.86 22.26 0.6 18.29
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 32.65 156.18 21.68 134.5 13.02
52 Mathura 4 700.00 11.74 95.82 92.21 3.61 13.69
53 MAU 1 125.00 1.01 10.42 5.9 4.52 8.34
54 Meerut 1 100.00 1.69 8.87 8.48 0.39 8.87
55 Mirzapur 2 275.00 7.53 11.33 36.71 -25.38 4.12
56 Moradabad 2 375.00 11.08 36.59 57.11 -20.52 9.76
57 Muzaffarnagar 1 175.00 3.24 58.45 36.54 21.91 33.4
58 Orai (Jalaun) 5 900.00 52.81 53.68 22.54 31.14 5.96
59 Pilibhit 1 175.00 0.54 37.62 17.76 19.86 21.50
60 Pratapgarh 4 500.00 11.93 40.24 123.43 -83.19 8.05
61 Prayagraj 0
62 Raibarelie 10 1375.00 24.45 127.56 92.06 35.5 9.28
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 13.73 110.87 123.49 -12.62 21.12
65 Sambhal 3 700.00 18.33 85.09 63.83 21.26 12.16
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 12.05 68.51 16.17 52.34 24.91
68 Shamli 0
69 Shravasti 1 150.00 5.51 18.86 14.36 4.5 12.57
70 Siddhartnagar 0
71 Sitapur 9 1225.00 5.55 192.77 146.28 46.49 15.74
72 Sonbhadra 1 175.00 2.43 41.39 32.43 8.96 23.65
73 Sultanpur 4 700.00 10.87 71.2 66.01 5.19 10.17
74 Unnao 8 1250.00 7.85 8.31 489.34 -481.03 0.66
75 Varanasi 2 225.00 4.1 11.3 4.02 7.28 5.02
76 कुलयोग 213 34000.00 445.03 2721.57 3542.45 -820.88

Please wait...