|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 11/07/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 11/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Auraiya | 4 | 525.00 | 4.69 | 12.99 | 0.11 | 12.88 | 2.47 |
| 2 | Balrampur | 0 | 0 | 0 | ||||
| 3 | Barabanki | 3 | 600.00 | 2.64 | 181.12 | 0.55 | 180.57 | 30.19 |
| 4 | Bareilly | 0 | 0 | 0 | ||||
| 5 | Bijnor | 6 | 1025.00 | 23.44 | 263.67 | 12.36 | 251.31 | 25.72 |
| 6 | Chandauli | 0 | 0 | 0 | ||||
| 7 | Farrukhabad | 2 | 300.00 | 0.29 | 1.43 | 0 | 1.43 | 0.48 |
| 8 | Gautambuddh Nagar | 1 | 125.00 | 3.94 | 14.02 | 0.65 | 13.37 | 11.22 |
| 9 | Hapur | 0 | 0 | 0 | ||||
| 10 | Hardoi | 11 | 1950.00 | 11.73 | 57.72 | 0 | 57.72 | 2.96 |
| 11 | Hathras | 3 | 625.00 | 30.19 | 74.8 | 6.16 | 68.64 | 11.97 |
| 12 | Kannauj | 3 | 450.00 | 1.75 | 4.69 | 0.51 | 4.18 | 1.04 |
| 13 | Kushinagar | 9 | 1325.00 | 24.68 | 125.79 | 44.13 | 81.66 | 9.49 |
| 14 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
| 15 | Lucknow | 7 | 950.00 | 9.32 | 31.47 | 3.03 | 28.44 | 3.31 |
| 16 | Maharajganj | 1 | 150.00 | 3.11 | 22.26 | 0.50 | 21.76 | 14.84 |
| 17 | MAU | 1 | 150.00 | 0.24 | 5.9 | 0 | 5.9 | 3.93 |
| 18 | Moradabad | 2 | 350.00 | 10.04 | 57.11 | 4.57 | 52.54 | 16.32 |
| 19 | Orai (Jalaun) | 5 | 1250.00 | 6.65 | 22.54 | 5.57 | 16.97 | 1.80 |
| 20 | Pratapgarh | 4 | 575.00 | 19.33 | 42.78 | 7.26 | 35.52 | 7.44 |
| 21 | Raibareli | 11 | 1575.00 | 39.51 | 92.06 | 24.66 | 67.4 | 5.85 |
| 22 | Sultanpur | 4 | 650.00 | 21.92 | 66.01 | 6.68 | 59.33 | 10.16 |
| 23 | Unnao | 9 | 1675.00 | 16.29 | 25.76 | 8.43 | 17.33 | 1.54 |
| 24 | Amethi | 0 | 0 | 0 | ||||
| 25 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 26 | Baghpat | 1 | 125.00 | 0 | 21.16 | 0 | 21.16 | 16.93 |
| 27 | Chitrakoot | 4 | 450.00 | 9.62 | 17.76 | 5.86 | 11.9 | 3.95 |
| 28 | Etah | 2 | 450.00 | 18.21 | 34.67 | 3.23 | 31.44 | 7.70 |
| 29 | Ghaziabad | 0 | 0 | 0 | ||||
| 30 | Jhansi | 4 | 1725.00 | 13.56 | 30 | 0.65 | 29.35 | 1.74 |
| 31 | Kanpur nagar | 5 | 1675.00 | 15.81 | 31.11 | 15.77 | 15.34 | 1.86 |
| 32 | Kasganj | 1 | 250.00 | 2.12 | 4.17 | 0.45 | 3.72 | 1.67 |
| 33 | Mainpuri | 6 | 1075.00 | 16.22 | 21.84 | 29.59 | -7.75 | 2.03 |
| 34 | Mirzapur | 2 | 300.00 | 14.16 | 36.71 | 0.50 | 36.21 | 12.24 |
| 35 | Muzaffarnagar | 1 | 175.00 | 4.28 | 36.54 | 0.14 | 36.4 | 20.88 |
| 36 | Pilibhit | 1 | 200.00 | 3.8 | 17.76 | 0 | 17.76 | 8.88 |
| 37 | Saharanpur | 3 | 525.00 | 24.05 | 123.49 | 5.17 | 118.32 | 23.52 |
| 38 | Shahjahanpur | 1 | 200.00 | 3.7 | 16.17 | 0 | 16.17 | 8.08 |
| 39 | Shamli | 0 | 0 | 0 | ||||
| 40 | Siddhartnagar | 0 | 0 | 0 | ||||
| 41 | Sitapur | 9 | 1300.00 | 29.18 | 165.36 | 27.98 | 137.38 | 12.72 |
| 42 | Ambedkar Nagar | 2 | 400.00 | 3.99 | 14.41 | 1.45 | 12.96 | 3.60 |
| 43 | Azamgarh | 4 | 675.00 | 14.38 | 30.22 | 0.82 | 29.4 | 4.48 |
| 44 | Bahraich | 2 | 400.00 | 16.31 | 78.99 | 0.96 | 78.03 | 19.75 |
| 45 | Baliya | 2 | 300.00 | 3.26 | 6.9 | 1.30 | 5.6 | 2.3 |
| 46 | Firozabad | 2 | 375.00 | 3.29 | 3.54 | 0.82 | 2.72 | 0.94 |
| 47 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 0 | 37.55 | 21.46 |
| 48 | Gonda | 2 | 400.00 | 6.49 | 29.25 | 0.55 | 28.7 | 7.31 |
| 49 | Gorakhpur | 1 | 0.00 | 0.07 | -0.07 | 0 | ||
| 50 | Hamirpur | 5 | 1250.00 | 7 | 17.91 | 0 | 17.91 | 1.43 |
| 51 | Jaunpur | 4 | 600.00 | 20.79 | 51.06 | 1.62 | 49.44 | 8.51 |
| 52 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | |
| 53 | Rampur | 1 | 150.00 | 3 | 15.78 | 0 | 15.78 | 10.52 |
| 54 | Sonbhadra | 1 | 250.00 | 15.13 | 32.43 | 0 | 32.43 | 12.97 |
| 55 | Agra | 1 | 250.00 | 0 | 0.96 | 0 | 0.96 | 0.38 |
| 56 | Aligarh | 3 | 975.00 | 28.35 | 142.3 | 11.32 | 130.98 | 14.59 |
| 57 | Amroha | 5 | 775.00 | 14.02 | 81.84 | 3.89 | 77.95 | 10.56 |
| 58 | Badaun | 3 | 475.00 | 7.17 | 16.61 | 0 | 16.61 | 3.50 |
| 59 | Banda | 5 | 875.00 | 24.77 | 58.36 | 1.43 | 56.93 | 6.67 |
| 60 | Basti | 3 | 425.00 | 6.23 | 22.99 | 1.47 | 21.52 | 5.41 |
| 61 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 5.05 | 10.1 | 0.42 | 9.68 | 4.49 |
| 62 | Bulandsahar | 0 | 0 | 0 | ||||
| 63 | Deoria | 4 | 625.00 | 4.81 | 8.96 | 5.65 | 3.31 | 1.43 |
| 64 | Etawah | 4 | 625.00 | 11.29 | 21.83 | 1.38 | 20.45 | 3.49 |
| 65 | Fatehpur | 2 | 450.00 | 5.65 | 21.19 | 0.90 | 20.29 | 4.71 |
| 66 | Kanpur Dehat | 3 | 675.00 | 8.32 | 21.64 | 1.34 | 20.3 | 3.21 |
| 67 | Kaushambi | 5 | 875.00 | 9.53 | 46.33 | 9.03 | 37.3 | 5.29 |
| 68 | Lakhimpur Khiri | 3 | 400.00 | 3.26 | 39.35 | 1.09 | 38.26 | 9.84 |
| 69 | Mathura | 4 | 800.00 | 24.97 | 92.21 | 0.62 | 91.59 | 11.53 |
| 70 | Meerut | 1 | 100.00 | 0.66 | 8.48 | 0.07 | 8.41 | 8.48 |
| 71 | Prayagraj | 0 | 0 | 0 | ||||
| 72 | Sambhal | 3 | 750.00 | 16.8 | 63.83 | 0.44 | 63.39 | 8.51 |
| 73 | Sant Kabir Nagar | 2 | 300.00 | 1.01 | 20.43 | 0.18 | 20.25 | 6.81 |
| 74 | Shravasti | 1 | 200.00 | 1.51 | 14.36 | 0.10 | 14.26 | 7.18 |
| 75 | Varanasi | 2 | 250.00 | 1.03 | 4.02 | 0 | 4.02 | 1.61 |
| 76 | कुलयोग | 214 | 38825.00 | 665.11 | 2672.85 | 261.42 | 2411.42 |
Please wait...