|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 11/02/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 11/02/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Aligarh | 3 | 900.00 | 14.58 | 766.8 | 0 | 766.8 | 85.2 |
| 2 | Balrampur | 0 | 0 | 0 | ||||
| 3 | Bareilly | 0 | 0 | 0 | ||||
| 4 | Chandauli | 0 | 0 | 0 | ||||
| 5 | Chitrakoot | 4 | 475.00 | 1.52 | 278.71 | 0 | 278.71 | 58.68 |
| 6 | Deoria | 4 | 450.00 | 1.08 | 222.42 | 0.04 | 222.38 | 49.43 |
| 7 | Etawah | 4 | 600.00 | 1.15 | 446.52 | 0.70 | 445.82 | 74.42 |
| 8 | Hapur | 0 | 0 | 0 | ||||
| 9 | Kannauj | 3 | 450.00 | 0 | 27.78 | 0 | 27.78 | 6.17 |
| 10 | Kanpur nagar | 5 | 1425.00 | 0 | 447.76 | 0 | 447.76 | 31.42 |
| 11 | Mathura | 4 | 700.00 | 2.27 | 479.72 | 0.21 | 479.51 | 68.53 |
| 12 | Moradabad | 2 | 375.00 | 3.06 | 279 | 0.63 | 278.37 | 74.4 |
| 13 | Pratapgarh | 4 | 500.00 | 7.08 | 322.5 | 8.87 | 313.63 | 64.5 |
| 14 | Shahjahanpur | 1 | 275.00 | 6.92 | 283.96 | 1.22 | 282.74 | 103.26 |
| 15 | Sonbhadra | 1 | 175.00 | 2.18 | 96.3 | 0 | 96.3 | 55.03 |
| 16 | Agra | 1 | 175.00 | 0 | 141.29 | 0 | 141.29 | 80.74 |
| 17 | Amroha | 5 | 675.00 | 2.46 | 282.55 | 1.05 | 281.5 | 41.86 |
| 18 | Baghpat | 1 | 100.00 | 0 | 22.59 | 0 | 22.59 | 22.59 |
| 19 | Baliya | 2 | 325.00 | 5.59 | 124.04 | 0 | 124.04 | 38.17 |
| 20 | Barabanki | 3 | 525.00 | 2.72 | 308.36 | 2.19 | 306.17 | 58.74 |
| 21 | Basti | 3 | 375.00 | 3.24 | 139.13 | 1.82 | 137.31 | 37.10 |
| 22 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 2.93 | 111.92 | 0.35 | 111.57 | 44.77 |
| 23 | Etah | 2 | 400.00 | 2.93 | 337.03 | 0 | 337.03 | 84.26 |
| 24 | Fatehpur | 2 | 350.00 | 3.93 | 169.48 | 2.32 | 167.16 | 48.42 |
| 25 | Firozabad | 2 | 300.00 | 1.88 | 319.47 | 0 | 319.47 | 106.49 |
| 26 | Ghazipur | 1 | 200.00 | 1.72 | 78.21 | 0.26 | 77.95 | 39.10 |
| 27 | Gonda | 2 | 375.00 | 10.58 | 120.59 | 0.84 | 119.75 | 32.16 |
| 28 | Gorakhpur | 1 | 0.00 | 0.08 | 19.84 | 0 | 19.84 | 0 |
| 29 | Jaunpur | 4 | 550.00 | 3.88 | 211.4 | 2.30 | 209.1 | 38.44 |
| 30 | Kanpur Dehat | 3 | 600.00 | 0.7 | 294.11 | 0 | 294.11 | 49.02 |
| 31 | Kasganj | 1 | 200.00 | 2.92 | 156.98 | 0.81 | 156.17 | 78.49 |
| 32 | Kaushambi | 5 | 650.00 | 8.03 | 334.52 | 8.13 | 326.39 | 51.46 |
| 33 | Kushinagar | 9 | 1075.00 | 3.8 | 632.57 | 8.94 | 623.63 | 58.84 |
| 34 | Lalit pur | 1 | 200.00 | 0 | 170.39 | 0 | 170.39 | 85.20 |
| 35 | Lucknow | 7 | 875.00 | 6.42 | 247.27 | 7.36 | 239.91 | 28.26 |
| 36 | Mahoba | 3 | 475.00 | 0.59 | 254.55 | 0 | 254.55 | 53.59 |
| 37 | Mainpuri | 6 | 1200.00 | 8.12 | 1024.33 | 3.20 | 1021.13 | 85.36 |
| 38 | MAU | 1 | 125.00 | 0.94 | 66.99 | 0 | 66.99 | 53.59 |
| 39 | Muzaffarnagar | 1 | 175.00 | 2.9 | 116.88 | 0.53 | 116.35 | 66.79 |
| 40 | Sambhal | 3 | 700.00 | 5.97 | 466.41 | 0 | 466.41 | 66.63 |
| 41 | Sant Kabir Nagar | 2 | 250.00 | 0.94 | 153.9 | 0.12 | 153.78 | 61.56 |
| 42 | Sitapur | 9 | 1225.00 | 10.13 | 741.45 | 0.69 | 740.76 | 60.53 |
| 43 | Varanasi | 2 | 225.00 | 0.38 | 61.09 | 0 | 61.09 | 27.15 |
| 44 | Amethi | 0 | 0 | 0 | ||||
| 45 | Bijnor | 6 | 1050.00 | 16.69 | 530.16 | 16.96 | 513.2 | 50.49 |
| 46 | Farrukhabad | 2 | 350.00 | 5.83 | 178.17 | 0 | 178.17 | 50.91 |
| 47 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 0 | 12.74 | 10.19 |
| 48 | Ghaziabad | 0 | 0 | 0 | ||||
| 49 | Lakhimpur Khiri | 3 | 350.00 | 0 | 47.99 | 0 | 47.99 | 13.71 |
| 50 | Maharajganj | 1 | 125.00 | 0.68 | 67.06 | 0.26 | 66.8 | 53.65 |
| 51 | Meerut | 1 | 100.00 | 0 | 18.72 | 0 | 18.72 | 18.72 |
| 52 | Orai (Jalaun) | 5 | 900.00 | 8.14 | 724.09 | 5.31 | 718.78 | 80.45 |
| 53 | Raibareli | 11 | 1375.00 | 4.42 | 804.32 | 7.26 | 797.06 | 58.50 |
| 54 | Saharanpur | 3 | 525.00 | 18.21 | 324.32 | 6.43 | 317.89 | 61.78 |
| 55 | Shamli | 0 | 0 | 0 | ||||
| 56 | Shravasti | 1 | 150.00 | 3.67 | 58.53 | 0.38 | 58.15 | 39.02 |
| 57 | Siddhartnagar | 0 | 0 | 0 | ||||
| 58 | Ambedkar Nagar | 2 | 275.00 | 2.46 | 167.95 | 0 | 167.95 | 61.07 |
| 59 | Auraiya | 4 | 575.00 | 0 | 199.57 | 0 | 199.57 | 34.71 |
| 60 | Ayodhya | 1 | 125.00 | 0 | 60.68 | 0 | 60.68 | 48.54 |
| 61 | Azamgarh | 4 | 475.00 | 0.65 | 246.05 | 0 | 246.05 | 51.8 |
| 62 | Badaun | 3 | 450.00 | 9.22 | 375.39 | 4.78 | 370.61 | 83.42 |
| 63 | Bahraich | 2 | 425.00 | 8.03 | 291.25 | 0 | 291.25 | 68.53 |
| 64 | Banda | 5 | 925.00 | 9.07 | 641.95 | 0 | 641.95 | 69.4 |
| 65 | Bulandsahar | 0 | 0 | 0 | ||||
| 66 | Hamirpur | 5 | 950.00 | 10.39 | 833.65 | 37.5 | 796.15 | 87.75 |
| 67 | Hardoi | 11 | 1525.00 | 3.38 | 933.96 | 0 | 933.96 | 61.24 |
| 68 | Hathras | 3 | 500.00 | 7.18 | 375.65 | 1.09 | 374.56 | 75.13 |
| 69 | Jhansi | 4 | 1175.00 | 1.14 | 849.27 | 0 | 849.27 | 72.28 |
| 70 | Mirzapur | 2 | 275.00 | 1.44 | 104.26 | 0.02 | 104.24 | 37.91 |
| 71 | Pilibhit | 1 | 175.00 | 1.24 | 138.67 | 0.10 | 138.57 | 79.24 |
| 72 | Prayagraj | 0 | 0 | 0 | ||||
| 73 | Rampur | 1 | 150.00 | 0.29 | 105.54 | 0 | 105.54 | 70.36 |
| 74 | Sultanpur | 4 | 700.00 | 11.35 | 546.19 | 9.08 | 537.11 | 78.03 |
| 75 | Unnao | 9 | 1250.00 | 0.67 | 479.32 | 0 | 479.32 | 38.35 |
| 76 | कुलयोग | 214 | 33900.00 | 257.77 | 19874.26 | 141.77 | 19732.51 |
Please wait...