|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 10/07/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 10/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 250.00 | 0 | 0.96 | 1 | -0.04 | 0.38 |
| 2 | Aligarh | 3 | 975.00 | 24.58 | 138.51 | 100.9 | 37.61 | 14.21 |
| 3 | Ambedkar Nagar | 2 | 400.00 | 3.26 | 13.71 | 0.12 | 13.59 | 3.43 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 775.00 | 13.25 | 81.06 | 90.2 | -9.14 | 10.46 |
| 6 | Auraiya | 4 | 525.00 | 4.67 | 13.42 | 4.69 | 8.73 | 2.56 |
| 7 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 675.00 | 14.17 | 30.02 | 31.43 | -1.41 | 4.45 |
| 9 | Badaun | 3 | 475.00 | 7.17 | 16.86 | 8.8 | 8.06 | 3.55 |
| 10 | Baghpat | 1 | 125.00 | 0 | 21.16 | 15.77 | 5.39 | 16.93 |
| 11 | Bahraich | 2 | 400.00 | 15.84 | 77.65 | 65.41 | 12.24 | 19.41 |
| 12 | Baliya | 2 | 300.00 | 2.61 | 6.25 | 6.55 | -0.3 | 2.08 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 875.00 | 24.48 | 58.05 | 8.06 | 49.99 | 6.63 |
| 15 | Barabanki | 3 | 600.00 | 2.46 | 180.93 | 11.58 | 169.35 | 30.16 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 425.00 | 5.74 | 22.49 | 39.58 | -17.09 | 5.29 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 4.84 | 9.89 | 0 | 9.89 | 4.40 |
| 19 | Bijnor | 6 | 1025.00 | 21.37 | 263.14 | 249.88 | 13.26 | 25.67 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 450.00 | 8.16 | 16.3 | 0 | 16.3 | 3.62 |
| 23 | Devariya | 4 | 625.00 | 4.26 | 8.42 | 15.74 | -7.32 | 1.35 |
| 24 | Etah | 2 | 450.00 | 16.6 | 33.06 | 19.51 | 13.55 | 7.35 |
| 25 | Etawah | 4 | 625.00 | 10.99 | 21.53 | 13.21 | 8.32 | 3.44 |
| 26 | Farrukhabad | 2 | 300.00 | 0.29 | 1.43 | 0 | 1.43 | 0.48 |
| 27 | Fatehpur | 2 | 450.00 | 5.21 | 20.74 | 16.23 | 4.51 | 4.61 |
| 28 | Firozabad | 2 | 375.00 | 2.88 | 3.13 | 0.3 | 2.83 | 0.83 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 3.29 | 13.36 | 0 | 13.36 | 10.69 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 11.39 | 26.16 | 21.46 |
| 32 | Gonda | 2 | 400.00 | 6.21 | 28.97 | 34.54 | -5.57 | 7.24 |
| 33 | Gorakhpur | 2 | 150.00 | 1.81 | 4.18 | 2.49 | 1.69 | 2.79 |
| 34 | Hamirpur | 5 | 1250.00 | 7 | 17.91 | 7.82 | 10.09 | 1.43 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1950.00 | 11.73 | 57.72 | 92.12 | -34.4 | 2.96 |
| 37 | Hathras | 3 | 450.00 | 14.58 | 38.17 | 23.68 | 14.49 | 8.48 |
| 38 | Jaunpur | 4 | 600.00 | 20.39 | 50.66 | 118.03 | -67.37 | 8.44 |
| 39 | Jhansi | 4 | 1725.00 | 13.4 | 29.84 | 5.51 | 24.33 | 1.73 |
| 40 | Kannauj | 3 | 450.00 | 1.58 | 4.52 | 0.54 | 3.98 | 1.00 |
| 41 | Kanpur Dehat | 3 | 675.00 | 7.88 | 21.19 | 0.45 | 20.74 | 3.14 |
| 42 | Kanpur nagar | 5 | 1675.00 | 12.65 | 27.96 | 145.42 | -117.46 | 1.67 |
| 43 | Kasganj | 1 | 250.00 | 1.67 | 3.72 | 0.61 | 3.11 | 1.49 |
| 44 | Kaushambi | 5 | 875.00 | 7.71 | 44.65 | 24.37 | 20.28 | 5.10 |
| 45 | Kushinagar | 9 | 1325.00 | 19.79 | 120.9 | 184.74 | -63.84 | 9.12 |
| 46 | Lakhimpur Khiri | 3 | 400.00 | 2.89 | 38.98 | 1.86 | 37.12 | 9.74 |
| 47 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
| 48 | Lucknow | 7 | 950.00 | 8.89 | 31.05 | 18.95 | 12.1 | 3.27 |
| 49 | Maharajganj | 1 | 150.00 | 2.61 | 21.7 | 0 | 21.7 | 14.47 |
| 50 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mainpuri | 6 | 1075.00 | 11.29 | 16.91 | 10.85 | 6.06 | 1.57 |
| 52 | Mathura | 4 | 800.00 | 24.82 | 92.06 | 35.44 | 56.62 | 11.51 |
| 53 | MAU | 1 | 150.00 | 0.24 | 5.9 | 5.11 | 0.79 | 3.93 |
| 54 | Meerut | 1 | 100.00 | 0.6 | 8.42 | 0 | 8.42 | 8.42 |
| 55 | Mirzapur | 2 | 300.00 | 13.91 | 36.46 | 21.33 | 15.13 | 12.15 |
| 56 | Moradabad | 2 | 350.00 | 7.76 | 54.82 | 59.85 | -5.03 | 15.66 |
| 57 | Muzaffarnagar | 1 | 175.00 | 4.14 | 36.4 | 42.22 | -5.82 | 20.8 |
| 58 | Orai (Jalaun) | 5 | 1250.00 | 5.54 | 18.79 | 7.39 | 11.4 | 1.50 |
| 59 | Pilibhit | 1 | 200.00 | 3.8 | 17.76 | 5.43 | 12.33 | 8.88 |
| 60 | Pratapgarh | 4 | 575.00 | 17.52 | 40.95 | 24.05 | 16.9 | 7.12 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1475.00 | 37.29 | 89.83 | 56.67 | 33.16 | 6.09 |
| 63 | Rampur | 1 | 150.00 | 3 | 15.78 | 4.86 | 10.92 | 10.52 |
| 64 | Saharanpur | 3 | 525.00 | 22.32 | 122.85 | 95.49 | 27.36 | 23.4 |
| 65 | Sambhal | 3 | 750.00 | 16.65 | 63.68 | 60.98 | 2.7 | 8.49 |
| 66 | Sant Kabir Nagar | 2 | 300.00 | 0.92 | 20.34 | 22.8 | -2.46 | 6.78 |
| 67 | Shahjahanpur | 1 | 200.00 | 3.7 | 16.17 | 1.39 | 14.78 | 8.08 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 200.00 | 1.41 | 14.25 | 21.35 | -7.1 | 7.12 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1300.00 | 26.06 | 162.37 | 98.99 | 63.38 | 12.49 |
| 72 | Sonbhadra | 1 | 250.00 | 15.13 | 32.43 | 0 | 32.43 | 12.97 |
| 73 | Sultanpur | 4 | 650.00 | 20.25 | 64.34 | 40.05 | 24.29 | 9.90 |
| 74 | Unnao | 8 | 1425.00 | 15.35 | 21.77 | 6.79 | 14.98 | 1.53 |
| 75 | Varanasi | 2 | 250.00 | 1.03 | 4.02 | 4.48 | -0.46 | 1.61 |
| 76 | कुलयोग | 213 | 38450.00 | 602.21 | 2588.2 | 1997 | 591.2 |
Please wait...