District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  10/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 10/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0 0
2 Aligarh 3 900.00 12.75 19.71 279.49 -259.78 2.19
3 Ambedkar Nagar 2 275.00 0 0 48.76 -48.76 0
4 Amethi 0
5 Amroha 5 675.00 1.99 4.06 214.24 -210.18 0.60
6 Auraiya 4 575.00 0 3.24 0 3.24 0.56
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 1.01 3.64 2.96 0.68 0.77
9 Badaun 3 450.00 0.11 1.65 3.27 -1.62 0.37
10 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 7.06 17.18 10.76 6.42 4.04
12 Baliya 2 325.00 0.27 0.3 0 0.3 0.09
13 Balrampur 0
14 Banda 5 925.00 0 0 0 0 0
15 Barabanki 3 525.00 0.53 8.66 168.7 -160.04 1.65
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
19 Bijnor 6 1050.00 1.5 55.03 77.35 -22.32 5.24
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 0.58 0.03 0.55 0.12
23 Devariya 4 450.00 0 0.07 0.45 -0.38 0.02
24 Etah 2 400.00 1.87 4.53 0 4.53 1.13
25 Etawah 4 600.00 0 0 287.94 -287.94 0
26 Farrukhabad 2 350.00 0.58 1.05 0 1.05 0.3
27 Fatehpur 2 350.00 1.35 1.35 0.54 0.81 0.39
28 Firozabad 2 300.00 0 0.26 0.18 0.08 0.09
29 Gautambuddh Nagar 1 125.00 1.22 1.53 2.52 -0.99 1.22
30 Ghaziabad 0
31 Ghazipur 1 200.00 0 0.45 0.11 0.34 0.22
32 Gonda 2 375.00 5.44 14.95 8.45 6.5 3.99
33 Gorakhpur 1 100.00 0 0 0 0 0
34 Hamirpur 5 950.00 4.23 4.23 287.32 -283.09 0.45
35 Hapur 0
36 Hardoi 11 1525.00 4.36 11.82 4.15 7.67 0.78
37 Hathras 3 500.00 8.02 29.25 0.15 29.1 5.85
38 Jaunpur 4 550.00 3.03 4.71 2.57 2.14 0.86
39 Jhansi 4 1175.00 3.72 3.72 0.86 2.86 0.32
40 Kannauj 3 450.00 0 0.12 0 0.12 0.03
41 Kanpur Dehat 3 600.00 0 0.14 0.26 -0.12 0.02
42 Kanpur nagar 5 1425.00 1301.86 0
43 Kasganj 1 200.00 2.39 6.32 0.6 5.72 3.16
44 Kaushambi 5 650.00 0 0 280.85 -280.85 0
45 Kushinagar 9 1075.00 5.96 24.47 83.09 -58.62 2.28
46 Lakhimpur Khiri 3 350.00 1.97 2.97 17.28 -14.31 0.85
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 2.5 14.35 5.11 9.24 1.64
49 Maharajganj 1 125.00 1.17 7.96 1.34 6.62 6.37
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 6.83 7.86 4.01 3.85 0.66
52 Mathura 4 700.00 6.87 6.87 0 6.87 0.98
53 MAU 1 125.00 0 0.2 1.54 -1.34 0.16
54 Meerut 1 100.00 0.54 0.72 2.82 -2.1 0.72
55 Mirzapur 2 275.00 0 0 0 0 0
56 Moradabad 2 375.00 3.58 7.46 16.1 -8.64 1.99
57 Muzaffarnagar 1 175.00 7.19 19.24 14.09 5.15 10.99
58 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
59 Pilibhit 1 175.00 8.41 12.74 2.78 9.96 7.28
60 Pratapgarh 4 500.00 2.67 3.93 90.61 -86.68 0.79
61 Prayagraj 0
62 Raibarelie 10 1375.00 3.38 8.5 14.44 -5.94 0.62
63 Rampur 1 150.00 3.74 5.79 3.58 2.21 3.86
64 Saharanpur 3 525.00 15.1 41.56 34.67 6.89 7.92
65 Sambhal 3 700.00 4.01 27.51 23.84 3.67 3.93
66 Sant Kabir Nagar 2 250.00 159 0
67 Shahjahanpur 1 275.00 8.17 16.93 3.92 13.01 6.16
68 Shamli 0
69 Shravasti 1 150.00 0.96 2.69 0.54 2.15 1.79
70 Siddhartnagar 0
71 Sitapur 9 1225.00 24.64 70.06 36.41 33.65 5.72
72 Sonbhadra 1 175.00 0 2.54 0 2.54 1.45
73 Sultanpur 4 700.00 2.46 9.48 15.18 -5.7 1.35
74 Unnao 8 1250.00 0 0 584.8 -584.8 0
75 Varanasi 2 225.00 0.68 1.91 0.75 1.16 0.85
76 कुलयोग 212 34000.00 172.26 498.56 4339.34 -2147.65

Please wait...