|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 09/10/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 09/10/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Amroha | 5 | 775.00 | 2.37 | 194.31 | 0.03 | 194.28 | 25.07 |
| 2 | Balrampur | 0 | 0 | 0 | ||||
| 3 | Barabanki | 3 | 600.00 | 83.01 | 378.85 | 2.63 | 376.22 | 63.14 |
| 4 | Bareilly | 0 | 0 | 0 | ||||
| 5 | Chandauli | 0 | 0 | 0 | ||||
| 6 | Deoria | 4 | 625.00 | 6.85 | 52.73 | 0.36 | 52.37 | 8.44 |
| 7 | Gautambuddh Nagar | 1 | 125.00 | 6 | 25.14 | 1.35 | 23.79 | 20.11 |
| 8 | Ghazipur | 1 | 175.00 | 8.02 | 77.67 | 5.68 | 71.99 | 44.38 |
| 9 | Hamirpur | 5 | 1250.00 | 78.99 | 219.76 | 11.93 | 207.83 | 17.58 |
| 10 | Hapur | 0 | 0 | 0 | ||||
| 11 | Hathras | 3 | 450.00 | 28.27 | 210.42 | 0 | 210.42 | 46.76 |
| 12 | Kannauj | 3 | 450.00 | 0 | 79.52 | 0 | 79.52 | 17.67 |
| 13 | Kanpur Dehat | 3 | 675.00 | 31.65 | 142.22 | 23.29 | 118.93 | 21.07 |
| 14 | Lakhimpur Khiri | 3 | 400.00 | 0.85 | 63.93 | 0 | 63.93 | 15.98 |
| 15 | Lucknow | 7 | 950.00 | 28.35 | 204.82 | 33.12 | 171.7 | 21.56 |
| 16 | Rampur | 1 | 150.00 | 6.17 | 26.99 | 2.76 | 24.23 | 17.99 |
| 17 | Saharanpur | 3 | 525.00 | 16.39 | 213.88 | 11.64 | 202.24 | 40.74 |
| 18 | Sitapur | 9 | 1300.00 | 15.62 | 345.37 | 0.85 | 344.52 | 26.57 |
| 19 | Sonbhadra | 1 | 250.00 | 2.33 | 73.63 | 0 | 73.63 | 29.45 |
| 20 | Sultanpur | 4 | 650.00 | 11.52 | 143.58 | 8.38 | 135.2 | 22.09 |
| 21 | Agra | 1 | 250.00 | 25.78 | 63.89 | 7.01 | 56.88 | 25.56 |
| 22 | Auraiya | 4 | 525.00 | 8.23 | 102.16 | 0 | 102.16 | 19.46 |
| 23 | Baliya | 2 | 300.00 | 3.06 | 46.05 | 1.85 | 44.2 | 15.35 |
| 24 | Bijnor | 6 | 1025.00 | 3.45 | 327.5 | 6.17 | 321.33 | 31.95 |
| 25 | Bulandsahar | 0 | 0 | 0 | ||||
| 26 | Farrukhabad | 2 | 300.00 | 12.98 | 71.47 | 0.71 | 70.76 | 23.82 |
| 27 | Kanpur nagar | 5 | 1675.00 | 44.45 | 569.04 | 23.15 | 545.89 | 33.97 |
| 28 | Kasganj | 1 | 250.00 | 8.68 | 49.44 | 4.89 | 44.55 | 19.78 |
| 29 | Kushinagar | 9 | 1325.00 | 0.25 | 200.81 | 0 | 200.81 | 15.16 |
| 30 | Maharajganj | 1 | 150.00 | 0.27 | 25.8 | 0 | 25.8 | 17.2 |
| 31 | Mahoba | 3 | 650.00 | 28.5 | 69.89 | 84.68 | -14.79 | 10.75 |
| 32 | Mathura | 4 | 800.00 | 49.99 | 242.16 | 50.26 | 191.9 | 30.27 |
| 33 | MAU | 1 | 150.00 | 0 | 19.94 | 0 | 19.94 | 13.29 |
| 34 | Muzaffarnagar | 1 | 175.00 | 0.82 | 56.93 | 0.23 | 56.7 | 32.53 |
| 35 | Prayagraj | 0 | 0 | 0 | ||||
| 36 | Shravasti | 1 | 200.00 | 2.62 | 28.53 | 0.20 | 28.33 | 14.26 |
| 37 | Unnao | 9 | 1675.00 | 56.97 | 244.39 | 84.03 | 160.36 | 14.59 |
| 38 | Aligarh | 3 | 975.00 | 43.94 | 264.09 | 23.37 | 240.72 | 27.09 |
| 39 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 40 | Bahraich | 2 | 400.00 | 9.77 | 188.39 | 0.61 | 187.78 | 47.10 |
| 41 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 3.96 | 47.15 | 2.10 | 45.05 | 20.96 |
| 42 | Etawah | 4 | 625.00 | 8.34 | 160.86 | 21.70 | 139.16 | 25.74 |
| 43 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | ||
| 44 | Jaunpur | 4 | 600.00 | 2.43 | 135.48 | 0.94 | 134.54 | 22.58 |
| 45 | Jhansi | 4 | 1725.00 | 17.74 | 115.6 | 3.19 | 112.41 | 6.70 |
| 46 | Kaushambi | 5 | 875.00 | 12.91 | 153.21 | 19.14 | 134.07 | 17.51 |
| 47 | Lalit pur | 1 | 300.00 | 14.46 | 71.72 | 6.37 | 65.35 | 23.91 |
| 48 | Mainpuri | 6 | 1075.00 | 37.83 | 354.37 | 0 | 354.37 | 32.96 |
| 49 | Meerut | 1 | 100.00 | 4.72 | 15.68 | 0.81 | 14.87 | 15.68 |
| 50 | Orai (Jalaun) | 5 | 1250.00 | 38.94 | 251.7 | 22.86 | 228.84 | 20.14 |
| 51 | Raibareli | 11 | 1575.00 | 21.4 | 330.52 | 44.33 | 286.19 | 20.99 |
| 52 | Varanasi | 2 | 250.00 | 1.3 | 30.22 | 0.81 | 29.41 | 12.09 |
| 53 | Ambedkar Nagar | 2 | 400.00 | 1.81 | 48.91 | 0.50 | 48.41 | 12.23 |
| 54 | Amethi | 0 | 0 | 0 | ||||
| 55 | Azamgarh | 4 | 675.00 | 18.19 | 127.27 | 15.93 | 111.34 | 18.85 |
| 56 | Badaun | 3 | 475.00 | 8.7 | 121 | 1.62 | 119.38 | 25.47 |
| 57 | Baghpat | 1 | 125.00 | 0 | 29.7 | 0 | 29.7 | 23.76 |
| 58 | Banda | 5 | 875.00 | 17.65 | 204.14 | 8.93 | 195.21 | 23.33 |
| 59 | Basti | 3 | 425.00 | 0.49 | 44.7 | 0.15 | 44.55 | 10.52 |
| 60 | Chitrakoot | 4 | 450.00 | 5.89 | 76.08 | 5.56 | 70.52 | 16.91 |
| 61 | Etah | 2 | 450.00 | 10.05 | 98.32 | 2.4 | 95.92 | 21.85 |
| 62 | Fatehpur | 2 | 450.00 | 1.32 | 82.26 | 0 | 82.26 | 18.28 |
| 63 | Firozabad | 2 | 375.00 | 7.92 | 73.24 | 0 | 73.24 | 19.53 |
| 64 | Ghaziabad | 0 | 0 | 0 | ||||
| 65 | Gonda | 2 | 400.00 | 3.85 | 72.76 | 1.21 | 71.55 | 18.19 |
| 66 | Hardoi | 11 | 1950.00 | 14.78 | 318.45 | 19.46 | 298.99 | 16.33 |
| 67 | Mirzapur | 2 | 300.00 | 2.44 | 95.28 | 2.26 | 93.02 | 31.76 |
| 68 | Moradabad | 2 | 350.00 | 5.87 | 99.15 | 2.03 | 97.12 | 28.33 |
| 69 | Pilibhit | 1 | 200.00 | 7.06 | 46.97 | 7.06 | 39.91 | 23.48 |
| 70 | Pratapgarh | 4 | 575.00 | 23.8 | 126.18 | 22.47 | 103.71 | 21.94 |
| 71 | Sambhal | 3 | 750.00 | 42.51 | 319.52 | 32.24 | 287.28 | 42.60 |
| 72 | Sant Kabir Nagar | 2 | 300.00 | 0.52 | 31.18 | 0.21 | 30.97 | 10.39 |
| 73 | Shahjahanpur | 1 | 200.00 | 10.78 | 85.11 | 1.12 | 83.99 | 42.56 |
| 74 | Shamli | 0 | 0 | 0 | ||||
| 75 | Siddhartnagar | 0 | 0 | 0 | ||||
| 76 | कुलयोग | 214 | 38650.00 | 973.81 | 8790.03 | 634.57 | 8155.45 |
Please wait...