District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 16/12/2025 बिक्री की तिथि (DPR)  09/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 09/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 5.46 12.02 0.96 11.06 6.87
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 15.26 62 78.84 -16.84 9.19
6 Auraiya 4 575.00 11.59 34.23 12.92 21.31 5.95
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 3.11 30.39 29.3 1.09 6.40
9 Badaun 3 450.00 0 9.28 10.07 -0.79 2.06
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 1.25 67.52 76.94 -9.42 15.89
12 Baliya 2 325.00 4.26 10.34 6.12 4.22 3.18
13 Balrampur 0
14 Banda 5 925.00 1.45 14.48 57.8 -43.32 1.57
15 Barabanki 3 525.00 8.64 23.24 180.68 -157.44 4.43
16 Bareilly 0
17 Basti 3 375.00 3.8 19.7 145.41 -125.71 5.25
18 Bhadohi(SantRavidas Nagar) 2 250.00 9.07 13.55 9.66 3.89 5.42
19 Bijnor 6 1050.00 15.63 256.48 259.92 -3.44 24.43
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 3.23 14.98 -11.75 0.68
23 Devariya 4 450.00 4.59 20.15 6.37 13.78 4.48
24 Etah 2 400.00 0 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 4.52 18.1 68.8 -50.7 3.02
26 Farrukhabad 2 350.00 1.33 7.27 1.36 5.91 2.08
27 Fatehpur 2 350.00 8.31 24.96 20.26 4.7 7.13
28 Firozabad 2 300.00 0.49 8.66 2.07 6.59 2.89
29 Gautambuddh Nagar 1 125.00 0.31 7.05 13.36 -6.31 5.64
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 4.71 46.36 28.56 17.8 12.36
33 Gorakhpur 2 100.00 0 0 4.18 -4.18 0
34 Hamirpur 5 950.00 1.32 54.4 17.91 36.49 5.73
35 Hapur 0
36 Hardoi 11 1525.00 2.9 108.53 40.54 67.99 7.12
37 Hathras 3 500.00 6.35 81.74 33.13 48.61 16.35
38 Jaunpur 4 550.00 7.7 17.89 47.82 -29.93 3.25
39 Jhansi 4 1175.00 0 68.82 29.54 39.28 5.86
40 Kannauj 3 450.00 0 0.12 2.94 -2.82 0.03
41 Kanpur Dehat 3 600.00 0.36 20.64 20 0.64 3.44
42 Kanpur nagar 5 1425.00 8.53 35.02 22.92 12.1 2.46
43 Kasganj 1 200.00 3.44 19.2 3.44 15.76 9.6
44 Kaushambi 5 650.00 6.78 63.54 44.36 19.18 9.78
45 Kushinagar 9 1075.00 5.09 84.46 118.24 -33.78 7.86
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 1.11 2.7 0.16 2.54 1.35
48 Lucknow 7 875.00 9.04 48.24 29.56 18.68 5.51
49 Maharajganj 1 125.00 2.71 21.22 21.76 -0.54 16.98
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 19.65 143.19 16.62 126.57 11.93
52 Mathura 4 700.00 11.74 95.82 91.61 4.21 13.69
53 MAU 1 125.00 1.01 10.42 5.9 4.52 8.34
54 Meerut 1 100.00 0.91 8.09 8.42 -0.33 8.09
55 Mirzapur 2 275.00 6.93 10.73 35.02 -24.29 3.90
56 Moradabad 2 375.00 7.81 33.32 53.55 -20.23 8.89
57 Muzaffarnagar 1 175.00 2.84 58.05 35.7 22.35 33.17
58 Orai (Jalaun) 5 900.00 42.9 43.76 21.16 22.6 4.86
59 Pilibhit 1 175.00 0.54 37.62 16.74 20.88 21.50
60 Pratapgarh 4 500.00 3.82 32.13 120.9 -88.77 6.43
61 Prayagraj 0
62 Raibarelie 10 1375.00 20.96 124.08 85.78 38.3 9.02
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 10.89 108.03 119.39 -11.36 20.58
65 Sambhal 3 700.00 15.77 82.54 63.46 19.08 11.79
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 7.51 63.97 16.17 47.8 23.26
68 Shamli 0
69 Shravasti 1 150.00 5.38 18.73 14.19 4.54 12.49
70 Siddhartnagar 0
71 Sitapur 9 1225.00 5.55 192.77 146.28 46.49 15.74
72 Sonbhadra 1 175.00 2.43 41.39 32.28 9.11 23.65
73 Sultanpur 4 700.00 10.11 70.43 63.69 6.74 10.06
74 Unnao 8 1250.00 5.16 5.63 489.1 -483.47 0.45
75 Varanasi 2 225.00 3.28 10.47 3.79 6.68 4.65
76 कुलयोग 213 34000.00 344.57 2621.14 3469.05 -847.91

Please wait...