District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  09/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 09/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 7.69 -7.69
2 Azamgarh 4 1.39 -1.39
3 Baliya 2 0.71 -0.71
4 Banda 5 0.11 -0.11
5 Barabanki 3 6.23 -6.23
6 Deoria 4 450.00 4.59 2.81 -2.81 0
7 Kanpur nagar 5 0 0
8 Kushinagar 9 1075.00 5.09 9.99 -9.99 0
9 Mathura 4 0 0
10 Moradabad 2 2.85 -2.85
11 Unnao 9 6.15 -6.15
12 Ayodhya 1 0 0
13 Badaun 3 0.10 -0.1
14 Baghpat 1 0 0
15 Bahraich 2 1.29 -1.29
16 Bulandsahar 0 0 0
17 Etah 2 5.2 -5.2
18 Gautambuddh Nagar 1 0 0
19 Gonda 2 0.72 -0.72
20 Gorakhpur 1 0.00 0 0 0 0
21 Hardoi 11 54.33 -54.33
22 Kasganj 1 0 0
23 Mahoba 3 0 0
24 Mainpuri 6 1.31 -1.31
25 MAU 1 0.59 -0.59
26 Meerut 1 0 0
27 Orai (Jalaun) 5 4.80 -4.8
28 Prayagraj 0 0 0
29 Raibareli 11 0 0
30 Rampur 1 0.17 -0.17
31 Saharanpur 3 6.95 -6.95
32 Sultanpur 4 1.82 -1.82
33 Ambedkar Nagar 2 0 0
34 Auraiya 4 12.88 -12.88
35 Balrampur 0 0 0
36 Bareilly 0 0 0
37 Basti 3 11.08 -11.08
38 Bhadohi(SantRavidas Nagar) 2 0.80 -0.8
39 Bijnor 6 17.42 -17.42
40 Chandauli 0 0 0
41 Etawah 4 0.15 -0.15
42 Farrukhabad 2 0 0
43 Hapur 0 0 0
44 Jaunpur 4 0 0
45 Kaushambi 5 0 0
46 Lakhimpur Khiri 3 0 0
47 Lucknow 7 4.15 -4.15
48 Mirzapur 2 0.35 -0.35
49 Sambhal 3 7.35 -7.35
50 Shravasti 1 0.51 -0.51
51 Sitapur 9 25.65 -25.65
52 Agra 1 0 0
53 Aligarh 3 2.16 -2.16
54 Amethi 0 0 0
55 Chitrakoot 4 0 0
56 Fatehpur 2 0 0
57 Firozabad 2 0 0
58 Ghaziabad 0 0 0
59 Ghazipur 1 0 0
60 Hamirpur 5 0.96 -0.96
61 Hathras 3 1.37 -1.37
62 Jhansi 4 9.37 -9.37
63 Kannauj 3 0 0
64 Kanpur Dehat 3 0 0
65 Lalit pur 1 0 0
66 Maharajganj 1 125.00 2.71 0.01 -0.01 0
67 Muzaffarnagar 1 0 0
68 Pilibhit 1 0 0
69 Pratapgarh 4 0 0
70 Sant Kabir Nagar 2 1.00 -1
71 Shahjahanpur 1 0.80 -0.8
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 1.87 -1.87
76 कुलयोग 214 1650.00 12.39 213.09 -213.09

Please wait...