![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 30/06/2025 | बिक्री की तिथि (DPR) 09/07/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 09/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0 | 0.96 | 0.99 | -0.03 | 0.38 |
2 | Aligarh | 3 | 975.00 | 20.38 | 134.31 | 100.64 | 33.67 | 13.78 |
3 | Ambedkar Nagar | 2 | 400.00 | 2.8 | 13.25 | 0 | 13.25 | 3.31 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 11.04 | 78.84 | 89.65 | -10.81 | 10.17 |
6 | Auraiya | 4 | 525.00 | 4.61 | 13.37 | 4.69 | 8.68 | 2.55 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 13.47 | 29.3 | 29.48 | -0.18 | 4.34 |
9 | Badaun | 3 | 475.00 | 5.67 | 15.35 | 8.11 | 7.24 | 3.23 |
10 | Baghpat | 2 | 250.00 | 0 | 21.16 | 33.53 | -12.37 | 8.46 |
11 | Bahraich | 2 | 400.00 | 14.26 | 76.07 | 62.58 | 13.49 | 19.02 |
12 | Baliya | 2 | 300.00 | 2.48 | 6.12 | 6.55 | -0.43 | 2.04 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 24.21 | 57.79 | 7.13 | 50.66 | 6.60 |
15 | Barabanki | 3 | 600.00 | 2.25 | 180.73 | 11.32 | 169.41 | 30.12 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 5.41 | 22.18 | 38.63 | -16.45 | 5.22 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 4.61 | 9.66 | 0 | 9.66 | 4.29 |
19 | Bijnor | 6 | 1025.00 | 19.67 | 261.45 | 245.68 | 15.77 | 25.51 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 6.84 | 14.98 | 0 | 14.98 | 3.33 |
23 | Devariya | 6 | 900.00 | 6.12 | 24.42 | 24.33 | 0.09 | 2.71 |
24 | Etah | 2 | 450.00 | 13.23 | 29.68 | 18.83 | 10.85 | 6.60 |
25 | Etawah | 5 | 800.00 | 10.21 | 21.04 | 13.27 | 7.77 | 2.63 |
26 | Farrukhabad | 2 | 300.00 | 0.23 | 1.36 | 0 | 1.36 | 0.45 |
27 | Fatehpur | 2 | 450.00 | 4.72 | 20.26 | 13.54 | 6.72 | 4.50 |
28 | Firozabad | 2 | 375.00 | 1.82 | 2.07 | 0.3 | 1.77 | 0.55 |
29 | Gautambuddh Nagar | 1 | 125.00 | 3.29 | 13.36 | 0 | 13.36 | 10.69 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 11.39 | 26.16 | 21.46 |
32 | Gonda | 2 | 400.00 | 5.8 | 28.56 | 33.36 | -4.8 | 7.14 |
33 | Gorakhpur | 1 | 150.00 | 1.81 | 4.18 | 2.36 | 1.82 | 2.79 |
34 | Hamirpur | 5 | 1250.00 | 7 | 17.91 | 7.82 | 10.09 | 1.43 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 10.87 | 56.85 | 87.3 | -30.45 | 2.92 |
37 | Hathras | 4 | 550.00 | 9.54 | 33.2 | 23.03 | 10.17 | 6.04 |
38 | Jaunpur | 4 | 600.00 | 17.54 | 47.82 | 116.3 | -68.48 | 7.97 |
39 | Jhansi | 4 | 1725.00 | 13.1 | 29.54 | 5.51 | 24.03 | 1.71 |
40 | Kannauj | 3 | 450.00 | 0 | 2.94 | 0.54 | 2.4 | 0.65 |
41 | Kanpur Dehat | 3 | 675.00 | 6.68 | 20 | 0.17 | 19.83 | 2.96 |
42 | Kanpur nagar | 5 | 1675.00 | 7.6 | 22.92 | 135.49 | -112.57 | 1.37 |
43 | Kasganj | 1 | 250.00 | 1.4 | 3.44 | 0.61 | 2.83 | 1.38 |
44 | Kaushambi | 5 | 875.00 | 7.56 | 44.5 | 22.4 | 22.1 | 5.09 |
45 | Kushinagar | 9 | 1325.00 | 17.13 | 118.24 | 177.95 | -59.71 | 8.92 |
46 | Lakhimpur Khiri | 3 | 400.00 | 2.89 | 38.98 | 1.86 | 37.12 | 9.74 |
47 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
48 | Lucknow | 7 | 950.00 | 7.4 | 29.56 | 18.28 | 11.28 | 3.11 |
49 | Maharajganj | 1 | 150.00 | 2.61 | 21.7 | 0 | 21.7 | 14.47 |
50 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 7 | 1175.00 | 10.99 | 16.62 | 10.24 | 6.38 | 1.41 |
52 | Mathura | 4 | 800.00 | 24.37 | 91.61 | 35.44 | 56.17 | 11.45 |
53 | MAU | 3 | 425.00 | 2.34 | 13.44 | 10.43 | 3.01 | 3.16 |
54 | Meerut | 1 | 100.00 | 0.6 | 8.42 | 0 | 8.42 | 8.42 |
55 | Mirzapur | 3 | 450.00 | 12.47 | 38.63 | 19.2 | 19.43 | 8.58 |
56 | Moradabad | 2 | 350.00 | 6.48 | 53.55 | 57.66 | -4.11 | 15.3 |
57 | Muzaffarnagar | 1 | 175.00 | 3.43 | 35.7 | 42.1 | -6.4 | 20.4 |
58 | Orai (Jalaun) | 5 | 1250.00 | 5.54 | 18.79 | 7.39 | 11.4 | 1.50 |
59 | Pilibhit | 1 | 200.00 | 2.78 | 16.74 | 5.43 | 11.31 | 8.37 |
60 | Pratapgarh | 4 | 575.00 | 16.19 | 39.63 | 21.32 | 18.31 | 6.89 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 33.22 | 85.79 | 52.26 | 33.53 | 5.45 |
63 | Rampur | 1 | 150.00 | 3 | 15.78 | 4.79 | 10.99 | 10.52 |
64 | Saharanpur | 3 | 525.00 | 19.94 | 120.48 | 94.69 | 25.79 | 22.95 |
65 | Sambhal | 3 | 750.00 | 16.43 | 63.46 | 60.16 | 3.3 | 8.46 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0.49 | 19.91 | 21.65 | -1.74 | 6.64 |
67 | Shahjahanpur | 1 | 200.00 | 3.7 | 16.17 | 1.36 | 14.81 | 8.08 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 1.35 | 14.19 | 21.32 | -7.13 | 7.10 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 21.27 | 157.58 | 92.26 | 65.32 | 12.12 |
72 | Sonbhadra | 1 | 250.00 | 14.97 | 32.28 | 0 | 32.28 | 12.91 |
73 | Sultanpur | 4 | 650.00 | 19.6 | 63.69 | 39.38 | 24.31 | 9.80 |
74 | Unnao | 9 | 1675.00 | 14.13 | 20.57 | 5.8 | 14.77 | 1.23 |
75 | Varanasi | 2 | 250.00 | 0.79 | 3.79 | 4.26 | -0.47 | 1.52 |
76 | कुलयोग | 223 | 40000.00 | 542.9 | 2552.58 | 1960.76 | 591.82 |
Please wait...