|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 09/02/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 09/02/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 141.29 | 0 | 141.29 | 80.74 |
| 2 | Baghpat | 1 | 100.00 | 0 | 22.59 | 0 | 22.59 | 22.59 |
| 3 | Hamirpur | 5 | 950.00 | 2.89 | 826.15 | 1.64 | 824.51 | 86.96 |
| 4 | Hathras | 3 | 500.00 | 5.43 | 374.25 | 2.83 | 371.42 | 74.85 |
| 5 | Lalit pur | 1 | 200.00 | 0 | 170.39 | 0 | 170.39 | 85.20 |
| 6 | Mahoba | 3 | 475.00 | 0.59 | 254.55 | 0 | 254.55 | 53.59 |
| 7 | Moradabad | 2 | 375.00 | 2.57 | 278.52 | 0.37 | 278.15 | 74.27 |
| 8 | Muzaffarnagar | 1 | 175.00 | 2.11 | 116.09 | 0.24 | 115.85 | 66.34 |
| 9 | Orai (Jalaun) | 5 | 900.00 | 5.65 | 721.6 | 4.37 | 717.23 | 80.18 |
| 10 | Rampur | 1 | 150.00 | 0.29 | 105.54 | 0 | 105.54 | 70.36 |
| 11 | Saharanpur | 3 | 525.00 | 14.03 | 320.15 | 6.16 | 313.99 | 60.98 |
| 12 | Sitapur | 9 | 1225.00 | 8.62 | 739.94 | 2.92 | 737.02 | 60.40 |
| 13 | Ambedkar Nagar | 2 | 275.00 | 0 | 165.49 | 0 | 165.49 | 60.18 |
| 14 | Amethi | 0 | 0 | 0 | ||||
| 15 | Amroha | 5 | 675.00 | 2.25 | 282.34 | 5.04 | 277.3 | 41.83 |
| 16 | Auraiya | 4 | 575.00 | 0 | 199.57 | 0 | 199.57 | 34.71 |
| 17 | Ayodhya | 1 | 125.00 | 0 | 60.68 | 0 | 60.68 | 48.54 |
| 18 | Badaun | 3 | 450.00 | 6.95 | 373.12 | 8.34 | 364.78 | 82.92 |
| 19 | Bahraich | 2 | 425.00 | 8.03 | 291.25 | 0.67 | 290.58 | 68.53 |
| 20 | Basti | 3 | 375.00 | 2.21 | 138.1 | 1.39 | 136.71 | 36.83 |
| 21 | Ghaziabad | 0 | 0 | 0 | ||||
| 22 | Hardoi | 11 | 1525.00 | 2.85 | 933.77 | 0 | 933.77 | 61.23 |
| 23 | Jaunpur | 4 | 550.00 | 2.58 | 210.09 | 3.41 | 206.68 | 38.20 |
| 24 | Kannauj | 3 | 450.00 | 0 | 27.78 | 0 | 27.78 | 6.17 |
| 25 | Lakhimpur Khiri | 3 | 350.00 | 0 | 47.99 | 0 | 47.99 | 13.71 |
| 26 | MAU | 1 | 125.00 | 0.51 | 66.55 | 0 | 66.55 | 53.24 |
| 27 | Meerut | 1 | 100.00 | 0 | 18.72 | 0 | 18.72 | 18.72 |
| 28 | Raibareli | 11 | 1375.00 | 2.82 | 802.72 | 12.90 | 789.82 | 58.38 |
| 29 | Sant Kabir Nagar | 2 | 250.00 | 0.81 | 153.78 | 0 | 153.78 | 61.51 |
| 30 | Shahjahanpur | 1 | 275.00 | 5.24 | 282.28 | 0 | 282.28 | 102.65 |
| 31 | Shamli | 0 | 0 | 0 | ||||
| 32 | Shravasti | 1 | 150.00 | 2.99 | 57.84 | 0 | 57.84 | 38.56 |
| 33 | Siddhartnagar | 0 | 0 | 0 | ||||
| 34 | Sultanpur | 4 | 700.00 | 6.58 | 541.42 | 10.54 | 530.88 | 77.35 |
| 35 | Unnao | 9 | 1250.00 | 0.7 | 512.03 | 0 | 512.03 | 40.96 |
| 36 | Varanasi | 2 | 225.00 | 0.35 | 61.05 | 0.11 | 60.94 | 27.13 |
| 37 | Baliya | 2 | 325.00 | 3.2 | 121.66 | 0 | 121.66 | 37.43 |
| 38 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 2.54 | 111.54 | 0.74 | 110.8 | 44.62 |
| 39 | Bulandsahar | 0 | 0 | 0 | ||||
| 40 | Deoria | 4 | 450.00 | 0.6 | 221.93 | 0 | 221.93 | 49.32 |
| 41 | Etah | 2 | 400.00 | 2.93 | 337.03 | 0 | 337.03 | 84.26 |
| 42 | Etawah | 4 | 600.00 | 0.92 | 446.29 | 0.27 | 446.02 | 74.38 |
| 43 | Farrukhabad | 2 | 350.00 | 0.32 | 182.95 | 0.08 | 182.87 | 52.27 |
| 44 | Fatehpur | 2 | 350.00 | 2.76 | 168.32 | 0 | 168.32 | 48.09 |
| 45 | Firozabad | 2 | 300.00 | 1.77 | 319.36 | 0.13 | 319.23 | 106.45 |
| 46 | Ghazipur | 1 | 200.00 | 1.46 | 77.95 | 0 | 77.95 | 38.98 |
| 47 | Gonda | 2 | 375.00 | 9.82 | 119.82 | 4.15 | 115.67 | 31.95 |
| 48 | Gorakhpur | 1 | 0.00 | 0.07 | 19.83 | 0 | 19.83 | 0 |
| 49 | Kanpur Dehat | 3 | 600.00 | 160.38 | 0 | 160.38 | 26.73 | |
| 50 | Kasganj | 1 | 200.00 | 1.88 | 160.46 | 0 | 160.46 | 80.23 |
| 51 | Kushinagar | 9 | 1075.00 | 2.6 | 631.37 | 9.64 | 621.73 | 58.73 |
| 52 | Lucknow | 7 | 875.00 | 5.02 | 246.02 | 5.42 | 240.6 | 28.12 |
| 53 | Maharajganj | 1 | 125.00 | 0.42 | 66.79 | 0 | 66.79 | 53.43 |
| 54 | Mirzapur | 2 | 275.00 | 0.32 | 103.13 | 0.06 | 103.07 | 37.50 |
| 55 | Pratapgarh | 4 | 500.00 | 4.19 | 319.62 | 9.88 | 309.74 | 63.92 |
| 56 | Prayagraj | 0 | 0 | 0 | ||||
| 57 | Aligarh | 3 | 900.00 | 0.16 | 748.71 | 0 | 748.71 | 83.19 |
| 58 | Azamgarh | 4 | 475.00 | 0.65 | 246.05 | 0.53 | 245.52 | 51.8 |
| 59 | Balrampur | 0 | 0 | 0 | ||||
| 60 | Banda | 5 | 925.00 | 9.04 | 641.92 | 4.74 | 637.18 | 69.40 |
| 61 | Barabanki | 3 | 525.00 | 1.88 | 307.53 | 0.66 | 306.87 | 58.58 |
| 62 | Bareilly | 0 | 0 | 0 | ||||
| 63 | Bijnor | 6 | 1050.00 | 12.47 | 525.93 | 15.52 | 510.41 | 50.09 |
| 64 | Chandauli | 0 | 0 | 0 | ||||
| 65 | Chitrakoot | 4 | 475.00 | 0.05 | 277.24 | 0 | 277.24 | 58.37 |
| 66 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 0 | 12.74 | 10.19 |
| 67 | Hapur | 0 | 0 | 0 | ||||
| 68 | Jhansi | 4 | 1175.00 | 1.08 | 849.2 | 0.04 | 849.16 | 72.27 |
| 69 | Kanpur nagar | 5 | 1425.00 | 0 | 447.76 | 0 | 447.76 | 31.42 |
| 70 | Kaushambi | 5 | 650.00 | 5.9 | 332.39 | 9.31 | 323.08 | 51.14 |
| 71 | Mainpuri | 6 | 1200.00 | 6.99 | 1023.2 | 2.40 | 1020.8 | 85.27 |
| 72 | Mathura | 4 | 700.00 | 2.19 | 479.63 | 1.84 | 477.79 | 68.52 |
| 73 | Pilibhit | 1 | 175.00 | 1.03 | 138.46 | 0.14 | 138.32 | 79.12 |
| 74 | Sambhal | 3 | 700.00 | 5.83 | 466.27 | 3.25 | 463.02 | 66.61 |
| 75 | Sonbhadra | 1 | 175.00 | 2.18 | 96.3 | 0 | 96.3 | 55.03 |
| 76 | कुलयोग | 214 | 33900.00 | 177.32 | 19705.41 | 129.75 | 19575.68 |
Please wait...