|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 09/02/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2023-24 |
माह की बिक्री | 01/10/2023 से 09/02/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Amethi | 0 | 0 | 0 | ||||
| 2 | Azamgarh | 4 | 0.00 | 2.31 | 382.99 | 3.99 | 379 | 0 |
| 3 | Banda | 5 | 0.00 | 3.22 | 671.57 | 0 | 671.57 | 0 |
| 4 | Barabanki | 3 | 0.00 | 2.75 | 197.3 | 0.16 | 197.14 | 0 |
| 5 | Bijnor | 6 | 0.00 | 13.64 | 528.48 | 26.01 | 502.47 | 0 |
| 6 | Deoria | 4 | 0.00 | 1.15 | 314.4 | 4.73 | 309.67 | 0 |
| 7 | Etawah | 4 | 0.00 | 0.93 | 348.72 | 1.04 | 347.68 | 0 |
| 8 | Farrukhabad | 2 | 0.00 | 1.19 | 48.55 | 0.41 | 48.14 | 0 |
| 9 | Fatehpur | 2 | 0.00 | 2.88 | 303.32 | 1.32 | 302 | 0 |
| 10 | Firozabad | 2 | 0.00 | 1.43 | 211.87 | 0.65 | 211.22 | 0 |
| 11 | Ghaziabad | 0 | 0 | 0 | ||||
| 12 | Hardoi | 11 | 0.00 | 16.52 | 1191.68 | 34.03 | 1157.65 | 0 |
| 13 | Kasganj | 1 | 0.00 | 2.2 | 151.5 | 0.57 | 150.93 | 0 |
| 14 | Lucknow | 7 | 0.00 | 8.48 | 442.04 | 6.63 | 435.41 | 0 |
| 15 | Mahoba | 3 | 0.00 | 0.66 | 355.84 | 0.64 | 355.2 | 0 |
| 16 | Mathura | 4 | 0.00 | 0.91 | 567.73 | 0 | 567.73 | 0 |
| 17 | Meerut | 1 | 0.00 | 0.27 | 41.46 | 0.13 | 41.33 | 0 |
| 18 | Rampur | 1 | 0.00 | 0.39 | 91.11 | 0 | 91.11 | 0 |
| 19 | Shahjahanpur | 1 | 0.00 | 0.27 | 136.39 | 0.27 | 136.12 | 0 |
| 20 | Shamli | 0 | 0 | 0 | ||||
| 21 | Shravasti | 1 | 0.00 | 1.57 | 117.31 | 0.24 | 117.07 | 0 |
| 22 | Siddhartnagar | 0 | 0 | 0 | ||||
| 23 | Varanasi | 2 | 0.00 | 2 | 100.36 | 0.57 | 99.79 | 0 |
| 24 | Agra | 1 | 0.00 | 0 | 188.61 | 0 | 188.61 | 0 |
| 25 | Ambedkar Nagar | 2 | 0.00 | 1.48 | 83.4 | 0.84 | 82.56 | 0 |
| 26 | Baghpat | 1 | 0.00 | 1.52 | 52.78 | 0.45 | 52.33 | 0 |
| 27 | Baliya | 2 | 0.00 | 1.41 | 171.18 | 0 | 171.18 | 0 |
| 28 | Bulandsahar | 0 | 0 | 0 | ||||
| 29 | Hathras | 3 | 0.00 | 0.05 | 289.95 | 0.05 | 289.9 | 0 |
| 30 | Jhansi | 4 | 0.00 | 0.99 | 1239.89 | 0 | 1239.89 | 0 |
| 31 | Kaushambi | 5 | 0.00 | 8.35 | 574.69 | 0.93 | 573.76 | 0 |
| 32 | Lalit pur | 1 | 0.00 | 0 | 227.41 | 0 | 227.41 | 0 |
| 33 | Mainpuri | 6 | 0.00 | 3.78 | 679.75 | 0 | 679.75 | 0 |
| 34 | Orai (Jalaun) | 5 | 0.00 | 3.89 | 973.27 | 0 | 973.27 | 0 |
| 35 | Prayagraj | 0 | 0 | 0 | ||||
| 36 | Raibareli | 11 | 0.00 | 10.64 | 840.7 | 19.52 | 821.18 | 0 |
| 37 | Aligarh | 3 | 0.00 | 9.02 | 675 | 11.68 | 663.32 | 0 |
| 38 | Auraiya | 4 | 0.00 | 5.93 | 225.99 | 9.35 | 216.64 | 0 |
| 39 | Bahraich | 2 | 0.00 | 4.43 | 244.07 | 0.97 | 243.1 | 0 |
| 40 | Balrampur | 0 | 0 | 0 | ||||
| 41 | Bareilly | 0 | 0 | 0 | ||||
| 42 | Basti | 3 | 0.00 | 4.97 | 221.92 | 1.90 | 220.02 | 0 |
| 43 | Chandauli | 0 | 0 | 0 | ||||
| 44 | Etah | 2 | 0.00 | 0.11 | 313.55 | 0.11 | 313.44 | 0 |
| 45 | Hapur | 0 | 0 | 0 | ||||
| 46 | Jaunpur | 4 | 0.00 | 0 | 302.51 | 0 | 302.51 | 0 |
| 47 | Kannauj | 3 | 0.00 | 95.48 | 209.72 | 0 | 209.72 | 0 |
| 48 | Kanpur nagar | 5 | 0.00 | 6.61 | 1241.23 | 2.39 | 1238.84 | 0 |
| 49 | Kushinagar | 9 | 0.00 | 7.58 | 793.28 | 28.35 | 764.93 | 0 |
| 50 | Maharajganj | 1 | 0.00 | 0.48 | 56.04 | 0.07 | 55.97 | 0 |
| 51 | Moradabad | 2 | 0.00 | 2.26 | 243.22 | 0.97 | 242.25 | 0 |
| 52 | Muzaffarnagar | 1 | 0.00 | 1.53 | 90.66 | 0.15 | 90.51 | 0 |
| 53 | Pratapgarh | 4 | 0.00 | 6.61 | 312.66 | 7.65 | 305.01 | 0 |
| 54 | Sant Kabir Nagar | 2 | 0.00 | 1.28 | 158.19 | 0.28 | 157.91 | 0 |
| 55 | Sitapur | 9 | 0.00 | 8.08 | 528.25 | 14.71 | 513.54 | 0 |
| 56 | Amroha | 5 | 0.00 | 5.58 | 410.29 | 3.34 | 406.95 | 0 |
| 57 | Ayodhya | 1 | 125.00 | 0.99 | 91.63 | 0.08 | 91.55 | 73.30 |
| 58 | Badaun | 3 | 0.00 | 1.51 | 237.8 | 2.09 | 235.71 | 0 |
| 59 | Bhadohi(SantRavidas Nagar) | 2 | 0.00 | 0.68 | 110.1 | 0.36 | 109.74 | 0 |
| 60 | Chitrakoot | 4 | 0.00 | 0.61 | 183.39 | 0 | 183.39 | 0 |
| 61 | Gautambuddh Nagar | 1 | 0.00 | 0.65 | 62.85 | 0.36 | 62.49 | 0 |
| 62 | Ghazipur | 1 | 0.00 | 2.23 | 125.09 | 0.04 | 125.05 | 0 |
| 63 | Gonda | 2 | 0.00 | 3.37 | 186.39 | 1.66 | 184.73 | 0 |
| 64 | Gorakhpur | 1 | 0.00 | 0.13 | -0.13 | 0 | ||
| 65 | Hamirpur | 5 | 0.00 | 2.61 | 704.83 | 3.88 | 700.95 | 0 |
| 66 | Kanpur Dehat | 3 | 0.00 | 10.15 | 457.66 | 0 | 457.66 | 0 |
| 67 | Lakhimpur Khiri | 3 | 0.00 | 3.68 | 127.69 | 5.90 | 121.79 | 0 |
| 68 | MAU | 1 | 0.00 | 1.15 | 115.59 | 0.35 | 115.24 | 0 |
| 69 | Mirzapur | 2 | 0.00 | 2.05 | 178.17 | 2.36 | 175.81 | 0 |
| 70 | Pilibhit | 1 | 0.00 | 1.08 | 135.33 | 0.67 | 134.66 | 0 |
| 71 | Saharanpur | 3 | 0.00 | 4.93 | 287.49 | 9.67 | 277.82 | 0 |
| 72 | Sambhal | 3 | 275.00 | 1.71 | 547.79 | 2.46 | 545.33 | 199.20 |
| 73 | Sonbhadra | 1 | 0.00 | 56.15 | 69.27 | 0 | 69.27 | 0 |
| 74 | Sultanpur | 4 | 0.00 | 6.76 | 333.88 | 0 | 333.88 | 0 |
| 75 | Unnao | 9 | 0.00 | 1.91 | 808.92 | 3.17 | 805.75 | 0 |
| 76 | कुलयोग | 214 | 400.00 | 357.05 | 22314.7 | 218.26 | 22096.42 |
Please wait...