|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 08/10/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 08/10/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 250.00 | 18.77 | 56.88 | 95.58 | -38.7 | 22.75 |
| 2 | Aligarh | 3 | 975.00 | 36.15 | 256.3 | 338.57 | -82.27 | 26.29 |
| 3 | Ambedkar Nagar | 2 | 400.00 | 1.56 | 49.09 | 19.25 | 29.84 | 12.27 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 775.00 | 2.37 | 195.97 | 151.6 | 44.37 | 25.29 |
| 6 | Auraiya | 4 | 525.00 | 8.23 | 102.75 | 13.73 | 89.02 | 19.57 |
| 7 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 675.00 | 14.21 | 123.29 | 129.49 | -6.2 | 18.27 |
| 9 | Badaun | 3 | 475.00 | 8.16 | 120.86 | 78.72 | 42.14 | 25.44 |
| 10 | Baghpat | 1 | 125.00 | 0 | 29.7 | 27.09 | 2.61 | 23.76 |
| 11 | Bahraich | 2 | 400.00 | 9.47 | 187.22 | 124.46 | 62.76 | 46.80 |
| 12 | Baliya | 2 | 300.00 | 2.13 | 45.12 | 27.67 | 17.45 | 15.04 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 875.00 | 15.87 | 202.35 | 234.2 | -31.85 | 23.13 |
| 15 | Barabanki | 3 | 600.00 | 82.14 | 377.97 | 52.59 | 325.38 | 63.00 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 425.00 | 0.44 | 44.65 | 67.78 | -23.13 | 10.51 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 2.91 | 46.33 | 19.93 | 26.4 | 20.59 |
| 19 | Bijnor | 6 | 1025.00 | 2.43 | 328.29 | 311.18 | 17.11 | 32.03 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 450.00 | 4.5 | 74.7 | 51.9 | 22.8 | 16.6 |
| 23 | Devariya | 4 | 625.00 | 6.85 | 52.73 | 73.28 | -20.55 | 8.44 |
| 24 | Etah | 2 | 450.00 | 8.85 | 97.12 | 97.69 | -0.57 | 21.58 |
| 25 | Etawah | 4 | 625.00 | 2.92 | 155.44 | 135.99 | 19.45 | 24.87 |
| 26 | Farrukhabad | 2 | 300.00 | 12.63 | 71.11 | 13.01 | 58.1 | 23.70 |
| 27 | Fatehpur | 2 | 450.00 | 1.32 | 82.26 | 116.67 | -34.41 | 18.28 |
| 28 | Firozabad | 2 | 375.00 | 7.92 | 73.24 | 99.05 | -25.81 | 19.53 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 4.65 | 23.79 | 1.63 | 22.16 | 19.03 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 175.00 | 2.34 | 71.99 | 37.2 | 34.79 | 41.14 |
| 32 | Gonda | 2 | 400.00 | 3.25 | 72.97 | 65.42 | 7.55 | 18.24 |
| 33 | Gorakhpur | 2 | 150.00 | 1.38 | 18.3 | 22.07 | -3.77 | 12.2 |
| 34 | Hamirpur | 5 | 1250.00 | 60.03 | 177.5 | 374.88 | -197.38 | 14.2 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1950.00 | 13.03 | 316.65 | 509.96 | -193.31 | 16.24 |
| 37 | Hathras | 3 | 450.00 | 28.27 | 211.38 | 180.43 | 30.95 | 46.97 |
| 38 | Jaunpur | 4 | 600.00 | 2.21 | 135.43 | 173.16 | -37.73 | 22.57 |
| 39 | Jhansi | 4 | 1725.00 | 16.94 | 114.8 | 522.42 | -407.62 | 6.66 |
| 40 | Kannauj | 3 | 450.00 | 0 | 83.36 | 12.79 | 70.57 | 18.52 |
| 41 | Kanpur Dehat | 3 | 675.00 | 23.89 | 135.02 | 129.58 | 5.44 | 20.00 |
| 42 | Kanpur nagar | 5 | 1675.00 | 39.82 | 563.81 | 583.55 | -19.74 | 33.66 |
| 43 | Kasganj | 1 | 250.00 | 3.79 | 44.55 | 78.83 | -34.28 | 17.82 |
| 44 | Kaushambi | 5 | 875.00 | 9.07 | 149.52 | 161.59 | -12.07 | 17.09 |
| 45 | Kushinagar | 9 | 1325.00 | 0.25 | 200.81 | 270.58 | -69.77 | 15.16 |
| 46 | Lakhimpur Khiri | 3 | 400.00 | 0.85 | 64.3 | 27.49 | 36.81 | 16.08 |
| 47 | Lalit pur | 1 | 300.00 | 8.09 | 65.35 | 59.9 | 5.45 | 21.78 |
| 48 | Lucknow | 7 | 950.00 | 23.62 | 200.75 | 118.1 | 82.65 | 21.13 |
| 49 | Maharajganj | 1 | 150.00 | 0.27 | 25.73 | 0.51 | 25.22 | 17.15 |
| 50 | Mahoba | 3 | 650.00 | 0.29 | 41.67 | 119.76 | -78.09 | 6.41 |
| 51 | Mainpuri | 6 | 1075.00 | 37.83 | 354.15 | 343.2 | 10.95 | 32.94 |
| 52 | Mathura | 4 | 800.00 | 37.43 | 229.96 | 275.21 | -45.25 | 28.74 |
| 53 | MAU | 1 | 150.00 | 0 | 19.94 | 27.36 | -7.42 | 13.29 |
| 54 | Meerut | 1 | 100.00 | 3.91 | 14.87 | 4.25 | 10.62 | 14.87 |
| 55 | Mirzapur | 2 | 300.00 | 1.3 | 94.15 | 70.03 | 24.12 | 31.38 |
| 56 | Moradabad | 2 | 350.00 | 4.86 | 98.14 | 95.93 | 2.21 | 28.04 |
| 57 | Muzaffarnagar | 1 | 175.00 | 0.59 | 56.79 | 56.78 | 0.01 | 32.45 |
| 58 | Orai (Jalaun) | 5 | 1250.00 | 34.36 | 195.02 | 430.23 | -235.21 | 15.60 |
| 59 | Pilibhit | 1 | 200.00 | 0 | 39.91 | 42.69 | -2.78 | 19.96 |
| 60 | Pratapgarh | 4 | 575.00 | 18.17 | 123.6 | 125.92 | -2.32 | 21.50 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1475.00 | 17.37 | 326.64 | 293.27 | 33.37 | 22.15 |
| 63 | Rampur | 1 | 150.00 | 3.4 | 24.23 | 15.02 | 9.21 | 16.15 |
| 64 | Saharanpur | 3 | 525.00 | 12.52 | 211.09 | 174.78 | 36.31 | 40.21 |
| 65 | Sambhal | 3 | 750.00 | 31.76 | 308.78 | 315.39 | -6.61 | 41.17 |
| 66 | Sant Kabir Nagar | 2 | 300.00 | 0.42 | 31.07 | 65.56 | -34.49 | 10.36 |
| 67 | Shahjahanpur | 1 | 200.00 | 9.66 | 83.99 | 13.98 | 70.01 | 42.00 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 200.00 | 2.42 | 28.33 | 41.39 | -13.06 | 14.16 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1300.00 | 15.53 | 344.47 | 199.14 | 145.33 | 26.50 |
| 72 | Sonbhadra | 1 | 250.00 | 2.33 | 73.63 | 13.12 | 60.51 | 29.45 |
| 73 | Sultanpur | 4 | 650.00 | 9.42 | 141.49 | 120.84 | 20.65 | 21.77 |
| 74 | Unnao | 8 | 1425.00 | 31.91 | 183.45 | 188.34 | -4.89 | 12.87 |
| 75 | Varanasi | 2 | 250.00 | 0.89 | 28.43 | 27.89 | 0.54 | 11.37 |
| 76 | कुलयोग | 213 | 38450.00 | 767.949999999999 | 8503.18 | 8669.6 | -166.42 |
Please wait...