![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 04/05/2025 | बिक्री की तिथि (DPR) 08/10/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 08/10/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Hardoi | 11 | 1950.00 | 13.03 | 316.68 | 509.95 | -193.27 | 16.24 |
2 | Lakhimpur Khiri | 3 | 400.00 | 0.85 | 63.92 | 27.49 | 36.43 | 15.98 |
3 | Lucknow | 7 | 950.00 | 23.63 | 200.08 | 118.11 | 81.97 | 21.06 |
4 | Raibarelie | 11 | 1575.00 | 17.35 | 326.50 | 293.59 | 32.91 | 20.73 |
5 | Sitapur | 9 | 1300.00 | 15.58 | 345.26 | 199.15 | 146.11 | 26.56 |
6 | Unnao | 9 | 1675.00 | 47.62 | 235.06 | 342.81 | -107.75 | 14.03 |
7 | Shravasti | 1 | 200.00 | 2.42 | 28.33 | 41.39 | -13.06 | 14.16 |
8 | Bahraich | 2 | 400.00 | 9.47 | 188.09 | 125.58 | 62.51 | 47.02 |
9 | Balrampur | 0 | 0.00 | |||||
10 | Gonda | 2 | 400.00 | 3.25 | 72.15 | 65.42 | 6.73 | 18.04 |
11 | Barabanki | 3 | 600.00 | 82.14 | 377.97 | 52.59 | 325.38 | 63.00 |
12 | Ambedkar Nagar | 2 | 400.00 | 1.56 | 48.66 | 19.24 | 29.42 | 12.16 |
13 | Amethi | 0 | 0.00 | |||||
14 | Ayodhya | 1 | 150.00 | 0.72 | 15.82 | 12.71 | 3.11 | 10.55 |
15 | Sultanpur | 4 | 650.00 | 9.42 | 141.49 | 120.84 | 20.65 | 21.77 |
16 | Basti | 3 | 425.00 | 0.44 | 44.66 | 67.77 | -23.11 | 10.51 |
17 | Siddhartnagar | 0 | 0.00 | |||||
18 | Sant Kabir Nagar | 2 | 300.00 | 0.42 | 31.07 | 65.55 | -34.48 | 10.36 |
19 | Maharajganj | 1 | 150.00 | 0.27 | 25.80 | 0.51 | 25.29 | 17.2 |
20 | Kushinagar | 9 | 1325.00 | 0.25 | 200.79 | 270.57 | -69.78 | 15.15 |
21 | Gorakhpur | 1 | 150.00 | 1.38 | 18.24 | 22.07 | -3.83 | 12.16 |
22 | Devariya | 6 | 900.00 | 7.18 | 78.22 | 106.99 | -28.77 | 8.69 |
23 | Fatehpur | 2 | 450.00 | 1.32 | 82.26 | 116.67 | -34.41 | 18.28 |
24 | Kaushambi | 5 | 875.00 | 9.08 | 149.38 | 161.60 | -12.22 | 17.07 |
25 | Pratapgarh | 4 | 575.00 | 15.76 | 120.56 | 125.92 | -5.36 | 20.97 |
26 | Prayagraj | 0 | 0.00 | |||||
27 | Jaunpur | 4 | 600.00 | 2.21 | 135.25 | 173.16 | -37.91 | 22.54 |
28 | Ghazipur | 1 | 175.00 | 2.34 | 71.99 | 37.20 | 34.79 | 41.14 |
29 | Chandauli | 0 | 0.00 | |||||
30 | Varanasi | 2 | 250.00 | 0.89 | 29.81 | 27.89 | 1.92 | 11.92 |
31 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 2.91 | 46.10 | 19.93 | 26.17 | 20.49 |
32 | Mirzapur | 3 | 450.00 | 1.31 | 122.35 | 102.37 | 19.98 | 27.19 |
33 | Sonbhadra | 1 | 250.00 | 2.33 | 73.63 | 13.12 | 60.51 | 29.45 |
34 | MAU | 3 | 425.00 | 0.00 | 29.06 | 50.37 | -21.31 | 6.84 |
35 | Baliya | 2 | 300.00 | 2.13 | 45.13 | 27.67 | 17.46 | 15.04 |
36 | Azamgarh | 4 | 675.00 | 14.21 | 123.29 | 129.49 | -6.20 | 18.27 |
37 | Badaun | 3 | 475.00 | 8.15 | 120.45 | 78.71 | 41.74 | 25.36 |
38 | Bareilly | 0 | 0.00 | |||||
39 | Shahjahanpur | 1 | 200.00 | 9.66 | 83.99 | 13.98 | 70.01 | 42.00 |
40 | Pilibhit | 1 | 200.00 | 0.00 | 39.91 | 42.69 | -2.78 | 19.96 |
41 | Mainpuri | 7 | 1175.00 | 37.83 | 354.37 | 343.20 | 11.17 | 30.16 |
42 | Mathura | 4 | 800.00 | 37.43 | 229.60 | 275.20 | -45.60 | 28.7 |
43 | Agra | 1 | 250.00 | 18.77 | 56.88 | 95.58 | -38.70 | 22.75 |
44 | Firozabad | 2 | 375.00 | 7.92 | 73.24 | 99.05 | -25.81 | 19.53 |
45 | Gautambuddh Nagar | 1 | 125.00 | 4.65 | 23.79 | 19.05 | 4.74 | 19.03 |
46 | Ghaziabad | 0 | 0.00 | |||||
47 | Hapud | 0 | 0.00 | |||||
48 | Bulandsahar | 0 | 0.00 | |||||
49 | Baghpat | 2 | 250.00 | 0.00 | 31.16 | 55.91 | -24.75 | 12.46 |
50 | Meerut | 1 | 100.00 | 3.92 | 14.87 | 4.25 | 10.62 | 14.87 |
51 | Shamli | 0 | 0.00 | |||||
52 | Saharanpur | 3 | 525.00 | 12.52 | 210.00 | 174.77 | 35.23 | 40 |
53 | Muzaffarnagar | 1 | 175.00 | 0.59 | 56.70 | 56.78 | -0.08 | 32.4 |
54 | Orai (Jalaun) | 5 | 1250.00 | 45.12 | 245.52 | 430.22 | -184.70 | 19.64 |
55 | Lalit pur | 1 | 300.00 | 8.09 | 65.35 | 59.90 | 5.45 | 21.78 |
56 | Jhansi | 4 | 1725.00 | 16.94 | 114.81 | 522.42 | -407.61 | 6.66 |
57 | Mahoba | 3 | 650.00 | 0.28 | 41.67 | 119.76 | -78.09 | 6.41 |
58 | Banda | 5 | 875.00 | 15.86 | 202.35 | 234.20 | -31.85 | 23.13 |
59 | Chitrakoot | 4 | 450.00 | 4.50 | 74.70 | 51.90 | 22.80 | 16.6 |
60 | Hamirpur | 5 | 1250.00 | 60.03 | 177.51 | 441.72 | -264.21 | 14.20 |
61 | Auraiya | 4 | 525.00 | 8.22 | 102.16 | 13.72 | 88.44 | 19.46 |
62 | Etawah | 5 | 800.00 | 2.92 | 190.34 | 188.26 | 2.08 | 23.79 |
63 | Farrukhabad | 2 | 300.00 | 12.63 | 71.12 | 13.01 | 58.11 | 23.71 |
64 | Kannauj | 3 | 450.00 | 0.00 | 79.52 | 12.79 | 66.73 | 17.67 |
65 | Kanpur Dehat | 3 | 675.00 | 23.89 | 134.46 | 129.58 | 4.88 | 19.92 |
66 | Kanpur nagar | 5 | 1675.00 | 39.83 | 564.42 | 583.56 | -19.14 | 33.70 |
67 | Kasganj | 1 | 250.00 | 3.79 | 44.55 | 78.83 | -34.28 | 17.82 |
68 | Hathras | 4 | 550.00 | 28.27 | 210.49 | 187.34 | 23.15 | 38.27 |
69 | Etah | 2 | 450.00 | 8.85 | 97.12 | 147.25 | -50.13 | 21.58 |
70 | Aligarh | 3 | 975.00 | 36.15 | 256.30 | 338.57 | -82.27 | 26.29 |
71 | Amroha | 5 | 775.00 | 2.37 | 194.31 | 151.60 | 42.71 | 25.07 |
72 | Bijnor | 6 | 1025.00 | 2.42 | 326.48 | 311.17 | 15.31 | 31.85 |
73 | Moradabad | 2 | 350.00 | 4.86 | 98.14 | 95.93 | 2.21 | 28.04 |
74 | Rampur | 1 | 150.00 | 3.40 | 24.23 | 15.02 | 9.21 | 16.15 |
75 | Sambhal | 3 | 750.00 | 31.76 | 308.78 | 315.39 | -6.61 | 41.17 |
76 | कुलयोग | 223 | 40000.00 | 793.09 | 8706.89 | 9149.03 | -442.14 |
Please wait...