![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 30/06/2025 | बिक्री की तिथि (DPR) 08/08/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 08/08/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0.91 | 4.46 | 2.95 | 1.51 | 1.78 |
2 | Aligarh | 3 | 975.00 | 10.58 | 179.59 | 146.39 | 33.2 | 18.42 |
3 | Ambedkar Nagar | 2 | 400.00 | 2.3 | 28.78 | 7.12 | 21.66 | 7.20 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 6.19 | 106.93 | 112.72 | -5.79 | 13.80 |
6 | Auraiya | 4 | 525.00 | 8.32 | 31.9 | 9.23 | 22.67 | 6.08 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 11.07 | 60.25 | 77.22 | -16.97 | 8.93 |
9 | Badaun | 3 | 475.00 | 17.41 | 76.25 | 35.41 | 40.84 | 16.05 |
10 | Baghpat | 2 | 250.00 | 0 | 26.46 | 44.25 | -17.79 | 10.58 |
11 | Bahraich | 2 | 400.00 | 8.89 | 110.09 | 87.09 | 23 | 27.52 |
12 | Baliya | 2 | 300.00 | 8.35 | 24.86 | 19.67 | 5.19 | 8.29 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 28.34 | 119.02 | 90.95 | 28.07 | 13.60 |
15 | Barabanki | 3 | 600.00 | 3.23 | 195.51 | 21.8 | 173.71 | 32.58 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 2.57 | 34.88 | 56.92 | -22.04 | 8.21 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 6.35 | 27.73 | 13.95 | 13.78 | 12.32 |
19 | Bijnor | 6 | 1025.00 | 7.13 | 292.93 | 284.45 | 8.48 | 28.58 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 4.89 | 41.99 | 3.76 | 38.23 | 9.33 |
23 | Devariya | 6 | 900.00 | 3.04 | 46.42 | 64.3 | -17.88 | 5.16 |
24 | Etah | 2 | 450.00 | 11.55 | 60.57 | 40.14 | 20.43 | 13.46 |
25 | Etawah | 5 | 800.00 | 10.71 | 51.99 | 40.22 | 11.77 | 6.50 |
26 | Farrukhabad | 2 | 300.00 | 0.66 | 6.19 | 0 | 6.19 | 2.06 |
27 | Fatehpur | 2 | 450.00 | 8.52 | 47.91 | 54.1 | -6.19 | 10.65 |
28 | Firozabad | 2 | 375.00 | 10.29 | 21.02 | 6.04 | 14.98 | 5.61 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0.49 | 16.51 | 0 | 16.51 | 13.21 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 10.38 | 48.2 | 22.69 | 25.51 | 27.54 |
32 | Gonda | 2 | 400.00 | 6.17 | 49.8 | 48.2 | 1.6 | 12.45 |
33 | Gorakhpur | 1 | 150.00 | 0.98 | 6.98 | 5.53 | 1.45 | 4.65 |
34 | Hamirpur | 5 | 1250.00 | 15.39 | 43.81 | 43.18 | 0.63 | 3.50 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 47.05 | 193.84 | 160.08 | 33.76 | 9.94 |
37 | Hathras | 4 | 550.00 | 19.2 | 100.15 | 46.48 | 53.67 | 18.21 |
38 | Jaunpur | 4 | 600.00 | 11.82 | 83.53 | 142.18 | -58.65 | 13.92 |
39 | Jhansi | 4 | 1725.00 | 3.19 | 37.6 | 47.65 | -10.05 | 2.18 |
40 | Kannauj | 3 | 450.00 | 6.79 | 24.15 | 7.27 | 16.88 | 5.37 |
41 | Kanpur Dehat | 3 | 675.00 | 10.27 | 56.42 | 22.85 | 33.57 | 8.36 |
42 | Kanpur nagar | 5 | 1675.00 | 63.18 | 169.13 | 219.71 | -50.58 | 10.10 |
43 | Kasganj | 1 | 250.00 | 4.13 | 21.7 | 3.22 | 18.48 | 8.68 |
44 | Kaushambi | 5 | 875.00 | 5.14 | 76.51 | 69.4 | 7.11 | 8.74 |
45 | Kushinagar | 9 | 1325.00 | 3.78 | 161.79 | 241.11 | -79.32 | 12.21 |
46 | Lakhimpur Khiri | 3 | 400.00 | 1.77 | 46 | 15.91 | 30.09 | 11.5 |
47 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
48 | Lucknow | 7 | 950.00 | 24.27 | 94.22 | 55.55 | 38.67 | 9.92 |
49 | Maharajganj | 1 | 150.00 | 0.4 | 24.6 | 0 | 24.6 | 16.4 |
50 | Mahoba | 3 | 650.00 | 0.61 | 3.64 | 0 | 3.64 | 0.56 |
51 | Mainpuri | 7 | 1175.00 | 23.62 | 112.65 | 56.95 | 55.7 | 9.59 |
52 | Mathura | 4 | 800.00 | 7.88 | 113.84 | 73.04 | 40.8 | 14.23 |
53 | MAU | 3 | 425.00 | 8.17 | 25.74 | 33.47 | -7.73 | 6.06 |
54 | Meerut | 1 | 100.00 | 0.13 | 9.18 | 3.71 | 5.47 | 9.18 |
55 | Mirzapur | 3 | 450.00 | 10.78 | 65.57 | 44.35 | 21.22 | 14.57 |
56 | Moradabad | 2 | 350.00 | 4.56 | 74.12 | 77.91 | -3.79 | 21.18 |
57 | Muzaffarnagar | 1 | 175.00 | 2.31 | 44.03 | 49.51 | -5.48 | 25.16 |
58 | Orai (Jalaun) | 5 | 1250.00 | 14.87 | 52.8 | 42.53 | 10.27 | 4.22 |
59 | Pilibhit | 1 | 200.00 | 0.53 | 25.28 | 9.55 | 15.73 | 12.64 |
60 | Pratapgarh | 4 | 575.00 | 7.41 | 78.71 | 54.25 | 24.46 | 13.69 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 23.15 | 185 | 159.77 | 25.23 | 11.75 |
63 | Rampur | 1 | 150.00 | 0.9 | 19.57 | 10.57 | 9 | 13.05 |
64 | Saharanpur | 3 | 525.00 | 8.4 | 152.82 | 122.83 | 29.99 | 29.11 |
65 | Sambhal | 3 | 750.00 | 26.38 | 145.22 | 104.53 | 40.69 | 19.36 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0.06 | 24.49 | 37.68 | -13.19 | 8.16 |
67 | Shahjahanpur | 1 | 200.00 | 10.33 | 43.38 | 8.01 | 35.37 | 21.69 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 1.05 | 22.28 | 33.22 | -10.94 | 11.14 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 14.15 | 231.98 | 161.06 | 70.92 | 17.84 |
72 | Sonbhadra | 1 | 250.00 | 1.07 | 35.72 | 13.12 | 22.6 | 14.29 |
73 | Sultanpur | 4 | 650.00 | 6.81 | 91.85 | 80.62 | 11.23 | 14.13 |
74 | Unnao | 9 | 1675.00 | 14.02 | 68.23 | 74.16 | -5.93 | 4.07 |
75 | Varanasi | 2 | 250.00 | 5.05 | 14.92 | 17.33 | -2.41 | 5.97 |
76 | कुलयोग | 223 | 40000.00 | 597.94 | 4491.85 | 3637.86 | 853.99 |
Please wait...