![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 07/11/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 07/11/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0 | 76.97 | 173.08 | -96.11 | 30.79 |
2 | Aligarh | 3 | 975.00 | 37.02 | 407.24 | 539.54 | -132.3 | 41.77 |
3 | Ambedkar Nagar | 2 | 400.00 | 0.81 | 65.64 | 38.58 | 27.06 | 16.41 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 4.89 | 242.87 | 284.36 | -41.49 | 31.34 |
6 | Auraiya | 4 | 525.00 | 0 | 141.3 | 32.9 | 108.4 | 26.91 |
7 | Ayodhya | 1 | 150.00 | 2.54 | 23.45 | 51.79 | -28.34 | 15.63 |
8 | Azamgarh | 4 | 675.00 | 0.46 | 146.45 | 277.49 | -131.04 | 21.70 |
9 | Badaun | 3 | 475.00 | 0.04 | 128.94 | 161.93 | -32.99 | 27.15 |
10 | Baghpat | 2 | 250.00 | 0 | 35.06 | 59.29 | -24.23 | 14.02 |
11 | Bahraich | 2 | 400.00 | 2.88 | 199.4 | 165.64 | 33.76 | 49.85 |
12 | Baliya | 2 | 300.00 | 13.33 | 113.04 | 90.49 | 22.55 | 37.68 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 14.47 | 345.06 | 478.24 | -133.18 | 39.44 |
15 | Barabanki | 3 | 600.00 | 0.23 | 391.77 | 138.8 | 252.97 | 65.30 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 11.5 | 74.16 | 100.07 | -25.91 | 17.45 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 14.19 | 76.32 | 36.19 | 40.13 | 33.92 |
19 | Bijnor | 6 | 1025.00 | 12.05 | 365.14 | 337.26 | 27.88 | 35.62 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 3.89 | 132.21 | 123.12 | 9.09 | 29.38 |
23 | Devariya | 6 | 900.00 | 0.65 | 102.5 | 276.78 | -174.28 | 11.39 |
24 | Etah | 2 | 450.00 | 0.48 | 128.53 | 134.56 | -6.03 | 28.56 |
25 | Etawah | 5 | 800.00 | 3.55 | 282.75 | 315.75 | -33 | 35.34 |
26 | Farrukhabad | 2 | 300.00 | 3.3 | 140.35 | 23.15 | 117.2 | 46.78 |
27 | Fatehpur | 2 | 450.00 | 15.67 | 138.57 | 197.6 | -59.03 | 30.79 |
28 | Firozabad | 2 | 375.00 | 4.19 | 114.34 | 163.95 | -49.61 | 30.49 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 32.02 | 0 | 32.02 | 25.62 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0 | 89.39 | 80.5 | 8.89 | 51.08 |
32 | Gonda | 2 | 400.00 | 2.47 | 93.01 | 80.95 | 12.06 | 23.25 |
33 | Gorakhpur | 1 | 150.00 | 0 | 23.09 | 49.3 | -26.21 | 15.39 |
34 | Hamirpur | 5 | 1250.00 | 26.67 | 192.06 | 214.28 | -22.22 | 15.36 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 45.38 | 541.73 | 802.11 | -260.38 | 27.78 |
37 | Hathras | 4 | 550.00 | 1.5 | 271.81 | 272.35 | -0.54 | 49.42 |
38 | Jaunpur | 4 | 600.00 | 5.45 | 195.75 | 239.83 | -44.08 | 32.62 |
39 | Jhansi | 4 | 1725.00 | 59.64 | 305.08 | 889.31 | -584.23 | 17.69 |
40 | Kannauj | 3 | 450.00 | 5.59 | 109.53 | 68.74 | 40.79 | 24.34 |
41 | Kanpur Dehat | 3 | 675.00 | 8.13 | 210.97 | 261.63 | -50.66 | 31.25 |
42 | Kanpur nagar | 5 | 1675.00 | 29.75 | 809.77 | 864.85 | -55.08 | 48.34 |
43 | Kasganj | 1 | 250.00 | 4.43 | 70.88 | 118.65 | -47.77 | 28.35 |
44 | Kaushambi | 5 | 875.00 | 2.93 | 225.83 | 297.74 | -71.91 | 25.81 |
45 | Kushinagar | 9 | 1325.00 | 8.72 | 219.73 | 416.35 | -196.62 | 16.58 |
46 | Lakhimpur Khiri | 3 | 400.00 | 13.32 | 117.15 | 60.14 | 57.01 | 29.29 |
47 | Lalit pur | 1 | 300.00 | 0 | 129.45 | 187.15 | -57.7 | 43.15 |
48 | Lucknow | 7 | 950.00 | 3.45 | 239.76 | 269.92 | -30.16 | 25.24 |
49 | Maharajganj | 1 | 150.00 | 0 | 32.6 | 19.11 | 13.49 | 21.73 |
50 | Mahoba | 3 | 650.00 | 18.67 | 126.49 | 230.27 | -103.78 | 19.46 |
51 | Mainpuri | 7 | 1175.00 | 8.18 | 487.87 | 502.06 | -14.19 | 41.52 |
52 | Mathura | 4 | 800.00 | 7.42 | 286.19 | 505.49 | -219.3 | 35.77 |
53 | MAU | 3 | 425.00 | 12.57 | 41.9 | 142.58 | -100.68 | 9.86 |
54 | Meerut | 1 | 100.00 | 4.05 | 24.45 | 10.24 | 14.21 | 24.45 |
55 | Mirzapur | 3 | 450.00 | 0 | 104.18 | 99.9 | 4.28 | 23.15 |
56 | Moradabad | 2 | 350.00 | 19.29 | 159.61 | 167.11 | -7.5 | 45.60 |
57 | Muzaffarnagar | 1 | 175.00 | 1.89 | 63.62 | 63.02 | 0.6 | 36.35 |
58 | Orai (Jalaun) | 5 | 1250.00 | 45.32 | 293.32 | 691.01 | -397.69 | 23.47 |
59 | Pilibhit | 1 | 200.00 | 7.94 | 78.31 | 102.72 | -24.41 | 39.16 |
60 | Pratapgarh | 4 | 575.00 | 0.53 | 149.21 | 209.24 | -60.03 | 25.95 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 10.33 | 468.33 | 614.74 | -146.41 | 29.74 |
63 | Rampur | 1 | 150.00 | 1.84 | 65.06 | 69.41 | -4.35 | 43.37 |
64 | Saharanpur | 3 | 525.00 | 1.63 | 238.81 | 220.48 | 18.33 | 45.49 |
65 | Sambhal | 3 | 750.00 | 1.89 | 430.12 | 455.77 | -25.65 | 57.35 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0.31 | 48.89 | 98.32 | -49.43 | 16.30 |
67 | Shahjahanpur | 1 | 200.00 | 10.87 | 129.51 | 91.48 | 38.03 | 64.76 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.79 | 32.29 | 73.03 | -40.74 | 16.14 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 6.6 | 382.72 | 300.47 | 82.25 | 29.44 |
72 | Sonbhadra | 1 | 250.00 | 0 | 77.8 | 13.12 | 64.68 | 31.12 |
73 | Sultanpur | 4 | 650.00 | 11.38 | 202.45 | 202.05 | 0.4 | 31.15 |
74 | Unnao | 9 | 1675.00 | 1.41 | 287.44 | 554.25 | -266.81 | 17.16 |
75 | Varanasi | 2 | 250.00 | 0.57 | 32.82 | 32.91 | -0.09 | 13.13 |
76 | कुलयोग | 223 | 40000.00 | 537.05 | 11993.06 | 14843.14 | -2850.08 |
Please wait...