|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 07/10/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 07/10/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Amethi | 0 | 0 | 0 | ||||
| 2 | Amroha | 5 | 775.00 | 2.35 | 194.29 | 0.47 | 193.82 | 25.07 |
| 3 | Baghpat | 1 | 125.00 | 0 | 29.7 | 0 | 29.7 | 23.76 |
| 4 | Basti | 3 | 425.00 | 0.23 | 44.43 | 0.03 | 44.4 | 10.45 |
| 5 | Bijnor | 6 | 1025.00 | 1.54 | 325.59 | 3.70 | 321.89 | 31.76 |
| 6 | Chitrakoot | 4 | 450.00 | 3.27 | 73.47 | 1.97 | 71.5 | 16.33 |
| 7 | Gautambuddh Nagar | 1 | 125.00 | 3.02 | 22.16 | 0.94 | 21.22 | 17.73 |
| 8 | Ghaziabad | 0 | 0 | 0 | ||||
| 9 | Ghazipur | 1 | 175.00 | 2.26 | 71.91 | 1.51 | 70.4 | 41.09 |
| 10 | Kanpur Dehat | 3 | 675.00 | 6.46 | 117.02 | 0 | 117.02 | 17.34 |
| 11 | Lucknow | 7 | 950.00 | 20.66 | 197.12 | 50.09 | 147.03 | 20.75 |
| 12 | Mainpuri | 6 | 1075.00 | 21.69 | 338.22 | 28.08 | 310.14 | 31.46 |
| 13 | Meerut | 1 | 100.00 | 3.17 | 14.13 | 0.81 | 13.32 | 14.13 |
| 14 | Orai (Jalaun) | 5 | 1250.00 | 33.48 | 242.43 | 39.28 | 203.15 | 19.39 |
| 15 | Shamli | 0 | 0 | 0 | ||||
| 16 | Shravasti | 1 | 200.00 | 2.15 | 28.07 | 0.59 | 27.48 | 14.04 |
| 17 | Siddhartnagar | 0 | 0 | 0 | ||||
| 18 | Sonbhadra | 1 | 250.00 | 0 | 71.3 | 0 | 71.3 | 28.52 |
| 19 | Varanasi | 2 | 250.00 | 0.41 | 29.32 | 0.69 | 28.63 | 11.73 |
| 20 | Baliya | 2 | 300.00 | 2.13 | 45.12 | 1.72 | 43.4 | 15.04 |
| 21 | Fatehpur | 2 | 450.00 | 1.09 | 82.03 | 0 | 82.03 | 18.23 |
| 22 | Firozabad | 2 | 375.00 | 7.92 | 73.24 | 0 | 73.24 | 19.53 |
| 23 | Gorakhpur | 1 | 0.00 | 1.08 | -1.08 | 0 | ||
| 24 | Hamirpur | 5 | 1250.00 | 53.49 | 194.26 | 70.39 | 123.87 | 15.54 |
| 25 | Hathras | 3 | 450.00 | 21.2 | 203.36 | 21.47 | 181.89 | 45.19 |
| 26 | Jaunpur | 4 | 600.00 | 2.04 | 135.08 | 2.63 | 132.45 | 22.51 |
| 27 | Kanpur nagar | 5 | 1675.00 | 31.35 | 555.92 | 50.18 | 505.74 | 33.19 |
| 28 | Kaushambi | 5 | 875.00 | 7.63 | 147.93 | 14.32 | 133.61 | 16.91 |
| 29 | Mahoba | 3 | 650.00 | 0.26 | 41.65 | 0.63 | 41.02 | 6.41 |
| 30 | MAU | 1 | 150.00 | 0 | 19.94 | 0 | 19.94 | 13.29 |
| 31 | Sambhal | 3 | 750.00 | 23.14 | 300.17 | 45.28 | 254.89 | 40.02 |
| 32 | Sant Kabir Nagar | 2 | 300.00 | 0.25 | 30.91 | 0 | 30.91 | 10.30 |
| 33 | Shahjahanpur | 1 | 200.00 | 7.39 | 81.73 | 3.91 | 77.82 | 40.86 |
| 34 | Sultanpur | 4 | 650.00 | 8.85 | 140.92 | 11.36 | 129.56 | 21.68 |
| 35 | Ambedkar Nagar | 2 | 400.00 | 1.56 | 48.67 | 0 | 48.67 | 12.17 |
| 36 | Balrampur | 0 | 0 | 0 | ||||
| 37 | Barabanki | 3 | 600.00 | 81.12 | 376.95 | 7.90 | 369.05 | 62.82 |
| 38 | Bareilly | 0 | 0 | 0 | ||||
| 39 | Chandauli | 0 | 0 | 0 | ||||
| 40 | Deoria | 4 | 625.00 | 6.85 | 52.73 | 14.94 | 37.79 | 8.44 |
| 41 | Etah | 2 | 450.00 | 7.29 | 95.56 | 14.58 | 80.98 | 21.24 |
| 42 | Farrukhabad | 2 | 300.00 | 12.34 | 70.82 | 6.14 | 64.68 | 23.61 |
| 43 | Gonda | 2 | 400.00 | 1.47 | 70.36 | 0.49 | 69.87 | 17.59 |
| 44 | Hapur | 0 | 0 | 0 | ||||
| 45 | Jhansi | 4 | 1725.00 | 16.25 | 114.11 | 8.25 | 105.86 | 6.62 |
| 46 | Lakhimpur Khiri | 3 | 400.00 | 0.85 | 63.93 | 0 | 63.93 | 15.98 |
| 47 | Lalit pur | 1 | 300.00 | 7.37 | 64.63 | 7.37 | 57.26 | 21.54 |
| 48 | Mirzapur | 2 | 300.00 | 0.04 | 92.89 | 0 | 92.89 | 30.96 |
| 49 | Pilibhit | 1 | 200.00 | 0 | 39.91 | 0 | 39.91 | 19.96 |
| 50 | Pratapgarh | 4 | 675.00 | 19.43 | 125.25 | 45.15 | 80.1 | 18.56 |
| 51 | Rampur | 1 | 150.00 | 0.48 | 21.3 | 0.48 | 20.82 | 14.2 |
| 52 | Saharanpur | 3 | 525.00 | 8.48 | 205.95 | 14.21 | 191.74 | 39.23 |
| 53 | Sitapur | 9 | 1300.00 | 15.42 | 345.16 | 8.35 | 336.81 | 26.55 |
| 54 | Unnao | 9 | 1675.00 | 27.58 | 215.04 | 117.37 | 97.67 | 12.84 |
| 55 | Agra | 1 | 250.00 | 18.7 | 56.81 | 0.37 | 56.44 | 22.72 |
| 56 | Aligarh | 3 | 975.00 | 34.59 | 254.74 | 2.86 | 251.88 | 26.13 |
| 57 | Auraiya | 4 | 525.00 | 8.23 | 102.16 | 16.58 | 85.58 | 19.46 |
| 58 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 59 | Azamgarh | 4 | 675.00 | 12.71 | 121.8 | 13.44 | 108.36 | 18.04 |
| 60 | Badaun | 3 | 475.00 | 4.74 | 117.04 | 1.98 | 115.06 | 24.64 |
| 61 | Bahraich | 2 | 400.00 | 7.17 | 185.79 | 9.20 | 176.59 | 46.45 |
| 62 | Banda | 5 | 875.00 | 11.8 | 198.26 | 5.93 | 192.33 | 22.66 |
| 63 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 2.11 | 45.3 | 0.55 | 44.75 | 20.13 |
| 64 | Bulandsahar | 0 | 0 | 0 | ||||
| 65 | Etawah | 4 | 625.00 | 2.18 | 154.69 | 5.57 | 149.12 | 24.75 |
| 66 | Hardoi | 11 | 1950.00 | 11.59 | 315.23 | 40.52 | 274.71 | 16.17 |
| 67 | Kannauj | 3 | 450.00 | 0 | 79.52 | 0 | 79.52 | 17.67 |
| 68 | Kasganj | 1 | 250.00 | 3.79 | 44.55 | 0 | 44.55 | 17.82 |
| 69 | Kushinagar | 9 | 1325.00 | 0.25 | 200.81 | 2.23 | 198.58 | 15.16 |
| 70 | Maharajganj | 1 | 150.00 | 0.27 | 25.8 | 0 | 25.8 | 17.2 |
| 71 | Mathura | 4 | 800.00 | 27.28 | 219.45 | 26.79 | 192.66 | 27.43 |
| 72 | Moradabad | 2 | 350.00 | 3.22 | 96.5 | 4.66 | 91.84 | 27.57 |
| 73 | Muzaffarnagar | 1 | 175.00 | 0.24 | 56.36 | 0 | 56.36 | 32.21 |
| 74 | Prayagraj | 0 | 0 | 0 | ||||
| 75 | Raibareli | 11 | 1575.00 | 10.04 | 319.2 | 65.95 | 253.25 | 20.27 |
| 76 | कुलयोग | 214 | 38750.00 | 632.87 | 8448.69 | 793.00 | 7655.7 |
Please wait...