District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  07/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 07/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 3.41 -3.41
2 Azamgarh 4 1.21 -1.21
3 Baliya 2 0 0
4 Banda 5 0 0
5 Barabanki 3 38.77 -38.77
6 Deoria 4 450.00 3.92 0.32 -0.32 0
7 Kanpur nagar 5 0 0
8 Mathura 4 12.06 -12.06
9 Moradabad 2 2.00 -2
10 Unnao 9 14.26 -14.26
11 Ambedkar Nagar 2 0 0
12 Auraiya 4 0 0
13 Balrampur 0 0 0
14 Bareilly 0 0 0
15 Basti 3 5.68 -5.68
16 Bhadohi(SantRavidas Nagar) 2 0.16 -0.16
17 Bijnor 6 5.13 -5.13
18 Chandauli 0 0 0
19 Etawah 4 6.53 -6.53
20 Farrukhabad 2 1.13 -1.13
21 Hapur 0 0 0
22 Jaunpur 4 3.30 -3.3
23 Kaushambi 5 5.00 -5
24 Kushinagar 9 1075.00 9.18 42.58 -42.58 0
25 Lakhimpur Khiri 3 0 0
26 Lucknow 7 13.77 -13.77
27 Mirzapur 2 4.02 -4.02
28 Sambhal 3 0 0
29 Shravasti 1 0.38 -0.38
30 Sitapur 9 12.87 -12.87
31 Agra 1 0.28 -0.28
32 Aligarh 3 0 0
33 Amethi 0 0 0
34 Chitrakoot 4 5.26 -5.26
35 Fatehpur 2 0.60 -0.6
36 Firozabad 2 7.32 -7.32
37 Ghaziabad 0 0 0
38 Ghazipur 1 0 0
39 Hamirpur 5 2.20 -2.2
40 Hathras 3 47.45 -47.45
41 Jhansi 4 20.56 -20.56
42 Kannauj 3 0 0
43 Kanpur Dehat 3 0 0
44 Lalit pur 1 1.10 -1.1
45 Muzaffarnagar 1 0.30 -0.3
46 Pilibhit 1 2.41 -2.41
47 Pratapgarh 4 1.82 -1.82
48 Sant Kabir Nagar 2 2.47 -2.47
49 Shahjahanpur 1 0.95 -0.95
50 Shamli 0 0 0
51 Siddhartnagar 0 0 0
52 Sonbhadra 1 0 0
53 Varanasi 2 1.60 -1.6
54 Ayodhya 1 0 0
55 Badaun 3 9.03 -9.03
56 Baghpat 1 0 0
57 Bahraich 2 0.90 -0.9
58 Bulandsahar 0 0 0
59 Etah 2 15.52 -15.53
60 Gautambuddh Nagar 1 0 0
61 Gonda 2 2.36 -2.36
62 Gorakhpur 1 0.00 0 0 0 0
63 Hardoi 11 21.28 -21.28
64 Kasganj 1 0.53 -0.53
65 Maharajganj 1 125.00 1.26 0.55 -0.55 0
66 Mahoba 3 0.58 -0.58
67 Mainpuri 6 3.70 -3.7
68 MAU 1 0 0
69 Meerut 1 0 0
70 Orai (Jalaun) 5 0 0
71 Prayagraj 0 0 0
72 Raibareli 11 19.49 -19.49
73 Rampur 1 0.98 -0.98
74 Saharanpur 3 1.73 -1.73
75 Sultanpur 4 7.91 -7.91
76 कुलयोग 214 1650.00 14.36 351.46 -351.47

Please wait...