District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 26/10/2025 बिक्री की तिथि (DPR)  07/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 07/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0.8 18.13 3.75 14.38 10.36
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 4.61 88.01 106.64 -18.63 13.04
6 Auraiya 4 575.00 2.16 50.12 29.91 20.21 8.72
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 5.4 50.23 59.94 -9.71 10.57
9 Badaun 3 450.00 4.1 22.12 21.22 0.9 4.92
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 3.43 87.08 109.85 -22.77 20.49
12 Baliya 2 325.00 12.99 11.75 1.24 4.00
13 Balrampur 0
14 Banda 5 925.00 9.11 68.67 113.55 -44.88 7.42
15 Barabanki 3 525.00 42.08 184.86 -142.78 8.02
16 Bareilly 0
17 Basti 3 375.00 2.55 26.78 151.89 -125.11 7.14
18 Bhadohi(SantRavidas Nagar) 2 250.00 1.18 25.01 26.71 -1.7 10.00
19 Bijnor 6 1050.00 7.25 296.54 289.82 6.72 28.24
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 5.36 27.98 39.22 -11.24 5.89
23 Devariya 4 450.00 5.7 51.31 23.17 28.14 11.40
24 Etah 2 400.00 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 1.81 21.89 74.66 -52.77 3.65
26 Farrukhabad 2 350.00 7.67 1.93 5.74 2.19
27 Fatehpur 2 350.00 34.97 35.02 -0.05 9.99
28 Firozabad 2 300.00 7.24 49.9 20.33 29.57 16.63
29 Gautambuddh Nagar 1 125.00 0 8.9 16.51 -7.61 7.12
30 Ghaziabad 0
31 Ghazipur 1 200.00 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 46.36 28.56 17.8 12.36
33 Gorakhpur 2 100.00 0 0 6.83 -6.83 0
34 Hamirpur 5 950.00 1.38 79.02 37.11 41.91 8.32
35 Hapur 0
36 Hardoi 11 1525.00 108.53 44.18 64.35 7.12
37 Hathras 3 500.00 9.08 114.19 88.84 25.35 22.84
38 Jaunpur 4 550.00 1.67 30.05 66.87 -36.82 5.46
39 Jhansi 4 1175.00 2.8 105.32 29.8 75.52 8.96
40 Kannauj 3 450.00 2.69 5.02 9.88 -4.86 1.12
41 Kanpur Dehat 3 600.00 0 23.01 54.78 -31.77 3.84
42 Kanpur nagar 5 1425.00 0.82 45.54 167.78 -122.24 3.20
43 Kasganj 1 200.00 2 33.92 21.68 12.24 16.96
44 Kaushambi 5 650.00 4.26 79.49 62.73 16.76 12.23
45 Kushinagar 9 1075.00 9.18 131.83 161.68 -29.85 12.26
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 8.75 16.39 0.16 16.23 8.20
48 Lucknow 7 875.00 9.69 93.81 89.29 4.52 10.72
49 Maharajganj 1 125.00 1.26 28.39 24.66 3.73 22.71
50 Mahoba 3 475.00 1.1 6.45 3.4 3.05 1.36
51 Mainpuri 6 1200.00 168.45 36.54 131.91 14.04
52 Mathura 4 700.00 21.38 150.95 113.06 37.89 21.56
53 MAU 1 125.00 1.15 11.75 17.19 -5.44 9.4
54 Meerut 1 100.00 0 8.88 9.16 -0.28 8.88
55 Mirzapur 2 275.00 8.23 32.66 60.94 -28.28 11.88
56 Moradabad 2 375.00 5.1 59.48 73.39 -13.91 15.86
57 Muzaffarnagar 1 175.00 1.94 63.21 43.35 19.86 36.12
58 Orai (Jalaun) 5 900.00 10.38 146.65 60.18 86.47 16.29
59 Pilibhit 1 175.00 2.72 42.95 25.28 17.67 24.54
60 Pratapgarh 4 500.00 1.04 54.48 141.92 -87.44 10.90
61 Prayagraj 0
62 Raibarelie 10 1375.00 7.58 181.94 164.08 17.86 13.23
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 9.41 135.32 148.33 -13.01 25.78
65 Sambhal 3 700.00 4.19 117.9 145.03 -27.13 16.84
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 1.72 93.37 42.57 50.8 33.95
68 Shamli 0
69 Shravasti 1 150.00 1.39 24.33 21.83 2.5 16.22
70 Siddhartnagar 0
71 Sitapur 9 1225.00 192.77 146.28 46.49 15.74
72 Sonbhadra 1 175.00 4.05 50.17 35.72 14.45 28.67
73 Sultanpur 4 700.00 3.67 116.19 89.46 26.73 16.60
74 Unnao 8 1250.00 0 17.86 496.22 -478.36 1.43
75 Varanasi 2 225.00 3.99 30.23 15.11 15.12 13.44
76 कुलयोग 213 34000.00 203.32 3751.68 4673.02 -921.34

Please wait...