District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 29/09/2025 बिक्री की तिथि (DPR)  07/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 07/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 5.46 12.02 0.96 11.06 6.87
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 11.4 58.16 75.06 -16.9 8.62
6 Auraiya 4 575.00 8.37 31.01 12.38 18.63 5.39
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 2.07 29.36 27.25 2.11 6.18
9 Badaun 3 450.00 0 9.28 9.08 0.2 2.06
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 0.23 66.52 74.18 -7.66 15.65
12 Baliya 2 325.00 3.61 9.69 5.22 4.47 2.98
13 Balrampur 0
14 Banda 5 925.00 0.98 14.01 52.03 -38.02 1.51
15 Barabanki 3 525.00 3.65 18.24 180.68 -162.44 3.47
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 8.26 12.74 8.45 4.29 5.10
19 Bijnor 6 1050.00 11.16 251.99 255.54 -3.55 24.00
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 3.23 11.12 -7.89 0.68
23 Devariya 4 450.00 3.21 18.77 6.04 12.73 4.17
24 Etah 2 400.00 0 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 4.13 17.71 68.21 -50.5 2.95
26 Farrukhabad 2 350.00 1.33 7.27 1.2 6.07 2.08
27 Fatehpur 2 350.00 7.77 24.42 20.1 4.32 6.98
28 Firozabad 2 300.00 0.4 8.57 1.15 7.42 2.86
29 Gautambuddh Nagar 1 125.00 0.17 6.91 13.36 -6.45 5.53
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 3.76 45.41 26.34 19.07 12.11
33 Gorakhpur 1 100.00 0 0 3.85 -3.85 0
34 Hamirpur 5 950.00 1.32 54.4 17.91 36.49 5.73
35 Hapur 0
36 Hardoi 11 1525.00 2.57 108.21 37.52 70.69 7.10
37 Hathras 3 500.00 5.13 80.53 29.31 51.22 16.11
38 Jaunpur 4 550.00 6.97 17.16 42.53 -25.37 3.12
39 Jhansi 4 1175.00 0 68.82 21.09 47.73 5.86
40 Kannauj 3 450.00 0 0.12 2.94 -2.82 0.03
41 Kanpur Dehat 3 600.00 0.19 20.47 16.96 3.51 3.41
42 Kanpur nagar 5 1425.00 8.53 35.02 19.59 15.43 2.46
43 Kasganj 1 200.00 0.35 16.1 3.02 13.08 8.05
44 Kaushambi 5 650.00 5.9 62.67 41.65 21.02 9.64
45 Kushinagar 9 1075.00 3.67 83.05 109.96 -26.91 7.73
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 1.11 2.7 0.16 2.54 1.35
48 Lucknow 7 875.00 7.56 46.76 26.87 19.89 5.34
49 Maharajganj 1 125.00 2.34 20.86 19.77 1.09 16.69
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 7.34 130.83 11.88 118.95 10.90
52 Mathura 4 700.00 9.09 93.18 86.94 6.24 13.31
53 MAU 1 125.00 0.13 9.54 5.9 3.64 7.63
54 Meerut 1 100.00 0.54 7.72 8.42 -0.7 7.72
55 Mirzapur 2 275.00 6.26 10.06 30.62 -20.56 3.66
56 Moradabad 2 375.00 6.18 31.69 51.52 -19.83 8.45
57 Muzaffarnagar 1 175.00 1.08 56.29 35.33 20.96 32.17
58 Orai (Jalaun) 5 900.00 40.19 41.04 20.32 20.72 4.56
59 Pilibhit 1 175.00 0.54 37.62 16.74 20.88 21.50
60 Pratapgarh 4 500.00 3.21 31.51 117.09 -85.58 6.30
61 Prayagraj 0
62 Raibarelie 10 1375.00 18.25 121.38 79.58 41.8 8.83
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 7.17 104.32 115 -10.68 19.87
65 Sambhal 3 700.00 8.07 74.84 53.14 21.7 10.69
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 3.66 60.11 15.3 44.81 21.86
68 Shamli 0
69 Shravasti 1 150.00 3.94 17.29 14.08 3.21 11.53
70 Siddhartnagar 0
71 Sitapur 9 1225.00 5.11 192.33 146.13 46.2 15.70
72 Sonbhadra 1 175.00 1.07 40.03 23.74 16.29 22.87
73 Sultanpur 4 700.00 5.37 65.7 58.35 7.35 9.39
74 Unnao 8 1250.00 3.58 4.04 488.16 -484.12 0.32
75 Varanasi 2 225.00 1.95 9.14 3.47 5.67 4.06
76 कुलयोग 212 34000.00 254.6 2515.28 3423.88 -676.33

Please wait...