District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  07/05/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 07/05/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 400.00 0.73 2.15 0 2.15 0.54
2 Amethi 0 0 0
3 Badaun 3 475.00 0.15 3.24 0 3.24 0.68
4 Baghpat 1 125.00 0 6.8 0 6.8 5.44
5 Bahraich 2 400.00 3.63 9.12 0.35 8.77 2.28
6 Baliya 2 300.00 0 0 0 0
7 Banda 5 875.00 0 0 0 0
8 Bijnor 6 1025.00 36.28 110.24 38.77 71.47 10.76
9 Deoria 4 625.00 0 0.2 2.45 -2.25 0.03
10 Ghaziabad 0 0 0
11 Gonda 2 400.00 1.34 5.65 0 5.65 1.41
12 Lalit pur 1 300.00 0 0 0 0
13 Mahoba 3 650.00 0 0 0 0
14 Mathura 4 800.00 0 0 0 0
15 MAU 1 150.00 0.48 1.5 0.30 1.2 1
16 Orai (Jalaun) 5 1250.00 0 0 0 0
17 Pratapgarh 4 575.00 0.78 0.9 0.05 0.85 0.16
18 Saharanpur 3 525.00 15.62 27.13 7.95 19.18 5.17
19 Sant Kabir Nagar 2 300.00 0.22 0.87 0 0.87 0.29
20 Shamli 0 0 0
21 Siddhartnagar 0 0 0
22 Varanasi 2 250.00 0.12 0.62 0 0.62 0.25
23 Ayodhya 1 150.00 0 0 0 0
24 Azamgarh 4 675.00 0.92 2.96 1.27 1.69 0.44
25 Balrampur 0 0 0
26 Bareilly 0 0 0
27 Basti 3 425.00 0.37 0.5 0.10 0.4 0.12
28 Bhadohi(SantRavidas Nagar) 2 225.00 0 0 0 0
29 Chandauli 0 0 0
30 Chitrakoot 4 450.00 0 0 0 0
31 Farrukhabad 2 300.00 0 0 0 0
32 Firozabad 2 375.00 0 0.18 0 0.18 0.05
33 Ghazipur 1 175.00 0 0.11 0 0.11 0.06
34 Hamirpur 5 1250.00 0 0 0 0
35 Hapur 0 0 0
36 Kannauj 3 450.00 0 0 0 0
37 Kanpur Dehat 3 675.00 0 0.26 0 0.26 0.04
38 Kasganj 1 250.00 0.6 0.6 0.27 0.33 0.24
39 Kaushambi 5 875.00 0.89 3.54 1.18 2.36 0.40
40 Kushinagar 9 1325.00 4.11 20.93 14.46 6.47 1.58
41 Lakhimpur Khiri 3 400.00 3.31 14.2 2.94 11.26 3.55
42 Muzaffarnagar 1 175.00 4.05 11.48 0.85 10.63 6.56
43 Pilibhit 1 200.00 0 2.67 0 2.67 1.34
44 Rampur 1 150.00 1.18 2.75 0.37 2.38 1.83
45 Shahjahanpur 1 200.00 0.54 2.71 0 2.71 1.36
46 Shravasti 1 200.00 0 0.54 0 0.54 0.27
47 Sultanpur 4 650.00 1.84 13.37 2.12 11.25 2.06
48 Agra 1 250.00 0 0 0 0
49 Aligarh 3 975.00 0 1.42 0 1.42 0.15
50 Gautambuddh Nagar 1 125.00 1.31 2.25 0.44 1.81 1.8
51 Gorakhpur 1 0.00 0 0 0
52 Hathras 3 450.00 0.1 0.15 0 0.15 0.03
53 Jaunpur 4 600.00 1.47 2.28 1.26 1.02 0.38
54 Kanpur nagar 5 1675.00 2.26 3.9 0 3.9 0.23
55 Lucknow 7 950.00 0.78 4.49 1.73 2.76 0.47
56 Maharajganj 1 150.00 0.49 1.15 0.20 0.95 0.77
57 Moradabad 2 350.00 3.74 11.64 0 11.64 3.33
58 Sambhal 3 750.00 2.71 22 0 22 2.93
59 Sitapur 9 1300.00 9.46 30.68 17.53 13.15 2.36
60 Amroha 5 775.00 8.69 24.13 5.37 18.76 3.11
61 Auraiya 4 525.00 0 0 0 0
62 Barabanki 3 600.00 0.54 168.7 0 168.7 28.12
63 Bulandsahar 0 0 0
64 Etah 2 450.00 0 0 0 0
65 Etawah 4 625.00 0 1.22 0 1.22 0.20
66 Fatehpur 2 450.00 0.41 0.41 0 0.41 0.09
67 Hardoi 11 1950.00 1.5 3.44 0 3.44 0.18
68 Jhansi 4 1725.00 0 0.56 0 0.56 0.03
69 Mainpuri 6 1075.00 0 4.01 0 4.01 0.37
70 Meerut 1 100.00 0.39 2.15 0.39 1.76 2.15
71 Mirzapur 2 300.00 0 0 0 0
72 Prayagraj 0 0 0
73 Raibareli 11 1575.00 1.06 14.31 2.62 11.69 0.91
74 Sonbhadra 1 250.00 0 0 0 0
75 Unnao 9 1675.00 0 0.03 0 0.03 0.00
76 कुलयोग 214 38650.00 112.07 544.14 103.00 441.17

Please wait...