District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  07/03/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 07/03/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Azamgarh 4 675.00 0 208.43 0 208.43 30.88
2 Bahraich 2 400.00 7.17 317.99 2.15 315.84 79.50
3 Chitrakoot 4 450.00 1 230.99 0 230.99 51.33
4 Etah 2 450.00 3.09 264.6 1.83 262.77 58.8
5 Etawah 4 625.00 0.08 346.64 0 346.64 55.46
6 Farrukhabad 2 300.00 0 205.93 0 205.93 68.64
7 Fatehpur 2 450.00 0 230.34 0 230.34 51.19
8 Gorakhpur 1 0.00 0 0 0
9 Hathras 3 450.00 0.01 325.28 0 325.28 72.28
10 Jhansi 4 1725.00 5.56 870.46 2.21 868.25 50.46
11 Kasganj 1 250.00 0.8 162.92 0 162.92 65.17
12 Lucknow 7 950.00 0.16 393.65 0.72 392.93 41.44
13 Mainpuri 6 1075.00 9.1 817.77 0 817.77 76.07
14 MAU 1 150.00 0 58.87 0 58.87 39.25
15 Meerut 1 100.00 0.46 36.79 0 36.79 36.79
16 Mirzapur 2 300.00 0.72 144.3 0.27 144.03 48.1
17 Pilibhit 1 200.00 0.27 109.5 0 109.5 54.75
18 Pratapgarh 4 575.00 0.44 197.25 0.04 197.21 34.30
19 Sambhal 3 750.00 7.91 570.21 4.69 565.52 76.03
20 Sultanpur 4 650.00 2.36 503.26 2.49 500.77 77.42
21 Baghpat 1 125.00 0 46.25 0 46.25 37
22 Balrampur 0 0 0
23 Barabanki 3 600.00 1.27 477.29 0.11 477.18 79.55
24 Bareilly 0 0 0
25 Basti 3 425.00 1.96 172.26 0.55 171.71 40.53
26 Bijnor 6 1025.00 26.97 648.14 44.82 603.32 63.23
27 Chandauli 0 0 0
28 Deoria 4 625.00 0 175.97 0 175.97 28.16
29 Ghazipur 1 175.00 0 142.51 0 142.51 81.43
30 Hapur 0 0 0
31 Hardoi 11 1950.00 15.29 850.63 0 850.63 43.62
32 Kanpur Dehat 3 675.00 0.22 411.09 0 411.09 60.90
33 Kanpur nagar 5 1675.00 55.11 1142.43 0 1142.43 68.20
34 Kaushambi 5 875.00 2.18 336.31 1.67 334.64 38.44
35 Lalit pur 1 300.00 0 161.98 0 161.98 53.99
36 Moradabad 2 350.00 1.31 256.93 0.56 256.37 73.41
37 Muzaffarnagar 1 175.00 2.58 102.1 1.31 100.79 58.34
38 Sant Kabir Nagar 2 300.00 0.5 109.58 0 109.58 36.53
39 Sonbhadra 1 250.00 0 110.7 0 110.7 44.28
40 Auraiya 4 525.00 0.99 308.82 0 308.82 58.82
41 Ayodhya 1 150.00 0 0 0 0
42 Badaun 3 475.00 10.2 241.37 5.54 235.83 50.81
43 Baliya 2 300.00 1.17 197.29 2.34 194.95 65.76
44 Bhadohi(SantRavidas Nagar) 2 225.00 0 116.72 0 116.72 51.88
45 Bulandsahar 0 0 0
46 Gautambuddh Nagar 1 125.00 0.16 49.61 0 49.61 39.69
47 Gonda 2 400.00 0.25 234.38 0.05 234.33 58.60
48 Hamirpur 5 1250.00 0.99 683.72 0.65 683.07 54.70
49 Kushinagar 9 1325.00 3.03 466.97 4.97 462 35.24
50 Maharajganj 1 150.00 0 55.97 0 55.97 37.31
51 Mahoba 3 650.00 0 271.6 0 271.6 41.78
52 Mathura 4 800.00 0.28 446.84 0 446.84 55.86
53 Prayagraj 0 0 0
54 Saharanpur 3 525.00 2.02 339.41 1.25 338.16 64.65
55 Shahjahanpur 1 200.00 3.16 213.75 0 213.75 106.88
56 Varanasi 2 250.00 0.03 82.78 0 82.78 33.11
57 Agra 1 250.00 0 115.7 0 115.7 46.28
58 Aligarh 3 975.00 9.59 680.97 0 680.97 69.84
59 Ambedkar Nagar 2 400.00 6.75 144.71 0.61 144.1 36.18
60 Amethi 0 0 0
61 Amroha 5 775.00 7.27 354.81 6.89 347.92 45.78
62 Banda 5 875.00 0 581.97 0 581.97 66.51
63 Firozabad 2 375.00 0.42 165.34 0 165.34 44.09
64 Ghaziabad 0 0 0
65 Jaunpur 4 600.00 1 284.06 0 284.06 47.34
66 Kannauj 3 450.00 3.73 229.65 0 229.65 51.03
67 Lakhimpur Khiri 3 400.00 0.68 174.01 0 174.01 43.50
68 Orai (Jalaun) 5 1250.00 5.02 671.61 2.27 669.34 53.73
69 Raibareli 11 1575.00 0.82 722.33 0.10 722.23 45.86
70 Rampur 1 150.00 0.62 85.22 0 85.22 56.81
71 Shamli 0 0 0
72 Shravasti 1 200.00 0.41 81.91 0.10 81.81 40.96
73 Siddhartnagar 0 0 0
74 Sitapur 9 1300.00 20.39 644.42 22.09 622.33 49.57
75 Unnao 9 1675.00 1.99 614.11 0 614.11 36.66
76 कुलयोग 214 38650.00 227.49 20399.4 110.28 20289.12

Please wait...