District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/05/2025 बिक्री की तिथि (DPR)  07/03/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 07/03/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Hardoi 11 1950.00 15.27 850.64 1231.97 -381.33 43.62
2 Lakhimpur Khiri 3 400.00 0.68 174.00 140.23 33.77 43.5
3 Lucknow 7 950.00 0.16 393.66 451.89 -58.23 41.44
4 Raibarelie 11 1575.00 0.82 722.61 851.42 -128.81 45.88
5 Sitapur 9 1300.00 20.39 644.43 571.53 72.90 49.57
6 Unnao 9 1675.00 1.98 614.11 853.68 -239.57 36.66
7 Shravasti 1 200.00 0.41 81.91 120.15 -38.24 40.96
8 Bahraich 2 400.00 7.17 317.99 257.53 60.46 79.50
9 Balrampur 0 0.00
10 Gonda 2 400.00 0.25 234.38 210.32 24.06 58.60
11 Barabanki 3 600.00 1.27 477.30 218.79 258.51 79.55
12 Ambedkar Nagar 2 400.00 6.75 144.71 86.00 58.71 36.18
13 Amethi 0 0.00
14 Ayodhya 1 150.00 0.45 55.37 92.87 -37.50 36.91
15 Sultanpur 4 650.00 2.36 503.26 357.90 145.36 77.42
16 Basti 3 425.00 1.31 171.60 227.89 -56.29 40.38
17 Siddhartnagar 0 0.00
18 Sant Kabir Nagar 2 300.00 0.50 109.57 158.77 -49.20 36.52
19 Maharajganj 1 150.00 0.00 55.97 57.33 -1.36 37.31
20 Kushinagar 9 1325.00 3.03 466.97 824.10 -357.13 35.24
21 Gorakhpur 1 150.00 0.00 39.50 72.96 -33.46 26.33
22 Devariya 6 900.00 0.00 217.14 463.01 -245.87 24.13
23 Fatehpur 2 450.00 0.00 230.34 305.85 -75.51 51.19
24 Kaushambi 5 875.00 2.18 336.31 588.16 -251.85 38.44
25 Pratapgarh 4 575.00 0.43 197.25 319.22 -121.97 34.30
26 Prayagraj 0 0.00
27 Jaunpur 4 600.00 1.00 284.05 337.32 -53.27 47.34
28 Ghazipur 1 175.00 0.00 142.51 127.21 15.30 81.43
29 Chandauli 0 0.00
30 Varanasi 2 250.00 0.03 82.78 103.29 -20.51 33.11
31 Bhadohi(SantRavidas Nagar) 2 225.00 0.00 116.73 130.29 -13.56 51.88
32 Mirzapur 3 450.00 0.72 172.49 250.75 -78.26 38.33
33 Sonbhadra 1 250.00 0.00 110.70 126.06 -15.36 44.28
34 MAU 3 425.00 0.00 76.03 239.64 -163.61 17.89
35 Baliya 2 300.00 1.17 197.29 176.76 20.53 65.76
36 Azamgarh 4 675.00 0.00 208.42 384.29 -175.87 30.88
37 Badaun 3 475.00 10.20 241.37 253.76 -12.39 50.81
38 Bareilly 0 0.00
39 Shahjahanpur 1 200.00 3.16 213.75 141.45 72.30 106.88
40 Pilibhit 1 200.00 0.27 109.50 137.79 -28.29 54.75
41 Mainpuri 7 1175.00 9.91 829.81 688.05 141.76 70.62
42 Mathura 4 800.00 0.28 446.85 570.67 -123.82 55.86
43 Agra 1 250.00 0.00 115.70 188.61 -72.91 46.28
44 Firozabad 2 375.00 0.42 165.23 214.74 -49.51 44.06
45 Gautambuddh Nagar 1 125.00 0.16 49.61 64.50 -14.89 39.69
46 Ghaziabad 0 0.00
47 Hapud 0 0.00
48 Bulandsahar 0 0.00
49 Baghpat 2 250.00 0.00 47.71 105.12 -57.41 19.08
50 Meerut 1 100.00 0.46 36.79 43.03 -6.24 36.79
51 Shamli 0 0.00
52 Saharanpur 3 525.00 2.02 339.42 305.81 33.61 64.65
53 Muzaffarnagar 1 175.00 2.58 102.10 95.39 6.71 58.34
54 Orai (Jalaun) 5 1250.00 4.71 671.61 981.59 -309.98 53.73
55 Lalit pur 1 300.00 0.00 161.98 227.41 -65.43 53.99
56 Jhansi 4 1725.00 5.56 870.46 1243.79 -373.33 50.46
57 Mahoba 3 650.00 0.00 271.59 355.86 -84.27 41.78
58 Banda 5 875.00 0.00 581.96 676.56 -94.60 66.51
59 Chitrakoot 4 450.00 1.00 231.00 185.75 45.25 51.33
60 Hamirpur 5 1250.00 0.00 544.84 707.38 -162.54 43.59
61 Auraiya 4 525.00 0.99 308.82 227.40 81.42 58.82
62 Etawah 5 800.00 0.08 418.03 462.60 -44.57 52.25
63 Farrukhabad 2 300.00 0.00 205.94 109.19 96.75 68.65
64 Kannauj 3 450.00 3.73 229.65 273.65 -44.00 51.03
65 Kanpur Dehat 3 675.00 0.22 411.09 468.54 -57.45 60.90
66 Kanpur nagar 5 1675.00 55.11 1142.43 1279.56 -137.13 68.20
67 Kasganj 1 250.00 0.80 162.92 157.30 5.62 65.17
68 Hathras 4 550.00 0.01 327.82 335.99 -8.17 59.60
69 Etah 2 450.00 3.09 264.61 316.80 -52.19 58.80
70 Aligarh 3 975.00 9.59 680.97 693.98 -13.01 69.84
71 Amroha 5 775.00 1.57 343.01 432.69 -89.68 44.26
72 Bijnor 6 1025.00 26.98 648.14 605.48 42.66 63.23
73 Moradabad 2 350.00 1.32 256.93 250.12 6.81 73.41
74 Rampur 1 150.00 0.62 85.22 92.03 -6.81 56.81
75 Sambhal 3 750.00 7.92 570.21 567.27 2.94 76.03
76 कुलयोग 223 40000.00 221.09 20517.09 23797.04 -3279.95

Please wait...