District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 13/06/2026 बिक्री की तिथि (DPR)  07/01/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 07/01/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 0.93 113.28 0.29 112.99 45.31
2 Aligarh 3 975.00 5.57 605.44 0 605.44 62.10
3 Ayodhya 1 150.00 0 0 0 0
4 Bhadohi(SantRavidas Nagar) 2 225.00 3.35 110.39 0.94 109.45 49.06
5 Firozabad 2 375.00 1.59 155.47 0.59 154.88 41.46
6 Gonda 2 400.00 5.44 198.22 1.58 196.64 49.56
7 Gorakhpur 1 0.00 0 0 0
8 Hardoi 11 1950.00 12.76 747.32 69.23 678.09 38.32
9 Maharajganj 1 150.00 1.19 52.38 0.09 52.29 34.92
10 Orai (Jalaun) 5 1250.00 22.4 600.73 18.73 582 48.06
11 Saharanpur 3 525.00 5.71 304.85 3.49 301.36 58.07
12 Sonbhadra 1 250.00 0.62 94.21 0 94.21 37.68
13 Amroha 5 775.00 4.23 321.82 7.22 314.6 41.53
14 Azamgarh 4 675.00 5.22 181.67 1.76 179.91 26.91
15 Balrampur 0 0 0
16 Barabanki 3 600.00 1.48 460.71 1.38 459.33 76.78
17 Bareilly 0 0 0
18 Basti 3 425.00 6.38 149.16 7.12 142.04 35.10
19 Bijnor 6 1025.00 9.61 508.98 12.73 496.25 49.66
20 Chandauli 0 0 0
21 Chitrakoot 4 450.00 5.52 217.87 2.35 215.52 48.42
22 Farrukhabad 2 300.00 1.4 198.44 1.31 197.13 66.15
23 Gautambuddh Nagar 1 125.00 0.47 42.48 0.14 42.34 33.98
24 Hapur 0 0 0
25 Jaunpur 4 600.00 3.69 275.43 0.63 274.8 45.90
26 Jhansi 4 1725.00 13.23 830.6 14.09 816.51 48.15
27 Lakhimpur Khiri 3 400.00 3.16 144.8 1.45 143.35 36.2
28 Lalit pur 1 300.00 1.66 159.54 0.36 159.18 53.18
29 Mathura 4 800.00 6.14 426.22 8.53 417.69 53.28
30 MAU 1 150.00 6.48 52.61 1.11 51.5 35.07
31 Meerut 1 100.00 0.16 33.72 0 33.72 33.72
32 Mirzapur 2 300.00 1.8 129.93 0.15 129.78 43.31
33 Sambhal 3 750.00 11.05 507.7 5.87 501.83 67.69
34 Shravasti 1 200.00 2.46 70.45 0.15 70.3 35.22
35 Sitapur 9 1300.00 11.16 512.05 9.04 503.01 39.39
36 Unnao 9 1675.00 12.05 547.23 31.63 515.6 32.67
37 Ambedkar Nagar 2 400.00 1.74 121.09 2.16 118.93 30.27
38 Amethi 0 0 0
39 Auraiya 4 525.00 7.52 264.68 1.39 263.29 50.42
40 Baghpat 1 125.00 0 39.76 0 39.76 31.81
41 Banda 5 875.00 14.21 540.47 1.29 539.18 61.77
42 Fatehpur 2 450.00 4.38 208.75 0 208.75 46.39
43 Ghaziabad 0 0 0
44 Hamirpur 5 1250.00 13.32 647.01 0 647.01 51.76
45 Kannauj 3 450.00 0 176.95 0 176.95 39.32
46 Kanpur nagar 5 1675.00 22.35 1009.5 8.62 1000.88 60.27
47 Kasganj 1 250.00 5.66 129.84 1.30 128.54 51.94
48 Mahoba 3 650.00 2.73 263.21 4.21 259 40.49
49 Mainpuri 6 1075.00 14.08 721.24 27.40 693.84 67.09
50 Moradabad 2 350.00 3.57 234.45 0.64 233.81 66.99
51 Muzaffarnagar 1 175.00 2.02 89.44 0 89.44 51.11
52 Pilibhit 1 200.00 1.56 95.04 0.40 94.64 47.52
53 Pratapgarh 4 575.00 2.13 178.38 2.62 175.76 31.02
54 Rampur 1 150.00 0.32 74.89 0 74.89 49.93
55 Shamli 0 0 0
56 Siddhartnagar 0 0 0
57 Badaun 3 475.00 6.19 182.64 1.80 180.84 38.45
58 Bahraich 2 400.00 6.4 264.63 1.44 263.19 66.16
59 Baliya 2 300.00 7.43 182.7 0.64 182.06 60.9
60 Bulandsahar 0 0 0
61 Deoria 4 625.00 3.15 160.15 1.60 158.55 25.62
62 Etah 2 450.00 8.24 230.2 6.36 223.84 51.16
63 Etawah 4 625.00 9.77 331.95 5.23 326.72 53.11
64 Gazipur 1 175.00 0 128.8 0 128.8 73.6
65 Hathras 3 450.00 0.68 312.63 0 312.63 69.47
66 Kanpur Dehat 3 675.00 7.24 377.31 7.86 369.45 55.90
67 Kaushambi 5 875.00 3.89 298.19 8.48 289.71 34.08
68 Kushinagar 9 1325.00 9.07 377.74 14.62 363.12 28.51
69 Lucknow 7 950.00 5.16 358.41 2.27 356.14 37.73
70 Prayagraj 0 0 0
71 Raibareli 11 1575.00 7.48 638.34 25.30 613.04 40.53
72 Sant Kabir Nagar 2 300.00 2.26 98.65 1.36 97.29 32.88
73 Shahjahanpur 1 200.00 1.99 189.17 0 189.17 94.58
74 Sultanpur 4 650.00 10.58 443.17 1.17 442 68.18
75 Varanasi 2 250.00 1.57 73.26 0.33 72.93 29.30
76 कुलयोग 214 38650.00 353.6 18196.34 330.46 17865.89

Please wait...