District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 29/08/2025 बिक्री की तिथि (DPR)  06/11/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 06/11/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 0 76.97 173.08 -96.11 30.79
2 Aligarh 3 975.00 28.72 398.95 536.01 -137.06 40.92
3 Ambedkar Nagar 2 400.00 0.58 65.41 38.56 26.85 16.35
4 Amethi 0
5 Amroha 5 775.00 2.91 240.88 281.01 -40.13 31.08
6 Auraiya 4 525.00 0 141.3 30.77 110.53 26.91
7 Ayodhya 1 150.00 0 0
8 Azamgarh 4 675.00 0.46 146.45 273.59 -127.14 21.70
9 Badaun 3 475.00 0.03 128.93 161.78 -32.85 27.14
10 Baghpat 1 125.00 0 33.6 30.47 3.13 26.88
11 Bahraich 2 400.00 2.56 199.09 164.95 34.14 49.77
12 Baliya 2 300.00 13.33 113.04 90.22 22.82 37.68
13 Balrampur 0
14 Banda 5 875.00 8.86 339.44 466.98 -127.54 38.79
15 Barabanki 3 600.00 0.23 391.77 135.64 256.13 65.30
16 Bareilly 0
17 Basti 3 425.00 7.05 69.72 95.74 -26.02 16.40
18 Bhadohi(SantRavidas Nagar) 2 225.00 10.72 72.84 35.18 37.66 32.37
19 Bijnor 6 1025.00 9.32 362.41 336.06 26.35 35.36
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 450.00 2.97 131.3 122.68 8.62 29.18
23 Devariya 4 625.00 0.31 70.74 196.63 -125.89 11.32
24 Etah 2 450.00 0.48 128.53 132.47 -3.94 28.56
25 Etawah 4 625.00 2.89 230.31 232.8 -2.49 36.85
26 Farrukhabad 2 300.00 1.27 138.32 23.15 115.17 46.11
27 Fatehpur 2 450.00 11.15 134.05 189.45 -55.4 29.79
28 Firozabad 2 375.00 2.78 112.93 163.83 -50.9 30.11
29 Gautambuddh Nagar 1 125.00 0 32.02 0 32.02 25.62
30 Ghaziabad 0
31 Ghazipur 1 175.00 0 89.39 77.67 11.72 51.08
32 Gonda 2 400.00 1.04 91.59 79.47 12.12 22.90
33 Gorakhpur 1 150.00 0 23.09 46.06 -22.97 15.39
34 Hamirpur 5 1250.00 36.14 325.73 439.28 -113.55 26.06
35 Hapur 0
36 Hardoi 11 1950.00 38.92 535.26 793.39 -258.13 27.45
37 Hathras 3 450.00 1.24 269 239.19 29.81 59.78
38 Jaunpur 4 600.00 5.45 195.75 236.39 -40.64 32.62
39 Jhansi 4 1725.00 51.13 296.57 880.97 -584.4 17.19
40 Kannauj 3 450.00 0 103.94 68.74 35.2 23.10
41 Kanpur Dehat 3 675.00 4.71 207.56 252.57 -45.01 30.75
42 Kanpur nagar 5 1675.00 29.75 809.77 877.16 -67.39 48.34
43 Kasganj 1 250.00 4.43 70.88 115.68 -44.8 28.35
44 Kaushambi 5 875.00 0.91 223.81 292.02 -68.21 25.58
45 Kushinagar 9 1325.00 7.94 218.95 387.81 -168.86 16.52
46 Lakhimpur Khiri 3 400.00 8.31 112.14 57.17 54.97 28.04
47 Lalit pur 1 300.00 0 129.45 178.83 -49.38 43.15
48 Lucknow 7 950.00 3.45 239.76 262.22 -22.46 25.24
49 Maharajganj 1 150.00 0 32.6 17.72 14.88 21.73
50 Mahoba 3 650.00 18.41 126.23 230.27 -104.04 19.42
51 Mainpuri 6 1075.00 6.75 486.43 500.76 -14.33 45.25
52 Mathura 4 800.00 6.24 285.02 502.85 -217.83 35.63
53 MAU 1 150.00 6.94 26.88 67.96 -41.08 17.92
54 Meerut 1 100.00 2.02 22.43 7.01 15.42 22.43
55 Mirzapur 2 300.00 0 100.57 96.67 3.9 33.52
56 Moradabad 2 350.00 14.47 154.81 162.71 -7.9 44.23
57 Muzaffarnagar 1 175.00 1.56 63.28 62.31 0.97 36.16
58 Orai (Jalaun) 5 1250.00 28.21 276.23 680.48 -404.25 22.10
59 Pilibhit 1 200.00 4.85 75.22 102.72 -27.5 37.61
60 Pratapgarh 4 575.00 0.43 149.11 207.39 -58.28 25.93
61 Prayagraj 0
62 Raibarelie 10 1475.00 9.43 467.43 598.68 -131.25 31.69
63 Rampur 1 150.00 1.84 65.06 69.41 -4.35 43.37
64 Saharanpur 3 525.00 1.26 238.44 219.23 19.21 45.42
65 Sambhal 3 750.00 1.89 430.12 455.18 -25.06 57.35
66 Sant Kabir Nagar 2 300.00 0.31 48.89 96.09 -47.2 16.30
67 Shahjahanpur 1 200.00 10.87 129.51 87.44 42.07 64.76
68 Shamli 0
69 Shravasti 1 200.00 0.53 32.02 72.2 -40.18 16.01
70 Siddhartnagar 0
71 Sitapur 9 1300.00 6.07 382.18 299.19 82.99 29.40
72 Sonbhadra 1 250.00 0 77.8 13.12 64.68 31.12
73 Sultanpur 4 650.00 11.38 202.45 198.4 4.05 31.15
74 Unnao 8 1425.00 1.36 287.39 379.43 -92.04 20.17
75 Varanasi 2 250.00 0.57 32.82 32.44 0.38 13.13
76 कुलयोग 212 38450.00 435.43 11894.56 14355.33 -2460.77

Please wait...