District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  06/11/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 06/11/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 400.00 0.58 64.98 0.49 64.49 16.24
2 Amethi 0 0 0
3 Amroha 5 775.00 2.91 239.22 14.34 224.88 30.87
4 Ayodhya 1 150.00 0 0 0 0
5 Baghpat 1 125.00 0 33.6 0 33.6 26.88
6 Bhadohi(SantRavidas Nagar) 2 225.00 10.72 72.61 7.83 64.78 32.27
7 Deoria 4 625.00 0.31 70.74 0.59 70.15 11.32
8 Farrukhabad 2 300.00 1.27 138.32 2.55 135.77 46.11
9 Ghaziabad 0 0 0
10 Jaunpur 4 600.00 5.45 192.96 0.10 192.86 32.16
11 Kanpur Dehat 3 675.00 4.71 207 0 207 30.67
12 Kushinagar 9 1325.00 7.94 218.95 3.84 215.11 16.52
13 Lakhimpur Khiri 3 400.00 8.31 109.98 16.65 93.33 27.50
14 Maharajganj 1 150.00 0 32.67 0 32.67 21.78
15 Mathura 4 800.00 6.24 284.66 0.50 284.16 35.58
16 Mirzapur 2 300.00 0 100.57 0 100.57 33.52
17 Pratapgarh 4 575.00 0.43 146.09 0.18 145.91 25.41
18 Rampur 1 150.00 1.84 65.06 0 65.06 43.37
19 Shamli 0 0 0
20 Shravasti 1 200.00 0.53 32.02 0.12 31.9 16.01
21 Siddhartnagar 0 0 0
22 Sitapur 9 1300.00 6.07 382.99 21.64 361.35 29.46
23 Agra 1 250.00 0 76.97 0 76.97 30.79
24 Aligarh 3 975.00 28.72 398.95 20.57 378.38 40.92
25 Azamgarh 4 675.00 0.46 146.45 0 146.45 21.70
26 Bahraich 2 400.00 2.56 199.95 1.62 198.33 49.99
27 Balrampur 0 0 0
28 Bareilly 0 0 0
29 Chandauli 0 0 0
30 Chitrakoot 4 450.00 2.97 131.3 5.98 125.32 29.18
31 Fatehpur 2 450.00 11.15 134.05 0 134.05 29.79
32 Firozabad 2 375.00 2.78 112.93 2.72 110.21 30.11
33 Hamirpur 5 1250.00 48.29 409.11 63.98 345.13 32.73
34 Hapur 0 0 0
35 Jhansi 4 1725.00 51.13 296.57 101.08 195.49 17.19
36 Kaushambi 5 875.00 0.91 224.7 0 224.7 25.68
37 Varanasi 2 250.00 0.57 34.2 0.34 33.86 13.68
38 Badaun 3 475.00 0.03 128.52 0.04 128.48 27.06
39 Banda 5 875.00 8.86 339.39 18.87 320.52 38.79
40 Gautambuddh Nagar 1 125.00 0 32.02 0 32.02 25.62
41 Ghazipur 1 175.00 0 89.39 0 89.39 51.08
42 Gorakhpur 1 0.00 0 0 0
43 Hathras 3 450.00 1.24 268.03 0 268.03 59.56
44 Lalit pur 1 300.00 0 129.45 0 129.45 43.15
45 Lucknow 7 950.00 3.45 239.1 2.23 236.87 25.17
46 Meerut 1 100.00 2.02 22.43 0 22.43 22.43
47 Moradabad 2 350.00 14.47 154.81 10.51 144.3 44.23
48 Orai (Jalaun) 5 1250.00 28.21 349.02 50.39 298.63 27.92
49 Pilibhit 1 200.00 4.85 75.22 4.85 70.37 37.61
50 Saharanpur 3 525.00 1.26 237.36 0.83 236.53 45.21
51 Sant Kabir Nagar 2 300.00 0.31 48.89 0 48.89 16.30
52 Sonbhadra 1 250.00 0 77.8 0 77.8 31.12
53 Sultanpur 4 650.00 11.38 202.45 0 202.45 31.15
54 Auraiya 4 525.00 0 140.71 0 140.71 26.80
55 Baliya 2 300.00 13.33 113.04 0 113.04 37.68
56 Barabanki 3 600.00 0.23 391.77 0 391.77 65.30
57 Basti 3 425.00 7.05 69.72 0 69.72 16.40
58 Bijnor 6 1025.00 9.32 360.6 29.87 330.73 35.18
59 Bulandsahar 0 0 0
60 Etah 2 450.00 0.48 128.53 0 128.53 28.56
61 Etawah 4 625.00 2.89 230.31 0 230.31 36.85
62 Gonda 2 400.00 1.04 90.76 2.08 88.68 22.69
63 Hardoi 11 1950.00 38.92 535.28 197.46 337.82 27.45
64 Kannauj 3 450.00 0 100.1 0 100.1 22.24
65 Kanpur nagar 5 1675.00 29.75 810.37 5.28 805.09 48.38
66 Kasganj 1 250.00 4.43 70.88 0 70.88 28.35
67 Mahoba 3 650.00 18.41 126.23 17.51 108.72 19.42
68 Mainpuri 6 1075.00 6.75 486.66 0 486.66 45.27
69 MAU 1 150.00 6.94 26.88 0 26.88 17.92
70 Muzaffarnagar 1 175.00 1.56 63.2 0.24 62.96 36.11
71 Prayagraj 0 0 0
72 Raibareli 11 1575.00 9.43 467.3 16.90 450.4 29.67
73 Sambhal 3 750.00 1.89 430.12 1.41 428.71 57.35
74 Shahjahanpur 1 200.00 10.87 129.51 0.46 129.05 64.76
75 Unnao 9 1675.00 2.72 359.86 9.17 350.69 21.48
76 कुलयोग 214 38650.00 448.94 12083.31 633.21 11450.09

Please wait...