District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 16/12/2025 बिक्री की तिथि (DPR)  06/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 06/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0.52 17.86 3.66 14.2 10.21
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 3.93 87.33 106.27 -18.94 12.94
6 Auraiya 4 575.00 2.16 50.12 29.03 21.09 8.72
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 5.1 49.92 58.04 -8.12 10.51
9 Badaun 3 450.00 2.26 20.27 20.96 -0.69 4.50
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 2.99 86.63 108.2 -21.57 20.38
12 Baliya 2 325.00 12.99 11.75 1.24 4.00
13 Balrampur 0
14 Banda 5 925.00 8.49 68.05 112.37 -44.32 7.36
15 Barabanki 3 525.00 42.08 184.86 -142.78 8.02
16 Bareilly 0
17 Basti 3 375.00 1.48 25.71 151.89 -126.18 6.86
18 Bhadohi(SantRavidas Nagar) 2 250.00 1.1 24.93 26.5 -1.57 9.97
19 Bijnor 6 1050.00 6.38 295.68 289.64 6.04 28.16
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 4.05 26.67 38.33 -11.66 5.61
23 Devariya 4 450.00 5.62 51.23 23.17 28.06 11.38
24 Etah 2 400.00 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 0.95 21.02 73.73 -52.71 3.50
26 Farrukhabad 2 350.00 7.67 1.93 5.74 2.19
27 Fatehpur 2 350.00 34.97 35.02 -0.05 9.99
28 Firozabad 2 300.00 3.58 46.25 18.94 27.31 15.42
29 Gautambuddh Nagar 1 125.00 0 8.9 16.42 -7.52 7.12
30 Ghaziabad 0
31 Ghazipur 1 200.00 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 46.36 28.56 17.8 12.36
33 Gorakhpur 2 100.00 0 0 6.8 -6.8 0
34 Hamirpur 5 950.00 0.94 78.59 34.57 44.02 8.27
35 Hapur 0
36 Hardoi 11 1525.00 108.53 44.18 64.35 7.12
37 Hathras 3 500.00 1.68 106.79 85.64 21.15 21.36
38 Jaunpur 4 550.00 2.52 39.39 80.93 -41.54 7.16
39 Jhansi 4 1175.00 2.8 105.32 29.8 75.52 8.96
40 Kannauj 3 450.00 2.69 5.02 9.88 -4.86 1.12
41 Kanpur Dehat 3 600.00 0 23.01 54.63 -31.62 3.84
42 Kanpur nagar 5 1425.00 0.82 45.54 161.26 -115.72 3.20
43 Kasganj 1 200.00 1.47 33.39 20.74 12.65 16.70
44 Kaushambi 5 650.00 3.26 78.48 62.26 16.22 12.07
45 Kushinagar 9 1075.00 4.45 127.1 160.58 -33.48 11.82
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 7.65 15.29 0.16 15.13 7.64
48 Lucknow 7 875.00 7.72 91.85 87.19 4.66 10.50
49 Maharajganj 1 125.00 0.71 27.83 24.58 3.25 22.26
50 Mahoba 3 475.00 0.91 6.26 3.4 2.86 1.32
51 Mainpuri 6 1200.00 5.41 226.01 75.88 150.13 18.83
52 Mathura 4 700.00 18.37 147.94 112.87 35.07 21.13
53 MAU 1 125.00 1.15 11.75 15.83 -4.08 9.4
54 Meerut 1 100.00 0 8.88 9.11 -0.23 8.88
55 Mirzapur 2 275.00 6.22 30.65 59.54 -28.89 11.15
56 Moradabad 2 375.00 4.1 58.49 72.75 -14.26 15.60
57 Muzaffarnagar 1 175.00 1.64 62.9 42.78 20.12 35.94
58 Orai (Jalaun) 5 900.00 10.38 146.65 60.18 86.47 16.29
59 Pilibhit 1 175.00 0.31 40.55 25.28 15.27 23.17
60 Pratapgarh 4 500.00 0.72 54.17 140.96 -86.79 10.83
61 Prayagraj 0
62 Raibarelie 10 1375.00 7.06 181.41 162.04 19.37 13.19
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 8.83 134.74 146.27 -11.53 25.66
65 Sambhal 3 700.00 4.19 117.9 137.63 -19.73 16.84
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 0.77 92.42 42.57 49.85 33.61
68 Shamli 0
69 Shravasti 1 150.00 1.01 23.96 21.79 2.17 15.97
70 Siddhartnagar 0
71 Sitapur 9 1225.00 192.77 146.28 46.49 15.74
72 Sonbhadra 1 175.00 4.05 50.17 35.72 14.45 28.67
73 Sultanpur 4 700.00 1.7 114.22 88.16 26.06 16.32
74 Unnao 8 1250.00 0 17.86 495.93 -478.07 1.43
75 Varanasi 2 225.00 3.2 29.43 14.36 15.07 13.08
76 कुलयोग 213 34000.00 165.34 3774.34 4680.22 -905.88

Please wait...