District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  06/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 06/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0 0
2 Aligarh 3 900.00 1.87 8.83 279.49 -270.66 0.98
3 Ambedkar Nagar 2 275.00 0 0 48.08 -48.08 0
4 Amethi 0
5 Amroha 5 675.00 1.43 3.5 213.8 -210.3 0.52
6 Auraiya 4 575.00 0 3.24 0 3.24 0.56
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 0.5 3.13 2.64 0.49 0.66
9 Badaun 3 450.00 0 1.55 3.24 -1.69 0.34
10 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 3.91 14.02 8.94 5.08 3.30
12 Baliya 2 325.00 0.27 0.3 0 0.3 0.09
13 Balrampur 0
14 Banda 5 925.00 0 0 0 0 0
15 Barabanki 3 525.00 0.41 8.54 168.7 -160.16 1.63
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
19 Bijnor 6 1050.00 0.89 54.41 75.86 -21.45 5.18
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 0.58 0 0.58 0.12
23 Devariya 4 450.00 0 0.07 0.2 -0.13 0.02
24 Etah 2 400.00 0.27 2.93 0 2.93 0.73
25 Etawah 4 600.00 0 0 287.94 -287.94 0
26 Farrukhabad 2 350.00 0.26 0.73 0 0.73 0.21
27 Fatehpur 2 350.00 0 0 0.41 -0.41 0
28 Firozabad 2 300.00 0 0.26 0.18 0.08 0.09
29 Gautambuddh Nagar 1 125.00 0.71 1.02 1.81 -0.79 0.82
30 Ghaziabad 0
31 Ghazipur 1 200.00 0 0.45 0.11 0.34 0.22
32 Gonda 2 375.00 1.84 11.35 5.65 5.7 3.03
33 Gorakhpur 1 100.00 0 0 0 0 0
34 Hamirpur 5 950.00 0 0 287.32 -287.32 0
35 Hapur 0
36 Hardoi 11 1525.00 3.62 11.09 3.44 7.65 0.73
37 Hathras 3 500.00 3.17 24.4 0.15 24.25 4.88
38 Jaunpur 4 550.00 2.59 4.27 1.62 2.65 0.78
39 Jhansi 4 1175.00 3.36 3.36 0.56 2.8 0.29
40 Kannauj 3 450.00 0 0.12 0 0.12 0.03
41 Kanpur Dehat 3 600.00 0 0.14 0.26 -0.12 0.02
42 Kanpur nagar 5 1425.00 1301.86 0
43 Kasganj 1 200.00 1.3 5.23 0.33 4.9 2.62
44 Kaushambi 5 650.00 0 0 280.54 -280.54 0
45 Kushinagar 9 1075.00 4.72 23.23 76.94 -53.71 2.16
46 Lakhimpur Khiri 3 350.00 1.94 2.94 17.28 -14.34 0.84
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 1.9 13.74 4.25 9.49 1.57
49 Maharajganj 1 125.00 1.17 7.96 0.95 7.01 6.37
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 3.15 4.18 4.01 0.17 0.35
52 Mathura 4 700.00 0.29 0.29 0 0.29 0.04
53 MAU 1 125.00 0 0.2 1.2 -1 0.16
54 Meerut 1 100.00 0.28 0.47 1.75 -1.28 0.47
55 Mirzapur 2 275.00 0 0 0 0 0
56 Moradabad 2 375.00 2.12 6 11.64 -5.64 1.6
57 Muzaffarnagar 1 175.00 4.07 16.12 10.63 5.49 9.21
58 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
59 Pilibhit 1 175.00 4.87 9.21 2.67 6.54 5.26
60 Pratapgarh 4 500.00 2 3.25 90.57 -87.32 0.65
61 Prayagraj 0
62 Raibarelie 10 1375.00 1.1 6.21 14.07 -7.86 0.45
63 Rampur 1 150.00 2.93 4.98 2.39 2.59 3.32
64 Saharanpur 3 525.00 4.45 30.91 24.48 6.43 5.89
65 Sambhal 3 700.00 1.55 25.05 22 3.05 3.58
66 Sant Kabir Nagar 2 250.00 159 0
67 Shahjahanpur 1 275.00 3.95 12.72 2.71 10.01 4.63
68 Shamli 0
69 Shravasti 1 150.00 0.55 2.27 0.54 1.73 1.51
70 Siddhartnagar 0
71 Sitapur 9 1225.00 12.88 58.31 28.74 29.57 4.76
72 Sonbhadra 1 175.00 0 2.54 0 2.54 1.45
73 Sultanpur 4 700.00 1.15 8.16 12.84 -4.68 1.17
74 Unnao 8 1250.00 0 0 584.8 -584.8 0
75 Varanasi 2 225.00 0.5 1.73 0.62 1.11 0.77
76 कुलयोग 212 34000.00 81.97 408.26 4286.28 -2184.89

Please wait...