|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 06/02/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 06/02/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 141.29 | 0 | 141.29 | 80.74 |
| 2 | Ambedkar Nagar | 2 | 275.00 | 0 | 165.49 | 0 | 165.49 | 60.18 |
| 3 | Baghpat | 1 | 100.00 | 0 | 22.59 | 0 | 22.59 | 22.59 |
| 4 | Baliya | 2 | 325.00 | 3.19 | 121.65 | 1.24 | 120.41 | 37.43 |
| 5 | Chitrakoot | 4 | 475.00 | 0.05 | 277.24 | 0 | 277.24 | 58.37 |
| 6 | Ghazipur | 1 | 200.00 | 1.14 | 77.63 | 0.48 | 77.15 | 38.82 |
| 7 | Hamirpur | 5 | 950.00 | 2.56 | 825.82 | 0 | 825.82 | 86.93 |
| 8 | Jhansi | 4 | 1175.00 | 0.93 | 849.06 | 1.30 | 847.76 | 72.26 |
| 9 | Kannauj | 3 | 450.00 | 0 | 27.78 | 0 | 27.78 | 6.17 |
| 10 | Kanpur nagar | 5 | 1425.00 | 0 | 447.76 | 0 | 447.76 | 31.42 |
| 11 | Mahoba | 3 | 475.00 | 0.55 | 254.51 | 0.34 | 254.17 | 53.58 |
| 12 | Mainpuri | 6 | 1200.00 | 5.65 | 1021.86 | 7.02 | 1014.84 | 85.16 |
| 13 | Mathura | 4 | 700.00 | 1.67 | 479.11 | 1.33 | 477.78 | 68.44 |
| 14 | Mirzapur | 2 | 275.00 | 0.27 | 103.09 | 0.17 | 102.92 | 37.49 |
| 15 | Moradabad | 2 | 375.00 | 2.19 | 278.14 | 0.75 | 277.39 | 74.17 |
| 16 | Pratapgarh | 4 | 500.00 | 1.17 | 316.59 | 4.26 | 312.33 | 63.32 |
| 17 | Shravasti | 1 | 150.00 | 2.44 | 57.29 | 1.43 | 55.86 | 38.19 |
| 18 | Varanasi | 2 | 225.00 | 0.19 | 60.9 | 0.09 | 60.81 | 27.07 |
| 19 | Aligarh | 3 | 900.00 | 0.16 | 748.71 | 0 | 748.71 | 83.19 |
| 20 | Badaun | 3 | 450.00 | 4.17 | 370.33 | 0 | 370.33 | 82.30 |
| 21 | Banda | 5 | 925.00 | 8.09 | 640.97 | 33.75 | 607.22 | 69.29 |
| 22 | Basti | 3 | 375.00 | 1.27 | 137.17 | 1.49 | 135.68 | 36.58 |
| 23 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 1.66 | 110.65 | 0.38 | 110.27 | 44.26 |
| 24 | Bulandsahar | 0 | 0 | 0 | ||||
| 25 | Etah | 2 | 400.00 | 2.93 | 337.03 | 1.07 | 335.96 | 84.26 |
| 26 | Etawah | 4 | 600.00 | 0.86 | 446.22 | 0 | 446.22 | 74.37 |
| 27 | Hardoi | 11 | 1525.00 | 2.85 | 933.77 | 6.99 | 926.78 | 61.23 |
| 28 | Kaushambi | 5 | 650.00 | 2.16 | 328.67 | 2.04 | 326.63 | 50.56 |
| 29 | Maharajganj | 1 | 125.00 | 0.42 | 66.79 | 0 | 66.79 | 53.43 |
| 30 | Muzaffarnagar | 1 | 175.00 | 1.46 | 115.44 | 0.39 | 115.05 | 65.97 |
| 31 | Pilibhit | 1 | 175.00 | 0.76 | 138.18 | 0.16 | 138.02 | 78.96 |
| 32 | Prayagraj | 0 | 0 | 0 | ||||
| 33 | Raibareli | 11 | 1375.00 | 1.65 | 801.55 | 0 | 801.55 | 58.29 |
| 34 | Rampur | 1 | 150.00 | 0.29 | 105.54 | 0 | 105.54 | 70.36 |
| 35 | Sambhal | 3 | 700.00 | 3.24 | 463.67 | 2.81 | 460.86 | 66.24 |
| 36 | Unnao | 9 | 1250.00 | 0.7 | 512.03 | 0 | 512.03 | 40.96 |
| 37 | Amroha | 5 | 675.00 | 0.98 | 281.08 | 0.07 | 281.01 | 41.64 |
| 38 | Balrampur | 0 | 0 | 0 | ||||
| 39 | Bareilly | 0 | 0 | 0 | ||||
| 40 | Chandauli | 0 | 0 | 0 | ||||
| 41 | Deoria | 4 | 450.00 | 0.39 | 221.72 | 0 | 221.72 | 49.27 |
| 42 | Fatehpur | 2 | 350.00 | 2.39 | 167.94 | 0 | 167.94 | 47.98 |
| 43 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 0 | 12.74 | 10.19 |
| 44 | Gorakhpur | 1 | 0.00 | 0 | 19.76 | 0 | 19.76 | 0 |
| 45 | Hapur | 0 | 0 | 0 | ||||
| 46 | Hathras | 3 | 500.00 | 2.08 | 370.9 | 1.02 | 369.88 | 74.18 |
| 47 | Jaunpur | 4 | 550.00 | 1.73 | 209.23 | 0.76 | 208.47 | 38.04 |
| 48 | Kanpur Dehat | 3 | 600.00 | 26.16 | 0 | 26.16 | 4.36 | |
| 49 | Kasganj | 1 | 200.00 | 1.04 | 159.62 | 0 | 159.62 | 79.81 |
| 50 | Kushinagar | 9 | 1075.00 | 0.31 | 629.07 | 0 | 629.07 | 58.52 |
| 51 | Lalit pur | 1 | 200.00 | 0 | 170.39 | 0 | 170.39 | 85.20 |
| 52 | Lucknow | 7 | 875.00 | 3.58 | 244.58 | 7.88 | 236.7 | 27.95 |
| 53 | Saharanpur | 3 | 525.00 | 10.18 | 316.3 | 1.26 | 315.04 | 60.25 |
| 54 | Shahjahanpur | 1 | 275.00 | 4.5 | 281.53 | 1.80 | 279.73 | 102.37 |
| 55 | Sitapur | 9 | 1225.00 | 7.56 | 738.89 | 13.99 | 724.9 | 60.32 |
| 56 | Sonbhadra | 1 | 175.00 | 1.36 | 95.47 | 0 | 95.47 | 54.55 |
| 57 | Sultanpur | 4 | 700.00 | 3.23 | 538.07 | 6.34 | 531.73 | 76.87 |
| 58 | Amethi | 0 | 0 | 0 | ||||
| 59 | Auraiya | 4 | 575.00 | 0 | 199.57 | 0 | 199.57 | 34.71 |
| 60 | Ayodhya | 1 | 125.00 | 0 | 60.68 | 0 | 60.68 | 48.54 |
| 61 | Azamgarh | 4 | 475.00 | 0.51 | 245.91 | 2.06 | 243.85 | 51.77 |
| 62 | Bahraich | 2 | 425.00 | 5.31 | 288.53 | 4.09 | 284.44 | 67.89 |
| 63 | Barabanki | 3 | 525.00 | 1.5 | 307.14 | 0.73 | 306.41 | 58.50 |
| 64 | Bijnor | 6 | 1050.00 | 7.51 | 520.98 | 14.49 | 506.49 | 49.62 |
| 65 | Farrukhabad | 2 | 350.00 | 0.28 | 182.91 | 0 | 182.91 | 52.26 |
| 66 | Firozabad | 2 | 300.00 | 1.64 | 319.22 | 0.23 | 318.99 | 106.41 |
| 67 | Ghaziabad | 0 | 0 | 0 | ||||
| 68 | Gonda | 2 | 375.00 | 3.58 | 113.58 | 1.78 | 111.8 | 30.29 |
| 69 | Lakhimpur Khiri | 3 | 350.00 | 0 | 47.99 | 0 | 47.99 | 13.71 |
| 70 | MAU | 1 | 125.00 | 0.51 | 66.55 | 0 | 66.55 | 53.24 |
| 71 | Meerut | 1 | 100.00 | 0 | 18.72 | 0 | 18.72 | 18.72 |
| 72 | Orai (Jalaun) | 5 | 900.00 | 3.6 | 719.53 | 3.68 | 715.85 | 79.95 |
| 73 | Sant Kabir Nagar | 2 | 250.00 | 0.81 | 153.78 | 0.05 | 153.73 | 61.51 |
| 74 | Shamli | 0 | 0 | 0 | ||||
| 75 | Siddhartnagar | 0 | 0 | 0 | ||||
| 76 | कुलयोग | 214 | 33900.00 | 119.25 | 19513.06 | 127.69 | 19385.34 |
Please wait...