|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 06/02/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 06/02/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 250.00 | 0.21 | 115.47 | 188.61 | -73.14 | 46.19 |
| 2 | Aligarh | 3 | 975.00 | 9.91 | 660.14 | 669.24 | -9.1 | 67.71 |
| 3 | Ambedkar Nagar | 2 | 400.00 | 2.37 | 134.98 | 82.59 | 52.39 | 33.74 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 775.00 | 2 | 342.43 | 408.55 | -66.12 | 44.18 |
| 6 | Auraiya | 4 | 525.00 | 0.06 | 299.31 | 223.12 | 76.19 | 57.01 |
| 7 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 675.00 | 1.54 | 202.15 | 381.46 | -179.31 | 29.95 |
| 9 | Badaun | 3 | 475.00 | 4.84 | 215.14 | 236.34 | -21.2 | 45.29 |
| 10 | Baghpat | 1 | 125.00 | 0.15 | 43.5 | 52.33 | -8.83 | 34.8 |
| 11 | Bahraich | 2 | 400.00 | 7.19 | 289.92 | 240.36 | 49.56 | 72.48 |
| 12 | Baliya | 2 | 300.00 | 0.04 | 199.24 | 170.48 | 28.76 | 66.41 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 875.00 | 4.94 | 575.22 | 670.71 | -95.49 | 65.74 |
| 15 | Barabanki | 3 | 600.00 | 1 | 471.03 | 195.3 | 275.73 | 78.50 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 425.00 | 1.42 | 163.18 | 220.55 | -57.37 | 38.40 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 1.38 | 115.72 | 109.92 | 5.8 | 51.43 |
| 19 | Bijnor | 6 | 1025.00 | 13.36 | 560.19 | 520.7 | 39.49 | 54.65 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 450.00 | 0.61 | 229.91 | 183.18 | 46.73 | 51.09 |
| 23 | Devariya | 4 | 625.00 | 2.25 | 172.1 | 313.3 | -141.2 | 27.54 |
| 24 | Etah | 2 | 450.00 | 2.69 | 253.63 | 170.34 | 83.29 | 56.36 |
| 25 | Etawah | 4 | 625.00 | 1.17 | 344.96 | 348.21 | -3.25 | 55.19 |
| 26 | Farrukhabad | 2 | 300.00 | 0.55 | 204.42 | 48.35 | 156.07 | 68.14 |
| 27 | Fatehpur | 2 | 450.00 | 1.39 | 226.52 | 301.44 | -74.92 | 50.34 |
| 28 | Firozabad | 2 | 375.00 | 0.48 | 162.45 | 211.25 | -48.8 | 43.32 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0.53 | 45.61 | 0.23 | 45.38 | 36.49 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 175.00 | 2.6 | 138.28 | 124.08 | 14.2 | 79.02 |
| 32 | Gonda | 2 | 400.00 | 9.25 | 220.21 | 184.42 | 35.79 | 55.05 |
| 33 | Gorakhpur | 2 | 150.00 | 0 | 39.57 | 72.55 | -32.98 | 26.38 |
| 34 | Hamirpur | 5 | 1250.00 | 5.94 | 552.95 | 636.52 | -83.57 | 44.24 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1950.00 | 11.57 | 813.59 | 1182.02 | -368.43 | 41.72 |
| 37 | Hathras | 3 | 450.00 | 0.88 | 321.92 | 289.94 | 31.98 | 71.54 |
| 38 | Jaunpur | 4 | 600.00 | 0.87 | 284.07 | 302.51 | -18.44 | 47.34 |
| 39 | Jhansi | 4 | 1725.00 | 3.01 | 865.21 | 1238.9 | -373.69 | 50.16 |
| 40 | Kannauj | 3 | 450.00 | 0 | 185.46 | 187.76 | -2.3 | 41.21 |
| 41 | Kanpur Dehat | 3 | 675.00 | 4.71 | 405.67 | 455.72 | -50.05 | 60.10 |
| 42 | Kanpur nagar | 5 | 1675.00 | 13.08 | 1072.08 | 1095.68 | -23.6 | 64.00 |
| 43 | Kasganj | 1 | 250.00 | 0 | 143.96 | 150.39 | -6.43 | 57.58 |
| 44 | Kaushambi | 5 | 875.00 | 4.41 | 325.09 | 570.8 | -245.71 | 37.15 |
| 45 | Kushinagar | 9 | 1325.00 | 11.95 | 439.9 | 738.33 | -298.43 | 33.2 |
| 46 | Lakhimpur Khiri | 3 | 400.00 | 4.89 | 170.1 | 125.24 | 44.86 | 42.52 |
| 47 | Lalit pur | 1 | 300.00 | 0.09 | 161.86 | 227.41 | -65.55 | 53.95 |
| 48 | Lucknow | 7 | 950.00 | 1.12 | 391.25 | 439.1 | -47.85 | 41.18 |
| 49 | Maharajganj | 1 | 150.00 | 0.56 | 55.54 | 55.74 | -0.2 | 37.03 |
| 50 | Mahoba | 3 | 650.00 | 0 | 268.9 | 355.6 | -86.7 | 41.37 |
| 51 | Mainpuri | 6 | 1075.00 | 7.44 | 792.25 | 676.63 | 115.62 | 73.70 |
| 52 | Mathura | 4 | 800.00 | 0.78 | 444.16 | 567.61 | -123.45 | 55.52 |
| 53 | MAU | 1 | 150.00 | 0.19 | 58.35 | 114.98 | -56.63 | 38.9 |
| 54 | Meerut | 1 | 100.00 | 0.46 | 35.4 | 41.32 | -5.92 | 35.4 |
| 55 | Mirzapur | 2 | 300.00 | 1.09 | 139.05 | 176.6 | -37.55 | 46.35 |
| 56 | Moradabad | 2 | 350.00 | 1.66 | 243.86 | 242.36 | 1.5 | 69.67 |
| 57 | Muzaffarnagar | 1 | 175.00 | 0.97 | 95.92 | 90.1 | 5.82 | 54.81 |
| 58 | Orai (Jalaun) | 5 | 1250.00 | 7.71 | 574.31 | 972.74 | -398.43 | 45.94 |
| 59 | Pilibhit | 1 | 200.00 | 1.5 | 106.31 | 134.39 | -28.08 | 53.16 |
| 60 | Pratapgarh | 4 | 575.00 | 0.95 | 196.4 | 308.82 | -112.42 | 34.16 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1475.00 | 7.55 | 704.83 | 834.18 | -129.35 | 47.79 |
| 63 | Rampur | 1 | 150.00 | 0.45 | 82.2 | 91.11 | -8.91 | 54.8 |
| 64 | Saharanpur | 3 | 525.00 | 3.32 | 327.55 | 283.15 | 44.4 | 62.39 |
| 65 | Sambhal | 3 | 750.00 | 11.68 | 551.36 | 546.1 | 5.26 | 73.51 |
| 66 | Sant Kabir Nagar | 2 | 300.00 | 0.73 | 108.76 | 157.59 | -48.83 | 36.25 |
| 67 | Shahjahanpur | 1 | 200.00 | 1.52 | 204.22 | 136.12 | 68.1 | 102.11 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 200.00 | 1.31 | 77.79 | 116.77 | -38.98 | 38.90 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1300.00 | 13.88 | 570.89 | 523.22 | 47.67 | 43.91 |
| 72 | Sonbhadra | 1 | 250.00 | 0 | 103.63 | 69.27 | 34.36 | 41.45 |
| 73 | Sultanpur | 4 | 650.00 | 7.97 | 484.6 | 333.88 | 150.72 | 74.55 |
| 74 | Unnao | 8 | 1425.00 | 3.71 | 507.16 | 585.81 | -78.65 | 35.59 |
| 75 | Varanasi | 2 | 250.00 | 1.14 | 78.37 | 99.55 | -21.18 | 31.35 |
| 76 | कुलयोग | 213 | 38450.00 | 211.02 | 19370.2 | 21481.57 | -2111.37 |
Please wait...